#11 Dante Wilson () - Assiniboine College

m
18
k/s
0.39
h %
.132
a/s
7.94
b/s
0.41
sa/s
0.32
d/s
0.91
Player Stats
  Overall Conf
Matches 18 5th 18 5th
Sets 66 6th 66 6th
Kills 26 28th 26 28th
Kills per set 0.39 26th 0.39 26th
Errors 16 24th 16 24th
Total Attacks 76 26th 76 26th
Total Attacks per set 1.15 - 1.15 -
Hitting Percentage .132 - .132 -
Assists 524 1st 524 1st
Assists per set 7.94 2nd 7.94 2nd
Service Total Attempts 22 17th 22 17th
Service Aces 21 8th 21 8th
Service Errors 45 6th 45 6th
Service Aces per set 0.32 14th 0.32 14th
Receptions 2 32nd 2 32nd
Reception Errors 1 22nd 1 22nd
Digs 60 11th 60 11th
Digs per set 0.91 18th 0.91 18th
Block Solo 13 8th 13 8th
Block Assist 14 9th 14 9th
Block Total 27 8th 27 8th
Blocks per set 0.41 14th 0.41 14th
Block Errors 2 14th 2 14th
Ball Handling Errors 3 4th 3 4th
Points 67.0 22nd 67.0 22nd
Points per set 1.0 26th 1.0 26th
Matches started 17 6th 17 6th
Recent Results
Date Opponent/Event Result
Jan 24 at St. Boniface W, 3-1
Jan 25 at St. Boniface W, 3-0
Feb 1 at Canadian Mennonite University L, 3-0
Feb 7 at Providence University College L, 3-1
Feb 8 at Providence University College L, 3-0
Feb 15 at Canadian Mennonite University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at Lakeland College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Olds College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # at Lakeland College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Canadian Mennonite University L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 # at Lakeland College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 at Providence University College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 St. Boniface W, 3-0 1 3 2 0 5 .400 23 2 4 0 0 3 0 1 0 1 0 4.5
Nov 2 St. Boniface W, 3-0 1 3 0 1 2 -.500 33 4 3 0 0 4 0 0 0 0 0 4.0
Nov 15 at Canadian Mennonite University L, 3-1 1 4 0 3 4 -.750 23 0 2 0 0 1 2 0 0 2 0 2.0
Nov 16 at Canadian Mennonite University L, 3-1 1 4 0 1 3 -.333 28 2 3 0 0 1 3 0 0 3 2 5.0
Nov 22 Providence University College L, 3-2 1 5 0 0 0 - 35 0 6 0 0 2 4 0 0 4 0 4.0
Nov 23 Providence University College L, 3-0 1 3 0 1 2 -.500 24 0 2 0 0 2 2 1 0 3 0 2.5
Nov 30 at St. Boniface W, 3-1 1 4 2 1 5 .200 46 1 3 0 0 3 0 2 0 2 0 4.0
Dec 6 Canadian Mennonite University W, 3-1 1 4 3 3 8 .000 42 0 2 0 0 9 0 0 0 0 0 3.0
Dec 7 St. Boniface W, 3-0 1 3 2 1 7 .143 27 0 2 0 0 7 0 1 0 1 0 2.5
Jan 11 Providence University College L, 3-1 1 4 1 0 4 .250 27 3 2 0 0 4 0 0 0 0 0 4.0
Jan 18 Canadian Mennonite University W, 3-2 - 5 4 1 9 .333 42 1 3 0 0 6 0 2 0 2 0 6.0
Jan 18 Canadian Mennonite University L, 3-1 1 4 0 1 4 -.250 11 3 6 0 0 2 0 1 0 1 0 3.5
Jan 24 at St. Boniface W, 3-1 1 4 5 1 11 .364 33 2 3 0 0 6 0 2 0 2 0 8.0
Jan 25 at St. Boniface W, 3-0 1 3 4 0 5 .800 32 2 2 0 0 4 0 0 0 0 1 6.0
Feb 1 at Canadian Mennonite University L, 3-0 1 3 1 0 2 .500 15 0 0 0 0 1 0 0 0 0 0 1.0
Feb 7 at Providence University College L, 3-1 1 4 1 2 3 -.333 31 0 1 1 1 3 0 2 1 2 0 2.0
Feb 8 at Providence University College L, 3-0 1 3 1 0 2 .500 23 0 1 1 0 2 0 1 1 1 0 1.5
Feb 15 at Canadian Mennonite University L, 3-0 1 3 0 0 0 - 29 1 0 0 0 0 2 1 0 3 0 3.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 13 35 10 0.29 5 38 .132 284 8.11 7 0.20 2 1 43 1.23 4 7 11 0.31 24.5 0.7
2023-24 15 52 17 0.33 20 83 -.036 295 5.67 12 0.23 4 0 56 1.08 2 16 18 0.35 39.0 0.8
2024-25 18 66 26 0.39 16 76 .132 524 7.94 21 0.32 2 1 60 0.91 13 14 27 0.41 67.0 1.0
Total 46 153 53 0.35 41 197 .061 1103 7.21 40 0.26 8 2 159 1.04 19 37 56 0.37 130.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 66 26 0.39 16 76 .132 524 7.94 21 0.32 2 1 60 0.91 13 14 27 0.41 67.0 1.0
Conference 18 66 26 0.39 16 76 .132 524 7.94 21 0.32 2 1 60 0.91 13 14 27 0.41 67.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 12 0.35 8 41 .098 264 7.76 13 0.38 0 0 39 1.15 6 6 12 0.35 34.0 1.0
Away 9 32 14 0.44 8 35 .171 260 8.13 8 0.25 2 1 21 0.66 7 8 15 0.47 33.0 1.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 29 22 0.76 8 52 .269 278 9.59 12 0.41 0 0 42 1.45 0 8 8 0.28 38.0 1.3
Losses 10 37 4 0.11 8 24 -.167 246 6.65 9 0.24 2 1 18 0.49 13 6 19 0.51 29.0 0.8
-
November 7 26 4 0.15 7 21 -.143 212 8.15 9 0.35 0 0 16 0.62 11 4 15 0.58 26.0 1.0
December 2 7 5 0.71 4 15 .067 69 9.86 0 0.00 0 0 16 2.29 0 1 1 0.14 5.5 0.8
January 5 20 14 0.70 3 33 .333 145 7.25 11 0.55 0 0 22 1.10 0 5 5 0.25 27.5 1.4
February 4 13 3 0.23 2 7 .143 98 7.54 1 0.08 2 1 6 0.46 2 4 6 0.46 8.0 0.6