Assiniboine College at Canadian Mennonite University
@ Loewen Athletic Cent
11/15/2024 at 6:00 PM
@ Loewen Athletic Cent
11/15/2024 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Assiniboine College (2-1, 2-1) | 25 | 22 | 14 | 24 | 1 |
| Canadian Mennonite University (2-1, 2-1) | 20 | 25 | 25 | 26 | 3 |
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 2 | 7 | 14 | -.357 |
| 3 | 5 | 6 | 16 | -.062 |
| 4 | 13 | 5 | 30 | .267 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 4 | 3 | 12 | .083 |
| 4 | 11 | 3 | 23 | .348 |
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Josh Gamache | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathaniel Berube | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Noah Barcellona * | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Dante Wilson * | 4 | 0 | 3 | 4 | -.750 | 23 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 12 | Lucas Vasconcelos * | 4 | 8 | 4 | 19 | .211 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Carter Lehman * | 4 | 5 | 3 | 11 | .182 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Leif Kittle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rylan Kiliwnik * | 1 | 1 | 3 | 7 | -.286 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 32 | 22 | 84 | .119 | 24 | 5 | 14 | 0 | 22 | 5 | 6 | 0 | 0 | 45.0 | ||
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrian Deer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Duncan Petrie * | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 5 | Michael Hwang | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Nelson * | 4 | 0 | 0 | 0 | .000 | 37 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Matthew Janzen * | 4 | 9 | 5 | 20 | .200 | 0 | 4 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 15.0 |
| 9 | Seth Anderson * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Felix Stetefeld * | 4 | 8 | 1 | 12 | .583 | 0 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
| 11 | Markus Martens * | 4 | 6 | 0 | 12 | .500 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Levi Johnston | 4 | 3 | 2 | 12 | .083 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Joel Heppner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 81 | .296 | 38 | 8 | 23 | 0 | 21 | 8 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter