Assiniboine College at Canadian Mennonite University
@ , 500 Shaftesbury Bl
2/15/2025 at 2:00 PM
@ , 500 Shaftesbury Bl
2/15/2025 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine College | 23 | 22 | 24 | 0 |
| Canadian Mennonite University | 25 | 25 | 26 | 3 |
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 40 | .100 |
| 2 | 12 | 5 | 23 | .304 |
| 3 | 8 | 8 | 26 | .000 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 16 | 2 | 19 | .737 |
| 3 | 9 | 3 | 23 | .261 |
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 3 | 7 | 5 | 19 | .105 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Josh Gamache | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathaniel Berube * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Conner Orr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josh Lintott * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Barcellona * | 3 | 9 | 4 | 24 | .208 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Dante Wilson * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 12 | Lucas Vasconcelos * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 13 | Carter Lehman | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 33 | 22 | 89 | .124 | 32 | 5 | 6 | 0 | 5 | 6 | 5 | 0 | 0 | 46.5 | ||
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryan Bilous * | 3 | 1 | 0 | 1 | 1.000 | 34 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Curran Chan * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Duncan Petrie * | 3 | 16 | 2 | 27 | .519 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 18.0 |
| 5 | Michael Hwang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Janzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Felix Stetefeld * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 6.5 |
| 11 | Markus Martens * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 8.0 |
| 13 | Levi Johnston * | 3 | 12 | 2 | 23 | .435 | 0 | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 16.5 |
| Totals | 36 | 7 | 68 | .426 | 34 | 3 | 8 | 0 | 25 | 13 | 8 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter