10 Noah Barcellona
Noah Barcellona
  • Position:
    OH
  • Year:
    4
  • m
    17
  • k/s
    2.30
  • h %
    .215
  • a/s
    0.17
  • b/s
    0.27
  • sa/s
    0.41
  • d/s
    1.56

Player Profile

Recent Games
Jan 24 at St. Boniface W, 3-1
Jan 25 at St. Boniface W, 3-0
Feb 1 at Canadian Mennonite University L, 3-0
Feb 7 at Providence University College L, 3-1
Feb 8 at Providence University College L, 3-0
Feb 15 at Canadian Mennonite University L, 3-0
  Overall Conf
Matches 17 5th 18 5th
Sets 63 2nd 66 6th
Kills 145 3rd 154 4th
Kills per set 2.30 6th 2.33 6th
Errors 67 4th 71 5th
Total Attacks 363 1st 387 2nd
Total Attacks per set 5.76 2nd 5.86 2nd
Hitting Percentage .215 11th .214 12th
Assists 11 10th 12 10th
Assists per set 0.17 14th 0.18 14th
Service Total Attempts 23 15th 23 15th
Service Aces 26 4th 29 5th
Service Errors 52 3rd 53 4th
Service Aces per set 0.41 6th 0.44 5th
Receptions 107 7th 107 7th
Reception Errors 10 6th 10 6th
Digs 98 3rd 98 3rd
Digs per set 1.56 3rd 1.48 3rd
Block Solo 4 23rd 5 19th
Block Assist 13 9th 14 9th
Block Total 17 15th 19 17th
Blocks per set 0.27 25th 0.29 20th
Block Errors 0 32nd 0 32nd
Ball Handling Errors 2 6th 2 6th
Points 181.5 4th 195.0 4th
Points per set 2.9 7th 3.0 6th
Matches started 16 5th 17 6th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 at Lakeland College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Olds College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 at Lakeland College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 vs. Canadian Mennonite University L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 at Lakeland College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 at Providence University College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 St. Boniface W, 3-0 1 3 10 2 20 .400 1 0 1 0 0 6 0 0 0 0 0 10.0
Nov 2 St. Boniface W, 3-0 1 3 11 5 20 .300 0 0 1 0 0 7 0 0 0 0 0 11.0
Nov 15 at Canadian Mennonite University L, 3-1 1 4 10 6 24 .167 0 0 1 0 0 4 0 1 0 1 0 10.5
Nov 16 at Canadian Mennonite University L, 3-1 1 4 4 4 14 .000 0 1 1 0 0 5 1 0 0 1 0 6.0
Nov 22 Providence University College L, 3-2 1 5 8 5 24 .125 0 5 0 0 0 4 0 0 0 0 0 13.0
Nov 23 Providence University College L, 3-0 1 3 7 3 19 .211 0 0 3 0 0 3 0 1 0 1 0 7.5
Nov 30 at St. Boniface W, 3-1 1 4 14 3 34 .324 0 0 6 26 2 9 0 3 0 3 0 15.5
Dec 6 Canadian Mennonite University W, 3-1 1 4 10 2 19 .421 2 4 10 0 0 8 0 1 0 1 0 14.5
Dec 7 St. Boniface W, 3-0 1 3 5 2 12 .250 0 3 7 0 0 5 0 2 0 2 0 9.0
Jan 11 Providence University College L, 3-1 1 4 9 5 22 .182 1 0 4 0 0 7 0 1 0 1 0 9.5
Jan 18 Canadian Mennonite University W, 3-2 - 5 15 4 31 .355 0 4 4 0 0 4 1 0 0 1 0 20.0
Jan 18 Canadian Mennonite University L, 3-1 1 4 11 4 22 .318 1 2 1 0 0 5 1 1 0 2 0 14.5
Jan 24 at St. Boniface W, 3-1 1 4 10 6 30 .133 3 4 3 25 1 8 1 0 0 1 0 15.0
Jan 25 at St. Boniface W, 3-0 1 3 6 2 13 .308 1 2 3 12 1 7 0 1 0 1 2 8.5
Feb 1 at Canadian Mennonite University L, 3-0 1 3 5 2 14 .214 0 0 3 0 0 2 0 0 0 0 0 5.0
Feb 7 at Providence University College L, 3-1 1 4 7 7 27 .000 1 1 2 19 5 7 0 2 0 2 0 9.0
Feb 8 at Providence University College L, 3-0 1 3 3 5 18 -.111 1 0 2 25 1 7 0 0 0 0 0 3.0
Feb 15 at Canadian Mennonite University L, 3-0 1 3 9 4 24 .208 1 3 1 0 0 0 1 1 0 2 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 37 45 1.22 21 134 .179 7 0.19 2 0.05 39 3 140 3.78 0 4 4 0.11 49.0 1.3
2023-24 18 62 179 2.89 95 492 .171 23 0.37 24 0.39 159 21 131 2.11 6 13 19 0.31 215.5 3.5
2024-25 17 63 145 2.30 67 363 .215 11 0.17 26 0.41 107 10 98 1.56 4 13 17 0.27 181.5 2.9
Total 52 162 369 2.28 183 989 .188 41 0.25 52 0.32 305 34 369 2.28 10 30 40 0.25 446.0 2.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 17 63 145 2.30 67 363 .215 11 0.17 26 0.41 107 10 98 1.56 4 13 17 0.27 181.5 2.9
Conference 18 66 154 2.33 71 387 .214 12 0.18 29 0.44 107 10 98 1.48 5 14 19 0.29 195.0 3.0
Exhibition 1 3 9 3.00 4 24 .208 1 0.33 3 1.00 0 0 0 0.00 1 1 2 0.67 13.5 4.5
Location Home 9 34 86 2.53 32 189 .286 5 0.15 18 0.53 0 0 49 1.44 2 6 8 0.24 109.0 3.2
Away 8 29 59 2.03 35 174 .138 6 0.21 8 0.28 107 10 49 1.69 2 7 9 0.31 72.5 2.5
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 8 29 81 2.79 26 179 .307 7 0.24 17 0.59 63 4 54 1.86 2 7 9 0.31 103.5 3.6
Losses 9 34 64 1.88 41 184 .125 4 0.12 9 0.26 44 6 44 1.29 2 6 8 0.24 78.0 2.3
Month November 7 26 64 2.46 28 155 .232 1 0.04 6 0.23 26 2 38 1.46 1 5 6 0.23 73.5 2.8
December 2 7 15 2.14 4 31 .355 2 0.29 7 1.00 0 0 13 1.86 0 3 3 0.43 23.5 3.4
January 5 20 51 2.55 21 118 .254 6 0.30 12 0.60 37 2 31 1.55 3 3 6 0.30 67.5 3.4
February 3 10 15 1.50 14 59 .017 2 0.20 1 0.10 44 6 16 1.60 0 2 2 0.20 17.0 1.7