#1 Zane Dyck () - Assiniboine College

m
18
k/s
1.91
h %
.111
a/s
0.36
b/s
0.20
sa/s
0.33
d/s
1.38
Player Stats
  Overall Conf
Matches 18 5th 18 5th
Sets 64 8th 64 8th
Kills 122 7th 122 7th
Kills per set 1.91 9th 1.91 9th
Errors 83 2nd 83 2nd
Total Attacks 351 5th 351 5th
Total Attacks per set 5.48 4th 5.48 4th
Hitting Percentage .111 15th .111 15th
Assists 23 8th 23 8th
Assists per set 0.36 8th 0.36 8th
Service Total Attempts 29 11th 29 11th
Service Aces 21 8th 21 8th
Service Errors 16 25th 16 25th
Service Aces per set 0.33 12th 0.33 12th
Receptions 73 11th 73 11th
Reception Errors 6 9th 6 9th
Digs 88 4th 88 4th
Digs per set 1.38 6th 1.38 6th
Block Solo 5 19th 5 19th
Block Assist 8 22nd 8 22nd
Block Total 13 26th 13 26th
Blocks per set 0.20 29th 0.20 29th
Block Errors 0 32nd 0 32nd
Ball Handling Errors 3 4th 3 4th
Points 152.0 8th 152.0 8th
Points per set 2.4 10th 2.4 10th
Matches started 17 6th 17 6th
Recent Results
Date Opponent/Event Result
Jan 24 at St. Boniface W, 3-1
Jan 25 at St. Boniface W, 3-0
Feb 1 at Canadian Mennonite University L, 3-0
Feb 7 at Providence University College L, 3-1
Feb 8 at Providence University College L, 3-0
Feb 15 at Canadian Mennonite University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at Lakeland College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Olds College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # at Lakeland College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Canadian Mennonite University L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 # at Lakeland College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 at Providence University College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 St. Boniface W, 3-0 1 3 8 3 13 .385 0 1 3 0 0 6 0 1 0 1 0 9.5
Nov 2 St. Boniface W, 3-0 1 1 1 1 2 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Nov 15 at Canadian Mennonite University L, 3-1 1 4 7 3 18 .222 0 0 0 0 0 6 1 0 0 1 0 8.0
Nov 16 at Canadian Mennonite University L, 3-1 1 4 7 3 18 .222 0 0 0 0 0 2 0 0 0 0 0 7.0
Nov 22 Providence University College L, 3-2 1 5 12 6 32 .188 0 1 1 0 0 3 1 0 0 1 0 14.0
Nov 23 Providence University College L, 3-0 1 3 9 3 18 .333 0 2 1 0 0 4 0 1 0 1 0 11.5
Nov 30 at St. Boniface W, 3-1 1 4 13 6 24 .292 2 1 1 12 1 10 0 1 0 1 0 14.5
Dec 6 Canadian Mennonite University W, 3-1 1 4 10 2 20 .400 0 3 3 0 0 8 0 0 0 0 0 13.0
Dec 7 St. Boniface W, 3-0 1 3 7 5 25 .080 0 1 3 0 0 3 1 1 0 2 0 9.5
Jan 11 Providence University College L, 3-1 1 4 5 6 18 -.056 3 0 0 0 0 6 1 1 0 2 0 6.5
Jan 18 Canadian Mennonite University W, 3-2 - 5 7 8 25 -.040 4 1 0 0 0 8 0 2 0 2 0 9.0
Jan 18 Canadian Mennonite University L, 3-1 1 4 7 3 21 .190 7 7 2 0 0 3 0 0 0 0 0 14.0
Jan 24 at St. Boniface W, 3-1 1 4 8 6 27 .074 3 0 1 16 2 5 0 1 0 1 1 8.5
Jan 25 at St. Boniface W, 3-0 1 3 5 6 17 -.059 1 3 1 7 0 7 0 0 0 0 2 8.0
Feb 1 at Canadian Mennonite University L, 3-0 1 3 4 5 14 -.071 1 0 0 0 0 4 0 0 0 0 0 4.0
Feb 7 at Providence University College L, 3-1 1 4 4 10 25 -.240 0 0 0 26 3 6 0 0 0 0 0 4.0
Feb 8 at Providence University College L, 3-0 1 3 1 2 15 -.067 0 0 0 12 0 4 0 0 0 0 0 1.0
Feb 15 at Canadian Mennonite University L, 3-0 1 3 7 5 19 .105 2 1 0 0 0 1 1 0 0 1 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 14 18 22 1.22 21 90 .011 1 0.06 1 0.06 0 0 49 2.72 1 3 4 0.22 25.5 1.4
2023-24 18 58 141 2.43 66 395 .190 12 0.21 11 0.19 22 1 104 1.79 8 12 20 0.34 166.0 2.9
2024-25 18 64 122 1.91 83 351 .111 23 0.36 21 0.33 73 6 88 1.38 5 8 13 0.20 152.0 2.4
Total 50 140 285 2.04 170 836 .138 36 0.26 33 0.24 95 7 241 1.72 14 23 37 0.26 343.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 64 122 1.91 83 351 .111 23 0.36 21 0.33 73 6 88 1.38 5 8 13 0.20 152.0 2.4
Conference 18 64 122 1.91 83 351 .111 23 0.36 21 0.33 73 6 88 1.38 5 8 13 0.20 152.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 66 2.06 37 174 .167 14 0.44 16 0.50 0 0 43 1.34 3 6 9 0.28 88.0 2.8
Away 9 32 56 1.75 46 177 .056 9 0.28 5 0.16 73 6 45 1.41 2 2 4 0.13 64.0 2.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 27 59 2.19 37 153 .144 10 0.37 10 0.37 35 3 49 1.81 1 6 7 0.26 73.0 2.7
Losses 10 37 63 1.70 46 198 .086 13 0.35 11 0.30 38 3 39 1.05 4 2 6 0.16 79.0 2.1
-
November 7 24 57 2.38 25 125 .256 2 0.08 5 0.21 12 1 33 1.38 2 3 5 0.21 65.5 2.7
December 2 7 17 2.43 7 45 .222 0 0.00 4 0.57 0 0 11 1.57 1 1 2 0.29 22.5 3.2
January 5 20 32 1.60 29 108 .028 18 0.90 11 0.55 23 2 29 1.45 1 4 5 0.25 46.0 2.3
February 4 13 16 1.23 22 73 -.082 3 0.23 1 0.08 38 3 15 1.15 1 0 1 0.08 18.0 1.4