#12 Mathias Clarke () - St. Boniface

m
19
k/s
1.10
h %
.123
a/s
0.10
b/s
0.53
sa/s
0.18
d/s
0.40
Player Stats
  Overall Conf
Matches 19 3rd 19 1st
Sets 62 3rd 62 2nd
Kills 68 18th 68 17th
Kills per set 1.10 19th 1.10 18th
Errors 43 14th 43 14th
Total Attacks 204 15th 204 15th
Total Attacks per set 3.29 - 3.29 -
Hitting Percentage .123 - .123 -
Assists 6 24th 6 24th
Assists per set 0.10 28th 0.10 25th
Service Total Attempts 34 20th 34 12th
Service Aces 11 16th 11 14th
Service Errors 39 5th 39 5th
Service Aces per set 0.18 21st 0.18 19th
Receptions 7 27th 7 27th
Reception Errors 2 23rd 2 21st
Digs 25 34th 25 34th
Digs per set 0.40 31st 0.40 29th
Block Solo 7 9th 7 9th
Block Assist 26 3rd 26 3rd
Block Total 33 4th 33 3rd
Blocks per set 0.53 7th 0.53 6th
Block Errors 3 6th 3 3rd
Ball Handling Errors 1 8th 1 8th
Points 99.0 17th 99.0 15th
Points per set 1.6 18th 1.6 17th
Matches started 19 1st 19 1st
Recent Results
Date Opponent/Event Result
Feb 3 Assiniboine Community College L, 3-0
Feb 9 at Providence University College L, 3-0
Feb 10 Providence University College L, 3-0
Feb 16 Canadian Mennonite University L, 3-0
Feb 17 at Canadian Mennonite University L, 3-0
Feb 24 at Canadian Mennonite University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 at Assiniboine Community College L, 3-0 1 3 2 3 8 -.125 0 2 1 0 0 2 0 2 0 2 0 5.0
Nov 4 at Assiniboine Community College L, 3-0 1 3 3 1 5 .400 0 1 2 0 0 2 0 3 0 3 0 5.5
Nov 10 Canadian Mennonite University L, 3-0 1 3 1 4 8 -.375 1 0 2 0 0 2 0 0 0 0 0 1.0
Nov 11 at Canadian Mennonite University L, 3-0 1 3 1 3 6 -.333 0 0 1 0 0 2 0 1 0 1 1 1.5
Nov 18 at Assiniboine Community College L, 3-1 1 4 9 0 15 .600 0 1 2 0 0 1 2 4 0 6 0 14.0
Nov 24 at Providence University College L, 3-0 1 3 0 2 5 -.400 0 1 3 0 0 0 0 0 0 0 0 1.0
Nov 25 Providence University College L, 3-0 1 3 3 3 10 .000 0 0 1 0 0 1 0 1 0 1 0 3.5
Dec 1 Canadian Mennonite University L, 3-1 1 4 7 6 20 .050 1 0 3 1 0 1 0 3 0 3 0 8.5
Dec 2 Assiniboine Community College L, 3-1 1 4 5 3 20 .100 0 0 1 0 0 3 2 0 0 2 0 7.0
Jan 12 Providence University College L, 3-1 1 4 2 1 8 .125 0 0 2 1 1 1 0 2 0 2 0 3.0
Jan 13 at Canadian Mennonite University L, 3-1 1 3 4 2 12 .167 0 0 2 0 0 1 0 3 1 3 0 5.5
Jan 20 at Providence University College L, 3-0 1 3 3 1 6 .333 1 1 1 1 1 2 1 0 0 1 0 5.0
Jan 26 # Millar College of the Bible W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 2 Assiniboine Community College W, 3-1 1 4 6 2 20 .200 1 2 4 0 0 3 1 1 0 2 0 9.5
Feb 3 Assiniboine Community College L, 3-0 1 3 4 2 15 .133 1 2 2 1 0 2 0 0 0 0 0 6.0
Feb 9 at Providence University College L, 3-0 1 3 2 1 8 .125 1 0 2 1 0 1 0 0 1 0 0 2.0
Feb 10 Providence University College L, 3-0 1 3 2 1 5 .200 0 0 5 0 0 0 0 1 0 1 0 2.5
Feb 16 Canadian Mennonite University L, 3-0 1 3 5 3 13 .154 0 0 0 0 0 0 1 3 0 4 0 7.5
Feb 17 at Canadian Mennonite University L, 3-0 1 3 4 4 11 .000 0 1 2 0 0 0 0 2 0 2 0 6.0
Feb 24 at Canadian Mennonite University L, 3-0 1 3 5 1 9 .444 0 0 3 2 0 1 0 0 1 0 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 19 62 68 1.10 43 204 .123 6 0.10 11 0.18 7 2 25 0.40 7 26 33 0.53 99.0 1.6
Total 19 62 68 1.10 43 204 .123 6 0.10 11 0.18 7 2 25 0.40 7 26 33 0.53 99.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 62 68 1.10 43 204 .123 6 0.10 11 0.18 7 2 25 0.40 7 26 33 0.53 99.0 1.6
Conference 19 62 68 1.10 43 204 .123 6 0.10 11 0.18 7 2 25 0.40 7 26 33 0.53 99.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 35 1.13 25 119 .084 4 0.13 4 0.13 3 1 13 0.42 4 11 15 0.48 48.5 1.6
Away 10 31 33 1.06 18 85 .176 2 0.06 7 0.23 4 1 12 0.39 3 15 18 0.58 50.5 1.6
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 1 4 6 1.50 2 20 .200 1 0.25 2 0.50 0 0 3 0.75 1 1 2 0.50 9.5 2.4
Losses 18 58 62 1.07 41 184 .114 5 0.09 9 0.16 7 2 22 0.38 6 25 31 0.53 89.5 1.5
-
November 7 22 19 0.86 16 57 .053 1 0.05 5 0.23 0 0 10 0.45 2 11 13 0.59 31.5 1.4
December 2 8 12 1.50 9 40 .075 1 0.13 0 0.00 1 0 4 0.50 2 3 5 0.63 15.5 1.9
January 3 10 9 0.90 4 26 .192 1 0.10 1 0.10 2 2 4 0.40 1 5 6 0.60 13.5 1.4
February 7 22 28 1.27 14 81 .173 3 0.14 5 0.23 4 0 7 0.32 2 7 9 0.41 38.5 1.8