Providence University College at St. Boniface
@ USB
11/25/2023 at 8:00 PM
@ USB
11/25/2023 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence University College | 27 | 25 | 25 | 3 |
| St. Boniface | 25 | 17 | 22 | 0 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 30 | .233 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 14 | 4 | 34 | .294 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 7 | 8 | 32 | -.031 |
| 3 | 11 | 6 | 30 | .167 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns * | 3 | 2 | 0 | 2 | 1.000 | 32 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 2 | Marcus Zeistra | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hector Ortiz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wyatt Neufeld * | 3 | 13 | 3 | 25 | .400 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Arturo Duran Tosta * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 2 | 2 | 9 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Cole Doell | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Christian Turrene * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Thomas Pain * | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Avery Bergman * | 3 | 8 | 5 | 17 | .176 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 40 | 14 | 89 | .292 | 37 | 4 | 12 | 3 | 32 | 4 | 8 | 0 | 0 | 52.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Noah Ouimet * | 3 | 5 | 9 | 28 | -.143 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Alex Doan * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 1.5 |
| 11 | Marc Grant * | 3 | 10 | 3 | 20 | .350 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Mathias Clarke * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ben Rouire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Benoit Bisson | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kalen Nordick * | 3 | 10 | 3 | 19 | .368 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Alexis Chartier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Remi Roy * | 3 | 3 | 2 | 10 | .100 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 32 | 21 | 93 | .118 | 30 | 3 | 7 | 1 | 29 | 0 | 8 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter