St. Boniface at Providence University College
@ Niverville Community Center
1/20/2024 at 8:00 PM
@ Niverville Community Center
1/20/2024 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Boniface (2-17, 2-17) | 21 | 18 | 21 | 0 |
| Providence University College (14-5, 14-5) | 25 | 25 | 25 | 3 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 10 | 4 | 22 | .273 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 15 | 3 | 23 | .522 |
| 3 | 16 | 2 | 29 | .483 |
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 3 | 2 | 1 | 5 | .200 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Noah Ouimet * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alex Doan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marc Grant * | 3 | 10 | 3 | 19 | .368 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 12 | Mathias Clarke * | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Ben Rouire | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Benoit Bisson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kalen Nordick * | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Alexis Chartier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Remi Roy * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 62 | .194 | 24 | 3 | 8 | 7 | 20 | 2 | 0 | 2 | 0 | 31.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns * | 3 | 2 | 0 | 2 | 1.000 | 33 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Marcus Zeistra | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Matthew Schmidt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Boschman * | 3 | 11 | 2 | 21 | .429 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Hector Ortiz | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Wyatt Neufeld * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Arturo Duran Tosta | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sebastian Verdaguer * | 3 | 12 | 1 | 16 | .688 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 13.0 |
| 11 | Caleb Reimer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Buhler * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Cole Doell | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Thomas Pain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Avery Bergman * | 3 | 4 | 2 | 7 | .286 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 7 | 74 | .500 | 40 | 7 | 18 | 3 | 19 | 3 | 0 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:27 |
* = Starter