St. Boniface at Providence University College
@ Niverville
2/9/2024 at 8:00 PM
@ Niverville
2/9/2024 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Boniface (1-14, 1-14) | 12 | 19 | 14 | 0 |
| Providence University College (10-5, 10-5) | 25 | 25 | 25 | 3 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 5 | 6 | 20 | -.050 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 9 | 4 | 19 | .263 |
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Noah Ouimet * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Alex Doan | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mathias Clarke * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Ben Rouire | 3 | 2 | 3 | 6 | -.167 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Benoit Bisson * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kalen Nordick * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexis Chartier | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Remi Roy * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 67 | .000 | 19 | 2 | 8 | 11 | 20 | 1 | 2 | 2 | 0 | 23.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marcus Zeistra * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Matthew Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hector Ortiz | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wyatt Neufeld * | 3 | 6 | 1 | 13 | .385 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 7 | Arturo Duran Tosta * | 3 | 3 | 3 | 11 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Sebastian Verdaguer * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | Liam Buhler * | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Cole Doell * | 3 | 13 | 5 | 22 | .364 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 19.0 |
| 15 | Christian Turrene | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thomas Pain | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Avery Bergman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 68 | .279 | 31 | 11 | 10 | 2 | 26 | 2 | 8 | 4 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter