Providence University College at St. Boniface
@ USB
2/10/2024 at 8:00 PM
@ USB
2/10/2024 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence University College | 25 | 27 | 25 | 3 |
| St. Boniface | 13 | 25 | 20 | 0 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 14 | .500 |
| 2 | 14 | 8 | 33 | .182 |
| 3 | 9 | 5 | 20 | .200 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 15 | -.267 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 9 | 7 | 27 | .074 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marcus Zeistra * | 3 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Wyatt Neufeld * | 3 | 7 | 6 | 14 | .071 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Arturo Duran Tosta | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sebastian Verdaguer * | 3 | 9 | 3 | 17 | .353 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Caleb Reimer * | 3 | 7 | 3 | 11 | .364 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Liam Buhler * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Christian Turrene | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 16 | Thomas Pain | 2 | 0 | 6 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Avery Bergman * | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 33 | 19 | 67 | .209 | 30 | 6 | 15 | 3 | 22 | 2 | 10 | 0 | 0 | 46.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 3 | 2 | 2 | 9 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Noah Ouimet * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alex Doan * | 3 | 4 | 5 | 16 | -.062 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Mathias Clarke * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Ben Rouire | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Benoit Bisson * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Kalen Nordick * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Alexis Chartier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 68 | .029 | 17 | 4 | 18 | 3 | 16 | 0 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter