#16 Benoit Bisson () - St. Boniface
m
19
k/s
1.11
h %
-.014
a/s
0.13
b/s
0.13
sa/s
0.06
d/s
1.04
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 3rd | 19 | 1st |
| Sets | 53 | 18th | 53 | 13th |
| Kills | 59 | 21st | 59 | 19th |
| Kills per set | 1.11 | 18th | 1.11 | 17th |
| Errors | 62 | 11th | 62 | 8th |
| Total Attacks | 221 | 14th | 221 | 14th |
| Total Attacks per set | 4.17 | 14th | 4.17 | 13th |
| Hitting Percentage | -.014 | - | -.014 | - |
| Assists | 7 | 22nd | 7 | 22nd |
| Assists per set | 0.13 | 21st | 0.13 | 23rd |
| Service Total Attempts | 12 | 34th | 12 | 31st |
| Service Aces | 3 | 39th | 3 | 39th |
| Service Errors | 30 | 11th | 30 | 11th |
| Service Aces per set | 0.06 | 31st | 0.06 | 29th |
| Receptions | 261 | 1st | 261 | 1st |
| Reception Errors | 18 | 4th | 18 | 3rd |
| Digs | 55 | 17th | 55 | 16th |
| Digs per set | 1.04 | 20th | 1.04 | 19th |
| Block Solo | 1 | 30th | 1 | 30th |
| Block Assist | 6 | 32nd | 6 | 31st |
| Block Total | 7 | 34th | 7 | 33rd |
| Blocks per set | 0.13 | 28th | 0.13 | 26th |
| Block Errors | 0 | 37th | 0 | 32nd |
| Ball Handling Errors | 1 | 8th | 1 | 8th |
| Points | 66.0 | 24th | 66.0 | 24th |
| Points per set | 1.2 | 19th | 1.2 | 19th |
| Matches started | 12 | 15th | 12 | 14th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | - | 2 | 7 | 2 | 16 | .313 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | Canadian Mennonite University | L, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | at Assiniboine Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 24 | at Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | Providence University College | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Dec 1 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 3 | 12 | 33 | -.273 | 2 | 0 | 3 | 39 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Dec 2 | Assiniboine Community College | L, 3-1 | 1 | 4 | 11 | 5 | 33 | .182 | 1 | 2 | 4 | 28 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Jan 12 | Providence University College | L, 3-1 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-1 | - | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 3 | 24 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Jan 20 | at Providence University College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 26 # | Millar College of the Bible | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | W, 3-1 | 1 | 4 | 8 | 9 | 22 | -.045 | 1 | 0 | 4 | 24 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 3 | Assiniboine Community College | L, 3-0 | 1 | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 9 | at Providence University College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 10 | Providence University College | L, 3-0 | 1 | 3 | 5 | 6 | 16 | -.063 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 16 | Canadian Mennonite University | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 1 | 16 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 16 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Feb 24 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 53 | 59 | 1.11 | 62 | 221 | -.014 | 7 | 0.13 | 3 | 0.06 | 261 | 18 | 55 | 1.04 | 1 | 6 | 7 | 0.13 | 66.0 | 1.2 |
| Total | 19 | 53 | 59 | 1.11 | 62 | 221 | -.014 | 7 | 0.13 | 3 | 0.06 | 261 | 18 | 55 | 1.04 | 1 | 6 | 7 | 0.13 | 66.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 53 | 59 | 1.11 | 62 | 221 | -.014 | 7 | 0.13 | 3 | 0.06 | 261 | 18 | 55 | 1.04 | 1 | 6 | 7 | 0.13 | 66.0 | 1.2 |
| Conference | 19 | 53 | 59 | 1.11 | 62 | 221 | -.014 | 7 | 0.13 | 3 | 0.06 | 261 | 18 | 55 | 1.04 | 1 | 6 | 7 | 0.13 | 66.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 27 | 38 | 1.41 | 42 | 150 | -.027 | 6 | 0.22 | 3 | 0.11 | 165 | 8 | 36 | 1.33 | 0 | 4 | 4 | 0.15 | 43.0 | 1.6 |
| Away | 10 | 26 | 21 | 0.81 | 20 | 71 | .014 | 1 | 0.04 | 0 | 0.00 | 96 | 10 | 19 | 0.73 | 1 | 2 | 3 | 0.12 | 23.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 8 | 2.00 | 9 | 22 | -.045 | 1 | 0.25 | 0 | 0.00 | 24 | 1 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 8.0 | 2.0 |
| Losses | 18 | 49 | 51 | 1.04 | 53 | 199 | -.010 | 6 | 0.12 | 3 | 0.06 | 237 | 17 | 48 | 0.98 | 1 | 6 | 7 | 0.14 | 58.0 | 1.2 |
| - | |||||||||||||||||||||
| November | 7 | 14 | 12 | 0.86 | 11 | 37 | .027 | 2 | 0.14 | 0 | 0.00 | 46 | 6 | 6 | 0.43 | 0 | 0 | 0 | 0.00 | 12.0 | 0.9 |
| December | 2 | 8 | 14 | 1.75 | 17 | 66 | -.045 | 3 | 0.38 | 2 | 0.25 | 67 | 4 | 22 | 2.75 | 0 | 1 | 1 | 0.13 | 16.5 | 2.1 |
| January | 3 | 10 | 6 | 0.60 | 6 | 28 | .000 | 0 | 0.00 | 1 | 0.10 | 40 | 1 | 3 | 0.30 | 0 | 1 | 1 | 0.10 | 7.5 | 0.8 |
| February | 7 | 21 | 27 | 1.29 | 28 | 90 | -.011 | 2 | 0.10 | 0 | 0.00 | 108 | 7 | 24 | 1.14 | 1 | 4 | 5 | 0.24 | 30.0 | 1.4 |