#17 Avery Bergman (RS) - Providence University College
m
13
k/s
1.66
h %
.110
a/s
0.16
b/s
0.22
sa/s
0.19
d/s
1.03
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 33rd | 13 | 33rd |
| Sets | 32 | 34th | 32 | 34th |
| Kills | 53 | 20th | 53 | 20th |
| Kills per set | 1.66 | 13th | 1.66 | 13th |
| Errors | 37 | 12th | 37 | 12th |
| Total Attacks | 145 | 19th | 145 | 19th |
| Total Attacks per set | 4.53 | 12th | 4.53 | 12th |
| Hitting Percentage | .110 | - | .110 | - |
| Assists | 5 | 25th | 5 | 25th |
| Assists per set | 0.16 | 21st | 0.16 | 21st |
| Service Total Attempts | 37 | 15th | 37 | 15th |
| Service Aces | 6 | 26th | 6 | 26th |
| Service Errors | 11 | 25th | 11 | 25th |
| Service Aces per set | 0.19 | 21st | 0.19 | 21st |
| Receptions | 1 | 37th | 1 | 37th |
| Reception Errors | 1 | 23rd | 1 | 23rd |
| Digs | 33 | 31st | 33 | 31st |
| Digs per set | 1.03 | 26th | 1.03 | 26th |
| Block Solo | 6 | 11th | 6 | 11th |
| Block Assist | 1 | 43rd | 1 | 43rd |
| Block Total | 7 | 31st | 7 | 31st |
| Blocks per set | 0.22 | 23rd | 0.22 | 23rd |
| Block Errors | 2 | 7th | 2 | 7th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 65.5 | 21st | 65.5 | 21st |
| Points per set | 2.0 | 15th | 2.0 | 15th |
| Matches started | 7 | 26th | 7 | 26th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Millar College of the Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Canadian Mennonite University | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at Canadian Mennonite University | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Assiniboine Community College | L, 3-1 | 1 | 4 | 6 | 5 | 21 | .048 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 19 | at Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | St. Boniface | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Nov 26 | St. Boniface | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 2 | at Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Assiniboine Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Jan 20 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Canadian Mennonite University | W, 3-0 | - | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 27 | at St. Boniface | W, 3-0 | 1 | 3 | 4 | 7 | 20 | -.150 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Jan 28 | at St. Boniface | W, 3-0 | 1 | 3 | 4 | 8 | 21 | -.190 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 3 | Canadian Mennonite University | L, 3-2 | - | 3 | 2 | 5 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 10 | at Assiniboine Community College | W, 3-0 | 1 | 1 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Feb 11 | at Assiniboine Community College | W, 3-1 | 1 | 1 | 11 | 2 | 20 | .450 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Feb 17 | St. Boniface | W, 3-2 | 1 | 5 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 9.5 |
| Feb 25 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 32 | 53 | 1.66 | 37 | 145 | .110 | 5 | 0.16 | 6 | 0.19 | 1 | 1 | 33 | 1.03 | 6 | 1 | 7 | 0.22 | 65.5 | 2.0 |
| Total | 13 | 32 | 53 | 1.66 | 37 | 145 | .110 | 5 | 0.16 | 6 | 0.19 | 1 | 1 | 33 | 1.03 | 6 | 1 | 7 | 0.22 | 65.5 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 32 | 53 | 1.66 | 37 | 145 | .110 | 5 | 0.16 | 6 | 0.19 | 1 | 1 | 33 | 1.03 | 6 | 1 | 7 | 0.22 | 65.5 | 2.0 |
| Conference | 13 | 32 | 53 | 1.66 | 37 | 145 | .110 | 5 | 0.16 | 6 | 0.19 | 1 | 1 | 33 | 1.03 | 6 | 1 | 7 | 0.22 | 65.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 20 | 0.95 | 17 | 58 | .052 | 3 | 0.14 | 4 | 0.19 | 1 | 1 | 12 | 0.57 | 4 | 1 | 5 | 0.24 | 28.5 | 1.4 |
| Away | 6 | 11 | 33 | 3.00 | 20 | 87 | .149 | 2 | 0.18 | 2 | 0.18 | 0 | 0 | 21 | 1.91 | 2 | 0 | 2 | 0.18 | 37.0 | 3.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 23 | 45 | 1.96 | 27 | 116 | .155 | 2 | 0.09 | 3 | 0.13 | 0 | 0 | 26 | 1.13 | 6 | 1 | 7 | 0.30 | 54.5 | 2.4 |
| Losses | 3 | 9 | 8 | 0.89 | 10 | 29 | -.069 | 3 | 0.33 | 3 | 0.33 | 1 | 1 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 11.0 | 1.2 |
| - | |||||||||||||||||||||
| November | 5 | 12 | 9 | 0.75 | 7 | 30 | .067 | 2 | 0.17 | 4 | 0.33 | 1 | 1 | 8 | 0.67 | 1 | 0 | 1 | 0.08 | 14.0 | 1.2 |
| January | 4 | 10 | 15 | 1.50 | 16 | 52 | -.019 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 9 | 0.90 | 2 | 0 | 2 | 0.20 | 17.0 | 1.7 |
| February | 4 | 10 | 29 | 2.90 | 14 | 63 | .238 | 1 | 0.10 | 2 | 0.20 | 0 | 0 | 16 | 1.60 | 3 | 1 | 4 | 0.40 | 34.5 | 3.5 |