#20 Remi Roy () - St. Boniface
m
18
k/s
1.87
h %
.187
a/s
0.17
b/s
0.43
sa/s
0.13
d/s
0.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 11th | 18 | 7th |
| Sets | 60 | 8th | 60 | 4th |
| Kills | 112 | 7th | 112 | 6th |
| Kills per set | 1.87 | 9th | 1.87 | 9th |
| Errors | 62 | 11th | 62 | 8th |
| Total Attacks | 268 | 9th | 268 | 8th |
| Total Attacks per set | 4.47 | 13th | 4.47 | 12th |
| Hitting Percentage | .187 | - | .187 | - |
| Assists | 10 | 16th | 10 | 16th |
| Assists per set | 0.17 | 17th | 0.17 | 16th |
| Service Total Attempts | 23 | 27th | 23 | 24th |
| Service Aces | 8 | 27th | 8 | 26th |
| Service Errors | 29 | 12th | 29 | 12th |
| Service Aces per set | 0.13 | 25th | 0.13 | 24th |
| Receptions | 7 | 27th | 7 | 27th |
| Reception Errors | 3 | 19th | 3 | 18th |
| Digs | 25 | 34th | 25 | 34th |
| Digs per set | 0.42 | 30th | 0.42 | 28th |
| Block Solo | 3 | 20th | 3 | 19th |
| Block Assist | 23 | 7th | 23 | 5th |
| Block Total | 26 | 9th | 26 | 7th |
| Blocks per set | 0.43 | 12th | 0.43 | 11th |
| Block Errors | 2 | 13th | 2 | 13th |
| Ball Handling Errors | 1 | 8th | 1 | 8th |
| Points | 134.5 | 9th | 134.5 | 8th |
| Points per set | 2.2 | 10th | 2.2 | 9th |
| Matches started | 18 | 3rd | 18 | 2nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | 1 | 3 | 4 | 5 | 19 | -.053 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | 1 | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 10 | Canadian Mennonite University | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | at Assiniboine Community College | L, 3-1 | 1 | 4 | 8 | 0 | 18 | .444 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Nov 24 | at Providence University College | L, 3-0 | 1 | 3 | 4 | 3 | 7 | .143 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Nov 25 | Providence University College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Dec 1 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 10 | 3 | 20 | .350 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Dec 2 | Assiniboine Community College | L, 3-1 | 1 | 4 | 11 | 9 | 32 | .063 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Jan 12 | Providence University College | L, 3-1 | 1 | 4 | 10 | 4 | 22 | .273 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Jan 13 | at Canadian Mennonite University | L, 3-1 | 1 | 4 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | 0 | 11.5 |
| Jan 20 | at Providence University College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 26 # | Millar College of the Bible | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | W, 3-1 | 1 | 4 | 18 | 3 | 25 | .600 | 0 | 2 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 20.5 |
| Feb 3 | Assiniboine Community College | L, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Feb 9 | at Providence University College | L, 3-0 | 1 | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Feb 10 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Canadian Mennonite University | L, 3-0 | 1 | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Feb 24 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 60 | 112 | 1.87 | 62 | 268 | .187 | 10 | 0.17 | 8 | 0.13 | 7 | 3 | 25 | 0.42 | 3 | 23 | 26 | 0.43 | 134.5 | 2.2 |
| Total | 18 | 60 | 112 | 1.87 | 62 | 268 | .187 | 10 | 0.17 | 8 | 0.13 | 7 | 3 | 25 | 0.42 | 3 | 23 | 26 | 0.43 | 134.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 112 | 1.87 | 62 | 268 | .187 | 10 | 0.17 | 8 | 0.13 | 7 | 3 | 25 | 0.42 | 3 | 23 | 26 | 0.43 | 134.5 | 2.2 |
| Conference | 18 | 60 | 112 | 1.87 | 62 | 268 | .187 | 10 | 0.17 | 8 | 0.13 | 7 | 3 | 25 | 0.42 | 3 | 23 | 26 | 0.43 | 134.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 28 | 67 | 2.39 | 31 | 150 | .240 | 6 | 0.21 | 6 | 0.21 | 4 | 3 | 11 | 0.39 | 1 | 11 | 12 | 0.43 | 79.5 | 2.8 |
| Away | 10 | 32 | 45 | 1.41 | 31 | 118 | .119 | 4 | 0.13 | 2 | 0.06 | 3 | 0 | 14 | 0.44 | 2 | 12 | 14 | 0.44 | 55.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 18 | 4.50 | 3 | 25 | .600 | 0 | 0.00 | 2 | 0.50 | 1 | 0 | 4 | 1.00 | 0 | 1 | 1 | 0.25 | 20.5 | 5.1 |
| Losses | 17 | 56 | 94 | 1.68 | 59 | 243 | .144 | 10 | 0.18 | 6 | 0.11 | 6 | 3 | 21 | 0.38 | 3 | 22 | 25 | 0.45 | 114.0 | 2.0 |
| - | |||||||||||||||||||||
| November | 7 | 22 | 26 | 1.18 | 20 | 83 | .072 | 8 | 0.36 | 3 | 0.14 | 0 | 3 | 7 | 0.32 | 1 | 6 | 7 | 0.32 | 33.0 | 1.5 |
| December | 2 | 8 | 21 | 2.63 | 12 | 52 | .173 | 1 | 0.13 | 1 | 0.13 | 2 | 0 | 5 | 0.63 | 0 | 1 | 1 | 0.13 | 22.5 | 2.8 |
| January | 3 | 11 | 22 | 2.00 | 9 | 44 | .295 | 0 | 0.00 | 2 | 0.18 | 1 | 0 | 7 | 0.64 | 0 | 6 | 6 | 0.55 | 27.0 | 2.5 |
| February | 6 | 19 | 43 | 2.26 | 21 | 89 | .247 | 1 | 0.05 | 2 | 0.11 | 4 | 0 | 6 | 0.32 | 2 | 10 | 12 | 0.63 | 52.0 | 2.7 |