#17 Kalen Nordick () - St. Boniface
m
16
k/s
1.78
h %
.084
a/s
0.13
b/s
0.04
sa/s
0.20
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 25th | 16 | 17th |
| Sets | 46 | 24th | 46 | 22nd |
| Kills | 82 | 15th | 82 | 14th |
| Kills per set | 1.78 | 11th | 1.78 | 10th |
| Errors | 63 | 8th | 63 | 4th |
| Total Attacks | 226 | 12th | 226 | 12th |
| Total Attacks per set | 4.91 | 11th | 4.91 | 10th |
| Hitting Percentage | .084 | - | .084 | - |
| Assists | 6 | 24th | 6 | 24th |
| Assists per set | 0.13 | 22nd | 0.13 | 24th |
| Service Total Attempts | 26 | 26th | 26 | 22nd |
| Service Aces | 9 | 25th | 9 | 22nd |
| Service Errors | 26 | 17th | 26 | 16th |
| Service Aces per set | 0.20 | 17th | 0.20 | 17th |
| Receptions | 181 | 10th | 181 | 7th |
| Reception Errors | 18 | 4th | 18 | 3rd |
| Digs | 46 | 20th | 46 | 19th |
| Digs per set | 1.00 | 21st | 1.00 | 20th |
| Block Solo | 1 | 30th | 1 | 30th |
| Block Assist | 1 | 44th | 1 | 44th |
| Block Total | 2 | 42nd | 2 | 42nd |
| Blocks per set | 0.04 | 31st | 0.04 | 29th |
| Block Errors | 1 | 21st | 1 | 18th |
| Ball Handling Errors | 0 | 17th | 0 | 17th |
| Points | 92.5 | 18th | 92.5 | 17th |
| Points per set | 2.0 | 14th | 2.0 | 14th |
| Matches started | 13 | 14th | 13 | 9th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | 1 | 2 | 5 | 6 | 15 | -.067 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | 1 | 3 | 9 | 2 | 14 | .500 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 10 | Canadian Mennonite University | L, 3-0 | 1 | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 2 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 18 | at Assiniboine Community College | L, 3-1 | 1 | 4 | 8 | 10 | 35 | -.057 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 24 | at Providence University College | L, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 1 | 4 | 2 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 25 | Providence University College | L, 3-0 | 1 | 3 | 10 | 3 | 19 | .368 | 1 | 0 | 1 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Dec 1 | Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Assiniboine Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Providence University College | L, 3-1 | - | 4 | 8 | 6 | 18 | .111 | 1 | 0 | 1 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Jan 13 | at Canadian Mennonite University | L, 3-1 | 1 | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Jan 20 | at Providence University College | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 26 # | Millar College of the Bible | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Assiniboine Community College | L, 3-0 | - | 2 | 3 | 5 | 15 | -.133 | 0 | 0 | 3 | 8 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Feb 9 | at Providence University College | L, 3-0 | 1 | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | Providence University College | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 16 | Canadian Mennonite University | L, 3-0 | 1 | 3 | 5 | 6 | 16 | -.063 | 1 | 0 | 2 | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 24 | at Canadian Mennonite University | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 46 | 82 | 1.78 | 63 | 226 | .084 | 6 | 0.13 | 9 | 0.20 | 181 | 18 | 46 | 1.00 | 1 | 1 | 2 | 0.04 | 92.5 | 2.0 |
| Total | 16 | 46 | 82 | 1.78 | 63 | 226 | .084 | 6 | 0.13 | 9 | 0.20 | 181 | 18 | 46 | 1.00 | 1 | 1 | 2 | 0.04 | 92.5 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 46 | 82 | 1.78 | 63 | 226 | .084 | 6 | 0.13 | 9 | 0.20 | 181 | 18 | 46 | 1.00 | 1 | 1 | 2 | 0.04 | 92.5 | 2.0 |
| Conference | 16 | 46 | 82 | 1.78 | 63 | 226 | .084 | 6 | 0.13 | 9 | 0.20 | 181 | 18 | 46 | 1.00 | 1 | 1 | 2 | 0.04 | 92.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 18 | 37 | 2.06 | 27 | 93 | .108 | 3 | 0.17 | 1 | 0.06 | 83 | 6 | 26 | 1.44 | 1 | 1 | 2 | 0.11 | 39.5 | 2.2 |
| Away | 10 | 28 | 45 | 1.61 | 36 | 133 | .068 | 3 | 0.11 | 8 | 0.29 | 98 | 12 | 20 | 0.71 | 0 | 0 | 0 | 0.00 | 53.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 46 | 82 | 1.78 | 63 | 226 | .084 | 6 | 0.13 | 9 | 0.20 | 181 | 18 | 46 | 1.00 | 1 | 1 | 2 | 0.04 | 92.5 | 2.0 |
| - | |||||||||||||||||||||
| November | 7 | 21 | 50 | 2.38 | 28 | 121 | .182 | 2 | 0.10 | 8 | 0.38 | 66 | 7 | 21 | 1.00 | 0 | 0 | 0 | 0.00 | 58.0 | 2.8 |
| January | 3 | 10 | 14 | 1.40 | 15 | 41 | -.024 | 2 | 0.20 | 0 | 0.00 | 34 | 4 | 8 | 0.80 | 0 | 1 | 1 | 0.10 | 14.5 | 1.4 |
| February | 6 | 15 | 18 | 1.20 | 20 | 64 | -.031 | 2 | 0.13 | 1 | 0.07 | 81 | 7 | 17 | 1.13 | 1 | 0 | 1 | 0.07 | 20.0 | 1.3 |