#15 Nick Friesen (MB) - Providence University College
m
13
k/s
1.62
h %
.305
a/s
0.07
b/s
0.31
sa/s
0.27
d/s
0.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 33rd | 13 | 33rd |
| Sets | 45 | 10th | 45 | 10th |
| Kills | 73 | 11th | 73 | 11th |
| Kills per set | 1.62 | 14th | 1.62 | 14th |
| Errors | 26 | 17th | 26 | 17th |
| Total Attacks | 154 | 17th | 154 | 17th |
| Total Attacks per set | 3.42 | - | 3.42 | - |
| Hitting Percentage | .305 | - | .305 | - |
| Assists | 3 | 32nd | 3 | 32nd |
| Assists per set | 0.07 | 32nd | 0.07 | 32nd |
| Service Total Attempts | 83 | 2nd | 83 | 2nd |
| Service Aces | 12 | 11th | 12 | 11th |
| Service Errors | 18 | 16th | 18 | 16th |
| Service Aces per set | 0.27 | 12th | 0.27 | 12th |
| Receptions | 2 | 31st | 2 | 31st |
| Reception Errors | 1 | 23rd | 1 | 23rd |
| Digs | 26 | 39th | 26 | 39th |
| Digs per set | 0.58 | 39th | 0.58 | 39th |
| Block Solo | 6 | 11th | 6 | 11th |
| Block Assist | 8 | 16th | 8 | 16th |
| Block Total | 14 | 18th | 14 | 18th |
| Blocks per set | 0.31 | 20th | 0.31 | 20th |
| Block Errors | 6 | 1st | 6 | 1st |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 95.0 | 12th | 95.0 | 12th |
| Points per set | 2.1 | 12th | 2.1 | 12th |
| Matches started | 13 | 6th | 13 | 6th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Millar College of the Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at St. Boniface | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 4 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 5 | at Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Assiniboine Community College | W, 3-1 | 1 | 4 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Nov 12 | Assiniboine Community College | L, 3-1 | 1 | 4 | 3 | 5 | 11 | -.182 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 |
| Nov 19 | at Assiniboine Community College | W, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Nov 25 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 8 | 2 | 12 | .500 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Jan 14 | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Canadian Mennonite University | L, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| Jan 21 | at Canadian Mennonite University | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Jan 27 | at St. Boniface | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Jan 28 | at St. Boniface | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Feb 3 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 7 | 6 | 16 | .063 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Feb 10 | at Assiniboine Community College | W, 3-0 | 1 | 1 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Feb 11 | at Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Boniface | W, 3-2 | 1 | 5 | 4 | 2 | 7 | .286 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 6.5 |
| Feb 25 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 45 | 73 | 1.62 | 26 | 154 | .305 | 3 | 0.07 | 12 | 0.27 | 2 | 1 | 26 | 0.58 | 6 | 8 | 14 | 0.31 | 95.0 | 2.1 |
| Total | 13 | 45 | 73 | 1.62 | 26 | 154 | .305 | 3 | 0.07 | 12 | 0.27 | 2 | 1 | 26 | 0.58 | 6 | 8 | 14 | 0.31 | 95.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 45 | 73 | 1.62 | 26 | 154 | .305 | 3 | 0.07 | 12 | 0.27 | 2 | 1 | 26 | 0.58 | 6 | 8 | 14 | 0.31 | 95.0 | 2.1 |
| Conference | 13 | 45 | 73 | 1.62 | 26 | 154 | .305 | 3 | 0.07 | 12 | 0.27 | 2 | 1 | 26 | 0.58 | 6 | 8 | 14 | 0.31 | 95.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 25 | 28 | 1.12 | 16 | 61 | .197 | 3 | 0.12 | 7 | 0.28 | 2 | 1 | 9 | 0.36 | 3 | 3 | 6 | 0.24 | 39.5 | 1.6 |
| Away | 7 | 20 | 45 | 2.25 | 10 | 93 | .376 | 0 | 0.00 | 5 | 0.25 | 0 | 0 | 17 | 0.85 | 3 | 5 | 8 | 0.40 | 55.5 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 26 | 46 | 1.77 | 11 | 96 | .365 | 1 | 0.04 | 7 | 0.27 | 1 | 1 | 17 | 0.65 | 3 | 6 | 9 | 0.35 | 59.0 | 2.3 |
| Losses | 5 | 19 | 27 | 1.42 | 15 | 58 | .207 | 2 | 0.11 | 5 | 0.26 | 1 | 0 | 9 | 0.47 | 3 | 2 | 5 | 0.26 | 36.0 | 1.9 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 6 | 2.00 | 0 | 10 | .600 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| November | 4 | 16 | 17 | 1.06 | 10 | 41 | .171 | 1 | 0.06 | 4 | 0.25 | 2 | 1 | 4 | 0.25 | 2 | 3 | 5 | 0.31 | 24.5 | 1.5 |
| December | 1 | 3 | 8 | 2.67 | 2 | 12 | .500 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 5 | 1.67 | 1 | 1 | 2 | 0.67 | 10.5 | 3.5 |
| January | 4 | 12 | 22 | 1.83 | 5 | 53 | .321 | 1 | 0.08 | 3 | 0.25 | 0 | 0 | 6 | 0.50 | 3 | 3 | 6 | 0.50 | 29.5 | 2.5 |
| February | 3 | 11 | 20 | 1.82 | 9 | 38 | .289 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 9 | 0.82 | 0 | 1 | 1 | 0.09 | 24.5 | 2.2 |