#11 Marc Grant () - St. Boniface
m
16
k/s
1.92
h %
.078
a/s
0.10
b/s
0.18
sa/s
0.16
d/s
1.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 12th | 16 | 12th |
| Sets | 50 | 4th | 50 | 4th |
| Kills | 96 | 8th | 96 | 8th |
| Kills per set | 1.92 | 9th | 1.92 | 9th |
| Errors | 71 | 3rd | 71 | 3rd |
| Total Attacks | 320 | 5th | 320 | 5th |
| Total Attacks per set | 6.40 | 6th | 6.40 | 6th |
| Hitting Percentage | .078 | - | .078 | - |
| Assists | 5 | 25th | 5 | 25th |
| Assists per set | 0.10 | 25th | 0.10 | 25th |
| Service Total Attempts | 34 | 19th | 34 | 19th |
| Service Aces | 8 | 19th | 8 | 19th |
| Service Errors | 28 | 7th | 28 | 7th |
| Service Aces per set | 0.16 | 27th | 0.16 | 27th |
| Receptions | 28 | 21st | 28 | 21st |
| Reception Errors | 3 | 12th | 3 | 12th |
| Digs | 79 | 13th | 79 | 13th |
| Digs per set | 1.58 | 17th | 1.58 | 17th |
| Block Solo | 3 | 29th | 3 | 29th |
| Block Assist | 6 | 27th | 6 | 27th |
| Block Total | 9 | 26th | 9 | 26th |
| Blocks per set | 0.18 | 28th | 0.18 | 28th |
| Block Errors | 0 | 30th | 0 | 30th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 110.0 | 9th | 110.0 | 9th |
| Points per set | 2.2 | 11th | 2.2 | 11th |
| Matches started | 13 | 6th | 13 | 6th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Providence University College | L, 3-0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 |
| Feb 10 | Canadian Mennonite University | L, 3-0 |
| Feb 11 | at Canadian Mennonite University | L, 3-0 |
| Feb 17 | at Providence University College | L, 3-2 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Millar Edge | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Providence University College | L, 3-0 | 1 | 3 | 8 | 8 | 28 | .000 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Nov 4 | Assiniboine Community College | L, 3-1 | 1 | 4 | 4 | 9 | 24 | -.208 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 5 | Assiniboine Community College | L, 3-1 | 1 | 4 | 17 | 7 | 45 | .222 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 20.5 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 12 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 12 | 9 | 35 | .086 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Nov 19 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 11 | 7 | 35 | .114 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 25 | at Providence University College | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 26 | at Providence University College | L, 3-0 | 1 | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Dec 3 | Assiniboine Community College | L, 3-2 | 1 | 5 | 10 | 10 | 37 | .000 | 1 | 1 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 20 | at Assiniboine Community College | W, 3-0 | 1 | 1 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 21 | at Assiniboine Community College | L, 3-2 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 27 | Providence University College | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 28 | Providence University College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canadian Mennonite University | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 17 | at Providence University College | L, 3-2 | 1 | 5 | 7 | 3 | 13 | .308 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 50 | 96 | 1.92 | 71 | 320 | .078 | 5 | 0.10 | 8 | 0.16 | 28 | 3 | 79 | 1.58 | 3 | 6 | 9 | 0.18 | 110.0 | 2.2 |
| Total | 16 | 50 | 96 | 1.92 | 71 | 320 | .078 | 5 | 0.10 | 8 | 0.16 | 28 | 3 | 79 | 1.58 | 3 | 6 | 9 | 0.18 | 110.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 96 | 1.92 | 71 | 320 | .078 | 5 | 0.10 | 8 | 0.16 | 28 | 3 | 79 | 1.58 | 3 | 6 | 9 | 0.18 | 110.0 | 2.2 |
| Conference | 16 | 50 | 96 | 1.92 | 71 | 320 | .078 | 5 | 0.10 | 8 | 0.16 | 28 | 3 | 79 | 1.58 | 3 | 6 | 9 | 0.18 | 110.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 30 | 66 | 2.20 | 52 | 222 | .063 | 5 | 0.17 | 6 | 0.20 | 0 | 0 | 47 | 1.57 | 2 | 6 | 8 | 0.27 | 77.0 | 2.6 |
| Away | 8 | 20 | 30 | 1.50 | 19 | 98 | .112 | 0 | 0.00 | 2 | 0.10 | 28 | 3 | 32 | 1.60 | 1 | 0 | 1 | 0.05 | 33.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 5 | 5.00 | 4 | 15 | .067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 15 | 15.00 | 0 | 0 | 0 | 0.00 | 5.0 | 5.0 |
| Losses | 15 | 49 | 91 | 1.86 | 67 | 305 | .079 | 5 | 0.10 | 8 | 0.16 | 28 | 3 | 64 | 1.31 | 3 | 6 | 9 | 0.18 | 105.0 | 2.1 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 8 | 2.67 | 8 | 28 | .000 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 4 | 1.33 | 0 | 1 | 1 | 0.33 | 9.5 | 3.2 |
| November | 7 | 25 | 58 | 2.32 | 40 | 192 | .094 | 2 | 0.08 | 4 | 0.16 | 28 | 2 | 27 | 1.08 | 1 | 5 | 6 | 0.24 | 65.5 | 2.6 |
| December | 1 | 5 | 10 | 2.00 | 10 | 37 | .000 | 1 | 0.20 | 1 | 0.20 | 0 | 0 | 17 | 3.40 | 1 | 0 | 1 | 0.20 | 12.0 | 2.4 |
| January | 5 | 11 | 12 | 1.09 | 10 | 47 | .043 | 2 | 0.18 | 0 | 0.00 | 0 | 1 | 31 | 2.82 | 0 | 0 | 0 | 0.00 | 12.0 | 1.1 |
| February | 2 | 6 | 8 | 1.33 | 3 | 16 | .313 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 11.0 | 1.8 |