#5 Matthieu Chartier () - St. Boniface
m
15
k/s
0.29
h %
.241
a/s
8.03
b/s
0.18
sa/s
0.29
d/s
1.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 16th | 15 | 16th |
| Sets | 38 | 22nd | 38 | 22nd |
| Kills | 11 | 41st | 11 | 41st |
| Kills per set | 0.29 | 33rd | 0.29 | 33rd |
| Errors | 4 | 43rd | 4 | 43rd |
| Total Attacks | 29 | 43rd | 29 | 43rd |
| Total Attacks per set | 0.76 | - | 0.76 | - |
| Hitting Percentage | .241 | - | .241 | - |
| Assists | 305 | 2nd | 305 | 2nd |
| Assists per set | 8.03 | 3rd | 8.03 | 3rd |
| Service Total Attempts | 27 | 26th | 27 | 26th |
| Service Aces | 11 | 15th | 11 | 15th |
| Service Errors | 24 | 11th | 24 | 11th |
| Service Aces per set | 0.29 | 11th | 0.29 | 11th |
| Receptions | 0 | 44th | 0 | 44th |
| Reception Errors | 0 | 36th | 0 | 36th |
| Digs | 71 | 14th | 71 | 14th |
| Digs per set | 1.87 | 14th | 1.87 | 14th |
| Block Solo | 0 | 43rd | 0 | 43rd |
| Block Assist | 7 | 20th | 7 | 20th |
| Block Total | 7 | 31st | 7 | 31st |
| Blocks per set | 0.18 | 27th | 0.18 | 27th |
| Block Errors | 0 | 30th | 0 | 30th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 25.5 | 37th | 25.5 | 37th |
| Points per set | 0.7 | 34th | 0.7 | 34th |
| Matches started | 10 | 16th | 10 | 16th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Providence University College | L, 3-0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 |
| Feb 10 | Canadian Mennonite University | L, 3-0 |
| Feb 11 | at Canadian Mennonite University | L, 3-0 |
| Feb 17 | at Providence University College | L, 3-2 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Millar Edge | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Providence University College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 4 | Assiniboine Community College | L, 3-1 | 1 | 4 | 5 | 0 | 8 | .625 | 27 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Nov 5 | Assiniboine Community College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 36 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 12 | Canadian Mennonite University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Providence University College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 26 | at Providence University College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 3 | Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 18 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 20 | at Assiniboine Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Jan 21 | at Assiniboine Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 | -1.000 | 43 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Jan 27 | Providence University College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | Providence University College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 | 1 | 1 | 2 | 0 | 5 | .400 | 43 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 10 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 31 | 1 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 17 | at Providence University College | L, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 27 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 38 | 11 | 0.29 | 4 | 29 | .241 | 305 | 8.03 | 11 | 0.29 | 0 | 0 | 71 | 1.87 | 0 | 7 | 7 | 0.18 | 25.5 | 0.7 |
| Total | 15 | 38 | 11 | 0.29 | 4 | 29 | .241 | 305 | 8.03 | 11 | 0.29 | 0 | 0 | 71 | 1.87 | 0 | 7 | 7 | 0.18 | 25.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 38 | 11 | 0.29 | 4 | 29 | .241 | 305 | 8.03 | 11 | 0.29 | 0 | 0 | 71 | 1.87 | 0 | 7 | 7 | 0.18 | 25.5 | 0.7 |
| Conference | 15 | 38 | 11 | 0.29 | 4 | 29 | .241 | 305 | 8.03 | 11 | 0.29 | 0 | 0 | 71 | 1.87 | 0 | 7 | 7 | 0.18 | 25.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 18 | 7 | 0.39 | 1 | 17 | .353 | 122 | 6.78 | 5 | 0.28 | 0 | 0 | 27 | 1.50 | 0 | 4 | 4 | 0.22 | 14.0 | 0.8 |
| Away | 9 | 20 | 4 | 0.20 | 3 | 12 | .083 | 183 | 9.15 | 6 | 0.30 | 0 | 0 | 44 | 2.20 | 0 | 3 | 3 | 0.15 | 11.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 2 | 1.00 | 0 | 5 | .400 | 43 | 21.50 | 1 | 0.50 | 0 | 0 | 5 | 2.50 | 0 | 1 | 1 | 0.50 | 3.5 | 1.8 |
| Losses | 13 | 36 | 9 | 0.25 | 4 | 24 | .208 | 262 | 7.28 | 10 | 0.28 | 0 | 0 | 66 | 1.83 | 0 | 6 | 6 | 0.17 | 22.0 | 0.6 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 1 | 0.33 | 0 | 3 | .333 | 23 | 7.67 | 1 | 0.33 | 0 | 0 | 6 | 2.00 | 0 | 1 | 1 | 0.33 | 2.5 | 0.8 |
| November | 6 | 15 | 7 | 0.47 | 1 | 15 | .400 | 84 | 5.60 | 5 | 0.33 | 0 | 0 | 15 | 1.00 | 0 | 4 | 4 | 0.27 | 14.0 | 0.9 |
| January | 5 | 11 | 0 | 0.00 | 2 | 3 | -.667 | 97 | 8.82 | 3 | 0.27 | 0 | 0 | 24 | 2.18 | 0 | 2 | 2 | 0.18 | 4.0 | 0.4 |
| February | 3 | 9 | 3 | 0.33 | 1 | 8 | .250 | 101 | 11.22 | 2 | 0.22 | 0 | 0 | 26 | 2.89 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |