#7 Arturo Duran Tosta (LS) - Providence University College
m
16
k/s
1.33
h %
.153
a/s
0.00
b/s
0.17
sa/s
0.17
d/s
1.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 12th | 16 | 12th |
| Sets | 36 | 26th | 36 | 26th |
| Kills | 48 | 23rd | 48 | 23rd |
| Kills per set | 1.33 | 18th | 1.33 | 18th |
| Errors | 26 | 17th | 26 | 17th |
| Total Attacks | 144 | 21st | 144 | 21st |
| Total Attacks per set | 4.00 | 16th | 4.00 | 16th |
| Hitting Percentage | .153 | - | .153 | - |
| Assists | 0 | 52nd | 0 | 52nd |
| Assists per set | 0.00 | 40th | 0.00 | 40th |
| Service Total Attempts | 34 | 19th | 34 | 19th |
| Service Aces | 6 | 26th | 6 | 26th |
| Service Errors | 28 | 7th | 28 | 7th |
| Service Aces per set | 0.17 | 24th | 0.17 | 24th |
| Receptions | 71 | 10th | 71 | 10th |
| Reception Errors | 2 | 20th | 2 | 20th |
| Digs | 40 | 24th | 40 | 24th |
| Digs per set | 1.11 | 23rd | 1.11 | 23rd |
| Block Solo | 5 | 15th | 5 | 15th |
| Block Assist | 1 | 43rd | 1 | 43rd |
| Block Total | 6 | 36th | 6 | 36th |
| Blocks per set | 0.17 | 29th | 0.17 | 29th |
| Block Errors | 1 | 18th | 1 | 18th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 59.5 | 24th | 59.5 | 24th |
| Points per set | 1.7 | 20th | 1.7 | 20th |
| Matches started | 8 | 22nd | 8 | 22nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Millar College of the Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at St. Boniface | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Canadian Mennonite University | L, 3-1 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | at Canadian Mennonite University | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 11 | Assiniboine Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 12 | Assiniboine Community College | L, 3-1 | 1 | 4 | 15 | 8 | 30 | .233 | 0 | 1 | 4 | 17 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 17.0 |
| Nov 19 | at Assiniboine Community College | W, 3-1 | - | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 25 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | St. Boniface | W, 3-0 | 1 | 3 | 7 | 7 | 26 | .000 | 0 | 2 | 1 | 26 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 11.5 |
| Dec 2 | at Canadian Mennonite University | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 14 | Assiniboine Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 20 | Canadian Mennonite University | L, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 21 | at Canadian Mennonite University | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Jan 27 | at St. Boniface | W, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 28 | at St. Boniface | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 3 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Assiniboine Community College | W, 3-0 | 1 | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 11 | at Assiniboine Community College | W, 3-1 | - | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Feb 17 | St. Boniface | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 36 | 48 | 1.33 | 26 | 144 | .153 | 0 | 0.00 | 6 | 0.17 | 71 | 2 | 40 | 1.11 | 5 | 1 | 6 | 0.17 | 59.5 | 1.7 |
| Total | 16 | 36 | 48 | 1.33 | 26 | 144 | .153 | 0 | 0.00 | 6 | 0.17 | 71 | 2 | 40 | 1.11 | 5 | 1 | 6 | 0.17 | 59.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 48 | 1.33 | 26 | 144 | .153 | 0 | 0.00 | 6 | 0.17 | 71 | 2 | 40 | 1.11 | 5 | 1 | 6 | 0.17 | 59.5 | 1.7 |
| Conference | 16 | 36 | 48 | 1.33 | 26 | 144 | .153 | 0 | 0.00 | 6 | 0.17 | 71 | 2 | 40 | 1.11 | 5 | 1 | 6 | 0.17 | 59.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 15 | 27 | 1.80 | 16 | 67 | .164 | 0 | 0.00 | 4 | 0.27 | 60 | 2 | 8 | 0.53 | 3 | 1 | 4 | 0.27 | 34.5 | 2.3 |
| Away | 9 | 21 | 21 | 1.00 | 10 | 77 | .143 | 0 | 0.00 | 2 | 0.10 | 11 | 0 | 32 | 1.52 | 2 | 0 | 2 | 0.10 | 25.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 26 | 28 | 1.08 | 16 | 103 | .117 | 0 | 0.00 | 5 | 0.19 | 38 | 1 | 35 | 1.35 | 4 | 1 | 5 | 0.19 | 37.5 | 1.4 |
| Losses | 4 | 10 | 20 | 2.00 | 10 | 41 | .244 | 0 | 0.00 | 1 | 0.10 | 33 | 1 | 5 | 0.50 | 1 | 0 | 1 | 0.10 | 22.0 | 2.2 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 17 | 30 | 1.76 | 19 | 82 | .134 | 0 | 0.00 | 6 | 0.35 | 50 | 2 | 11 | 0.65 | 3 | 1 | 4 | 0.24 | 39.5 | 2.3 |
| December | 1 | 1 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| January | 5 | 12 | 11 | 0.92 | 4 | 41 | .171 | 0 | 0.00 | 0 | 0.00 | 21 | 0 | 15 | 1.25 | 1 | 0 | 1 | 0.08 | 12.0 | 1.0 |
| February | 3 | 3 | 6 | 2.00 | 2 | 19 | .211 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 4.00 | 1 | 0 | 1 | 0.33 | 7.0 | 2.3 |