#17 Kalen Nordick () - St. Boniface
m
17
k/s
1.14
h %
.189
a/s
0.22
b/s
0.38
sa/s
0.22
d/s
0.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 1st | 17 | 1st |
| Sets | 50 | 4th | 50 | 4th |
| Kills | 57 | 18th | 57 | 18th |
| Kills per set | 1.14 | 22nd | 1.14 | 22nd |
| Errors | 27 | 16th | 27 | 16th |
| Total Attacks | 159 | 16th | 159 | 16th |
| Total Attacks per set | 3.18 | - | 3.18 | - |
| Hitting Percentage | .189 | - | .189 | - |
| Assists | 11 | 12th | 11 | 12th |
| Assists per set | 0.22 | 14th | 0.22 | 14th |
| Service Total Attempts | 27 | 26th | 27 | 26th |
| Service Aces | 11 | 15th | 11 | 15th |
| Service Errors | 33 | 4th | 33 | 4th |
| Service Aces per set | 0.22 | 17th | 0.22 | 17th |
| Receptions | 3 | 27th | 3 | 27th |
| Reception Errors | 0 | 36th | 0 | 36th |
| Digs | 30 | 33rd | 30 | 33rd |
| Digs per set | 0.60 | 37th | 0.60 | 37th |
| Block Solo | 7 | 8th | 7 | 8th |
| Block Assist | 12 | 8th | 12 | 8th |
| Block Total | 19 | 10th | 19 | 10th |
| Blocks per set | 0.38 | 12th | 0.38 | 12th |
| Block Errors | 4 | 3rd | 4 | 3rd |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 81.0 | 18th | 81.0 | 18th |
| Points per set | 1.6 | 21st | 1.6 | 21st |
| Matches started | 11 | 12th | 11 | 12th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Providence University College | L, 3-0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 |
| Feb 10 | Canadian Mennonite University | L, 3-0 |
| Feb 11 | at Canadian Mennonite University | L, 3-0 |
| Feb 17 | at Providence University College | L, 3-2 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Millar Edge | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Providence University College | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Nov 4 | Assiniboine Community College | L, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Nov 5 | Assiniboine Community College | L, 3-1 | - | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 12 | Canadian Mennonite University | L, 3-1 | - | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 19 | Canadian Mennonite University | L, 3-1 | - | 4 | 6 | 3 | 12 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 25 | at Providence University College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 26 | at Providence University College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 3.0 |
| Dec 3 | Assiniboine Community College | L, 3-2 | - | 5 | 7 | 2 | 29 | .172 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 20 | at Assiniboine Community College | W, 3-0 | 1 | 1 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 21 | at Assiniboine Community College | L, 3-2 | 1 | 1 | 7 | 4 | 18 | .167 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Jan 27 | Providence University College | L, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Jan 28 | Providence University College | L, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.5 |
| Feb 17 | at Providence University College | L, 3-2 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 50 | 57 | 1.14 | 27 | 159 | .189 | 11 | 0.22 | 11 | 0.22 | 3 | 0 | 30 | 0.60 | 7 | 12 | 19 | 0.38 | 81.0 | 1.6 |
| Total | 17 | 50 | 57 | 1.14 | 27 | 159 | .189 | 11 | 0.22 | 11 | 0.22 | 3 | 0 | 30 | 0.60 | 7 | 12 | 19 | 0.38 | 81.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 57 | 1.14 | 27 | 159 | .189 | 11 | 0.22 | 11 | 0.22 | 3 | 0 | 30 | 0.60 | 7 | 12 | 19 | 0.38 | 81.0 | 1.6 |
| Conference | 17 | 50 | 57 | 1.14 | 27 | 159 | .189 | 11 | 0.22 | 11 | 0.22 | 3 | 0 | 30 | 0.60 | 7 | 12 | 19 | 0.38 | 81.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 30 | 36 | 1.20 | 15 | 93 | .226 | 3 | 0.10 | 8 | 0.27 | 0 | 0 | 15 | 0.50 | 3 | 9 | 12 | 0.40 | 51.5 | 1.7 |
| Away | 9 | 20 | 21 | 1.05 | 12 | 66 | .136 | 8 | 0.40 | 3 | 0.15 | 3 | 0 | 15 | 0.75 | 4 | 3 | 7 | 0.35 | 29.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 4 | 2.00 | 1 | 11 | .273 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 5.0 | 2.5 |
| Losses | 15 | 48 | 53 | 1.10 | 26 | 148 | .182 | 11 | 0.23 | 10 | 0.21 | 3 | 0 | 27 | 0.56 | 7 | 12 | 19 | 0.40 | 76.0 | 1.6 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 2 | 0.67 | 1 | 5 | .200 | 0 | 0.00 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1.00 | 6.5 | 2.2 |
| November | 7 | 25 | 20 | 0.80 | 11 | 56 | .161 | 10 | 0.40 | 4 | 0.16 | 1 | 0 | 10 | 0.40 | 3 | 6 | 9 | 0.36 | 30.0 | 1.2 |
| December | 1 | 5 | 7 | 1.40 | 2 | 29 | .172 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 1 | 0 | 1 | 0.20 | 8.0 | 1.6 |
| January | 5 | 11 | 26 | 2.36 | 11 | 60 | .250 | 0 | 0.00 | 4 | 0.36 | 0 | 0 | 17 | 1.55 | 1 | 2 | 3 | 0.27 | 32.0 | 2.9 |
| February | 3 | 6 | 2 | 0.33 | 2 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.50 | 4.5 | 0.8 |