#6 Bo Bootsman (S) - Providence University College
m
17
k/s
0.14
h %
.250
a/s
5.47
b/s
0.14
sa/s
0.19
d/s
1.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 1st | 17 | 1st |
| Sets | 43 | 14th | 43 | 14th |
| Kills | 6 | 46th | 6 | 46th |
| Kills per set | 0.14 | 37th | 0.14 | 37th |
| Errors | 2 | 47th | 2 | 47th |
| Total Attacks | 16 | 48th | 16 | 48th |
| Total Attacks per set | 0.37 | - | 0.37 | - |
| Hitting Percentage | .250 | - | .250 | - |
| Assists | 235 | 5th | 235 | 5th |
| Assists per set | 5.47 | 5th | 5.47 | 5th |
| Service Total Attempts | 76 | 4th | 76 | 4th |
| Service Aces | 8 | 19th | 8 | 19th |
| Service Errors | 6 | 43rd | 6 | 43rd |
| Service Aces per set | 0.19 | 22nd | 0.19 | 22nd |
| Receptions | 3 | 27th | 3 | 27th |
| Reception Errors | 0 | 36th | 0 | 36th |
| Digs | 47 | 22nd | 47 | 22nd |
| Digs per set | 1.09 | 25th | 1.09 | 25th |
| Block Solo | 2 | 33rd | 2 | 33rd |
| Block Assist | 4 | 32nd | 4 | 32nd |
| Block Total | 6 | 36th | 6 | 36th |
| Blocks per set | 0.14 | 32nd | 0.14 | 32nd |
| Block Errors | 1 | 18th | 1 | 18th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 18.0 | 44th | 18.0 | 44th |
| Points per set | 0.4 | 36th | 0.4 | 36th |
| Matches started | 7 | 26th | 7 | 26th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Millar College of the Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at St. Boniface | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 40 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 5 | at Canadian Mennonite University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | Assiniboine Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Nov 12 | Assiniboine Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 27 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 19 | at Assiniboine Community College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 34 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 25 | St. Boniface | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 26 | St. Boniface | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 33 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Dec 2 | at Canadian Mennonite University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 14 | Assiniboine Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 22 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Jan 20 | Canadian Mennonite University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 21 | at Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Boniface | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | at St. Boniface | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | Canadian Mennonite University | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | at Assiniboine Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 11 | at Assiniboine Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | St. Boniface | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 43 | 6 | 0.14 | 2 | 16 | .250 | 235 | 5.47 | 8 | 0.19 | 3 | 0 | 47 | 1.09 | 2 | 4 | 6 | 0.14 | 18.0 | 0.4 |
| Total | 17 | 43 | 6 | 0.14 | 2 | 16 | .250 | 235 | 5.47 | 8 | 0.19 | 3 | 0 | 47 | 1.09 | 2 | 4 | 6 | 0.14 | 18.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 43 | 6 | 0.14 | 2 | 16 | .250 | 235 | 5.47 | 8 | 0.19 | 3 | 0 | 47 | 1.09 | 2 | 4 | 6 | 0.14 | 18.0 | 0.4 |
| Conference | 17 | 43 | 6 | 0.14 | 2 | 16 | .250 | 235 | 5.47 | 8 | 0.19 | 3 | 0 | 47 | 1.09 | 2 | 4 | 6 | 0.14 | 18.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 27 | 4 | 0.15 | 1 | 8 | .375 | 172 | 6.37 | 5 | 0.19 | 3 | 0 | 25 | 0.93 | 2 | 3 | 5 | 0.19 | 12.5 | 0.5 |
| Away | 8 | 16 | 2 | 0.13 | 1 | 8 | .125 | 63 | 3.94 | 3 | 0.19 | 0 | 0 | 22 | 1.38 | 0 | 1 | 1 | 0.06 | 5.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 28 | 5 | 0.18 | 2 | 13 | .231 | 156 | 5.57 | 4 | 0.14 | 0 | 0 | 28 | 1.00 | 1 | 3 | 4 | 0.14 | 11.5 | 0.4 |
| Losses | 5 | 15 | 1 | 0.07 | 0 | 3 | .333 | 79 | 5.27 | 4 | 0.27 | 3 | 0 | 19 | 1.27 | 1 | 1 | 2 | 0.13 | 6.5 | 0.4 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 13 | 4.33 | 2 | 0.67 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| November | 7 | 22 | 5 | 0.23 | 1 | 12 | .333 | 178 | 8.09 | 5 | 0.23 | 1 | 0 | 28 | 1.27 | 2 | 3 | 5 | 0.23 | 13.5 | 0.6 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 12 | 6.00 | 0 | 0.00 | 0 | 0 | 7 | 3.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| January | 4 | 8 | 0 | 0.00 | 1 | 1 | -1.000 | 26 | 3.25 | 1 | 0.13 | 1 | 0 | 2 | 0.25 | 0 | 1 | 1 | 0.13 | 1.5 | 0.2 |
| February | 4 | 8 | 1 | 0.13 | 0 | 2 | .500 | 6 | 0.75 | 0 | 0.00 | 1 | 0 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |