Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 R Bartel Canadian Mennonite University 19 71 94 1.32 67 330 .082 21 0.30 14 0.20 355 36 190 2.68 2 8 10 0.14 114.0 1.6
1 J Bradbury Assiniboine Community College 19 67 41 0.61 33 176 .045 16 0.24 7 0.10 211 26 136 2.03 2 1 3 0.04 50.5 0.8
1 M Dunster Assiniboine Community College 19 63 86 1.37 48 286 .133 15 0.24 29 0.46 68 5 63 1.00 1 18 19 0.30 125.0 2.0
1 A Kornelsen Canadian Mennonite University 19 67 88 1.31 34 216 .250 3 0.04 26 0.39 2 2 23 0.34 6 19 25 0.37 129.5 1.9
1 H Meisner Canadian Mennonite University 19 71 155 2.18 69 420 .205 10 0.14 49 0.69 121 12 84 1.18 3 4 7 0.10 209.0 2.9
1 K Peake Assiniboine Community College 19 75 214 2.85 75 604 .230 30 0.40 33 0.44 137 12 190 2.53 3 15 18 0.24 257.5 3.4
1 K Virgo Assiniboine Community College 19 77 88 1.14 30 244 .238 6 0.08 28 0.36 3 0 27 0.35 7 23 30 0.39 134.5 1.7
8 S Algera Providence University College 18 59 168 2.85 43 407 .307 26 0.44 19 0.32 136 14 132 2.24 9 11 20 0.34 201.5 3.4
8 K Bolen Providence University College 18 60 106 1.77 38 207 .329 7 0.12 30 0.50 1 0 36 0.60 25 27 52 0.87 174.5 2.9
8 R DeGroot Assiniboine Community College 18 44 54 1.23 17 164 .226 14 0.32 13 0.30 12 1 67 1.52 1 8 9 0.20 72.0 1.6
8 R Haj Hassan St. Boniface 18 62 108 1.74 59 235 .209 7 0.11 13 0.21 6 2 37 0.60 7 29 36 0.58 142.5 2.3
8 H Hanna Canadian Mennonite University 18 43 22 0.51 11 39 .282 7 0.16 8 0.19 51 10 27 0.63 1 1 2 0.05 31.5 0.7
8 L Kaddu St. Boniface 18 53 94 1.77 63 253 .123 4 0.08 21 0.40 17 2 78 1.47 1 13 14 0.26 122.5 2.3
8 J Larivière St. Boniface 18 59 17 0.29 10 73 .096 389 6.59 30 0.51 3 1 75 1.27 1 15 16 0.27 55.5 0.9
8 F Martin-Ilunga St. Boniface 18 42 57 1.36 36 145 .145 2 0.05 20 0.48 0 0 13 0.31 4 13 17 0.40 87.5 2.1
8 S McKenzie Canadian Mennonite University 18 68 67 0.99 35 214 .150 8 0.12 22 0.32 4 2 62 0.91 4 17 21 0.31 101.5 1.5
8 K Telega St. Boniface 18 61 92 1.51 63 308 .094 11 0.18 34 0.56 229 21 122 2.00 0 10 10 0.16 131.0 2.1
18 L Brown Assiniboine Community College 17 45 3 0.07 0 13 .231 11 0.24 0 0.00 106 17 84 1.87 0 0 0 0.00 3.0 0.1
18 J Carson St. Boniface 17 53 69 1.30 54 297 .051 7 0.13 5 0.09 235 30 91 1.72 0 6 6 0.11 77.0 1.5
18 T Hiebert Providence University College 17 55 56 1.02 37 181 .105 8 0.15 14 0.25 4 1 24 0.44 13 22 35 0.64 94.0 1.7
18 A Neustater Canadian Mennonite University 17 58 2 0.03 0 5 .400 23 0.40 1 0.02 190 24 130 2.24 0 0 0 0.00 3.0 0.1
18 T Peters Providence University College 17 59 219 3.71 70 534 .279 11 0.19 43 0.73 199 16 158 2.68 8 14 22 0.37 277.0 4.7
18 B Schoonbaert Assiniboine Community College 17 41 29 0.71 7 67 .328 246 6.00 13 0.32 1 0 36 0.88 1 14 15 0.37 50.0 1.2
24 A Bergen Providence University College 16 52 25 0.48 2 63 .365 462 8.88 26 0.50 1 0 87 1.67 6 9 15 0.29 61.5 1.2
24 M Lussier-Bullaro St. Boniface 16 57 0 0.00 0 2 .000 10 0.18 0 0.00 353 32 150 2.63 0 0 0 0.00 0.0 0.0
24 C Stewner Canadian Mennonite University 16 56 10 0.18 8 52 .038 476 8.50 30 0.54 3 0 63 1.13 0 6 6 0.11 43.0 0.8
27 C Penner Providence University College 15 45 0 0.00 3 7 -.429 19 0.42 0 0.00 135 19 76 1.69 0 0 0 0.00 0.0 0.0
27 P Pistawka Canadian Mennonite University 15 42 42 1.00 30 118 .102 6 0.14 10 0.24 2 0 11 0.26 4 10 14 0.33 61.0 1.5
27 A Plamondon Assiniboine Community College 15 31 11 0.35 5 36 .167 154 4.97 16 0.52 2 0 39 1.26 1 6 7 0.23 31.0 1.0
30 M Boyko St. Boniface 14 30 28 0.93 35 117 -.060 1 0.03 10 0.33 62 13 34 1.13 1 3 4 0.13 40.5 1.4
30 H Broost Assiniboine Community College 14 51 46 0.90 24 139 .158 5 0.10 19 0.37 4 0 20 0.39 2 22 24 0.47 78.0 1.5
30 J Cords Assiniboine Community College 14 28 28 1.00 13 90 .167 1 0.04 9 0.32 33 4 23 0.82 0 2 2 0.07 38.0 1.4
30 K Greasley St. Boniface 14 25 2 0.08 3 13 -.077 90 3.60 5 0.20 0 0 23 0.92 0 1 1 0.04 7.5 0.3
30 K Haney Canadian Mennonite University 14 30 28 0.93 14 98 .143 1 0.03 3 0.10 34 4 31 1.03 0 5 5 0.17 33.5 1.1
30 C Heide Providence University College 14 28 19 0.68 4 40 .375 1 0.04 3 0.11 2 0 12 0.43 0 4 4 0.14 24.0 0.9
30 J Miller Providence University College 14 42 34 0.81 20 112 .125 8 0.19 6 0.14 5 1 55 1.31 1 7 8 0.19 44.5 1.1
30 B Mulligan Assiniboine Community College 14 25 14 0.56 5 61 .148 140 5.60 15 0.60 1 0 37 1.48 0 3 3 0.12 30.5 1.2
38 G Brisebois St. Boniface 13 21 6 0.29 10 33 -.121 3 0.14 3 0.14 5 0 7 0.33 3 2 5 0.24 13.0 0.6
38 M Hefferman St. Boniface 13 20 17 0.85 15 58 .034 1 0.05 5 0.25 64 11 25 1.25 0 2 2 0.10 23.0 1.1
38 M Omand Assiniboine Community College 13 26 21 0.81 7 59 .237 9 0.35 7 0.27 5 2 18 0.69 0 5 5 0.19 30.5 1.2
38 K Tottle Providence University College 13 34 0 0.00 0 1 .000 7 0.21 1 0.03 51 9 42 1.24 0 0 0 0.00 1.0 0.0
42 E Snyder Assiniboine Community College 12 28 34 1.21 26 117 .068 9 0.32 5 0.18 59 9 46 1.64 3 4 7 0.25 44.0 1.6
43 M Prejet St. Boniface 11 24 20 0.83 22 65 -.031 1 0.04 4 0.17 3 1 6 0.25 0 8 8 0.33 28.0 1.2
43 M Ransom St. Boniface 11 18 12 0.67 19 55 -.127 1 0.06 2 0.11 1 0 26 1.44 0 2 2 0.11 15.0 0.8
45 J Sawatzky Canadian Mennonite University 10 37 106 2.86 44 256 .242 7 0.19 12 0.32 89 15 61 1.65 0 3 3 0.08 119.5 3.2
46 K Bartel Providence University College 9 12 5 0.42 4 18 .056 1 0.08 1 0.08 4 1 11 0.92 0 1 1 0.08 6.5 0.5
46 K Gifford Assiniboine Community College 9 10 2 0.20 2 9 .000 1 0.10 0 0.00 0 0 2 0.20 0 2 2 0.20 3.0 0.3
46 L Reichert Canadian Mennonite University 9 31 104 3.35 60 273 .161 3 0.10 21 0.68 171 17 62 2.00 1 3 4 0.13 127.5 4.1
46 P Wright Canadian Mennonite University 9 21 10 0.48 5 34 .147 112 5.33 4 0.19 2 1 28 1.33 0 3 3 0.14 15.5 0.7
50 A Cassidy Canadian Mennonite University 8 11 6 0.55 7 30 -.033 3 0.27 1 0.09 11 3 6 0.55 0 1 1 0.09 7.5 0.7
50 M Oselies Providence University College 8 22 0 0.00 1 6 -.167 7 0.32 0 0.00 103 13 45 2.05 0 0 0 0.00 0.0 0.0
50 M Thiessen Providence University College 8 26 31 1.19 10 69 .304 92 3.54 5 0.19 1 0 31 1.19 1 7 8 0.31 40.5 1.6
53 B Holroyde Canadian Mennonite University 6 7 1 0.14 4 6 -.500 0 0.00 1 0.14 1 0 1 0.14 0 2 2 0.29 3.0 0.4
53 A Reimer Canadian Mennonite University 6 9 1 0.11 0 2 .500 23 2.56 1 0.11 0 0 3 0.33 3 0 3 0.33 5.0 0.6
55 B Taylorson Assiniboine Community College 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 2 0.67 0 0 0 0.00 0.0 0.0
56 E Ethier Providence University College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
57 M Senecal St. Boniface - - - - - - - - - - - - - - - - - - - - -