#2 Sahra McKenzie (RS) - Canadian Mennonite University

m
17
k/s
0.92
h %
.136
a/s
0.11
b/s
0.27
sa/s
0.35
d/s
0.83
Player Stats
  Overall Conf
Matches 17 18th 19 4th
Sets 63 7th 73 5th
Kills 58 18th 71 15th
Kills per set 0.92 20th 0.97 19th
Errors 32 18th 40 13th
Total Attacks 191 16th 242 13th
Total Attacks per set 3.03 - 3.32 -
Hitting Percentage .136 12th .128 14th
Assists 7 28th 8 27th
Assists per set 0.11 30th 0.11 31st
Service Total Attempts 14 24th 41 13th
Service Aces 22 13th 23 13th
Service Errors 9 35th 10 34th
Service Aces per set 0.35 18th 0.32 21st
Receptions 4 31st 4 31st
Reception Errors 2 25th 2 25th
Digs 52 22nd 69 18th
Digs per set 0.83 30th 0.95 28th
Block Solo 4 9th 4 9th
Block Assist 13 13th 17 8th
Block Total 17 13th 21 8th
Blocks per set 0.27 17th 0.29 15th
Block Errors 1 16th 3 9th
Ball Handling Errors 1 14th 1 14th
Points 90.5 17th 106.5 15th
Points per set 1.4 18th 1.5 19th
Matches started 14 15th 16 11th
Recent Results
Date Opponent/Event Result
Feb 9 Assiniboine Community College L, 3-1
Feb 10 Assiniboine Community College W, 3-2
Feb 16 at St. Boniface W, 3-2
Feb 17 St. Boniface W, 3-0
Feb 24 at Assiniboine Community College W, 3-2
Feb 25 at Providence University College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 Providence University College L, 3-0 1 3 3 2 12 .083 0 1 0 0 0 1 0 0 0 0 0 4.0
Nov 4 Providence University College L, 3-1 - 3 1 2 10 -.100 0 0 0 0 0 3 1 0 0 1 0 2.0
Nov 10 at St. Boniface W, 3-2 1 5 4 1 13 .231 1 1 1 0 0 2 0 0 0 0 0 5.0
Nov 11 St. Boniface W, 3-0 1 2 1 1 5 .000 0 2 0 0 0 0 1 2 0 3 1 5.0
Nov 18 at Providence University College L, 3-0 1 3 3 1 11 .182 0 1 0 0 0 2 1 0 0 1 0 5.0
Nov 24 at Assiniboine Community College L, 3-2 1 5 3 1 10 .200 0 3 0 0 0 1 0 1 0 1 0 6.5
Nov 25 at Assiniboine Community College L, 3-2 1 5 5 6 17 -.059 0 2 0 0 0 4 0 2 0 2 0 8.0
Dec 1 at St. Boniface W, 3-2 - 5 2 2 11 .000 2 0 0 0 0 4 0 2 0 2 0 3.0
Dec 2 Providence University College L, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 12 at Assiniboine Community College W, 3-2 1 5 5 1 11 .364 2 1 2 0 0 4 0 1 0 1 0 6.5
Jan 13 St. Boniface W, 3-0 1 3 1 3 7 -.286 0 1 0 0 0 2 0 0 0 0 0 2.0
Jan 20 Assiniboine Community College W, 3-0 1 3 1 1 9 .000 0 5 0 0 0 2 1 0 0 1 0 7.0
Jan 27 # Millar College of the Bible W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 at Providence University College L, 3-0 1 3 0 0 2 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Feb 3 at Providence University College L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 9 Assiniboine Community College L, 3-1 1 4 8 5 26 .115 1 0 0 1 0 8 0 0 0 0 0 8.0
Feb 10 Assiniboine Community College W, 3-2 1 5 6 1 17 .294 1 1 2 0 0 9 0 0 1 0 0 7.0
Feb 16 at St. Boniface W, 3-2 1 5 7 2 14 .357 0 3 3 3 2 4 0 4 0 4 0 12.0
Feb 17 St. Boniface W, 3-0 1 3 8 3 15 .333 0 0 1 0 0 5 0 1 0 1 0 8.5
Feb 24 # at Assiniboine Community College W, 3-2 1 5 9 3 23 .261 1 0 1 0 0 10 0 4 0 4 0 11.0
Feb 25 # at Providence University College W, 3-2 1 5 4 5 28 -.036 0 1 0 0 0 7 0 0 2 0 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 17 63 58 0.92 32 191 .136 7 0.11 22 0.35 4 2 52 0.83 4 13 17 0.27 90.5 1.4
Total 17 63 58 0.92 32 191 .136 7 0.11 22 0.35 4 2 52 0.83 4 13 17 0.27 90.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 63 58 0.92 32 191 .136 7 0.11 22 0.35 4 2 52 0.83 4 13 17 0.27 90.5 1.4
Conference 19 73 71 0.97 40 242 .128 8 0.11 23 0.32 4 2 69 0.95 4 17 21 0.29 106.5 1.5
Exhibition 2 10 13 1.30 8 51 .098 1 0.10 1 0.10 0 0 17 1.70 0 4 4 0.40 16.0 1.6
-
Home 9 27 29 1.07 18 102 .108 2 0.07 10 0.37 1 0 30 1.11 3 3 6 0.22 43.5 1.6
Away 8 36 29 0.81 14 89 .169 5 0.14 12 0.33 3 2 22 0.61 1 10 11 0.31 47.0 1.3
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 36 35 0.97 15 102 .196 6 0.17 14 0.39 3 2 32 0.89 2 10 12 0.33 56.0 1.6
Losses 8 27 23 0.85 17 89 .067 1 0.04 8 0.30 1 0 20 0.74 2 3 5 0.19 34.5 1.3
-
November 7 26 20 0.77 14 78 .077 1 0.04 10 0.38 0 0 13 0.50 3 5 8 0.31 35.5 1.4
December 2 6 2 0.33 2 12 .000 2 0.33 0 0.00 0 0 4 0.67 0 2 2 0.33 3.0 0.5
January 3 11 7 0.64 5 27 .074 2 0.18 7 0.64 0 0 8 0.73 1 1 2 0.18 15.5 1.4
February 5 20 29 1.45 11 74 .243 2 0.10 5 0.25 4 2 27 1.35 0 5 5 0.25 36.5 1.8