#10 Haelen Hanna (LIB) - Canadian Mennonite University

m
17
k/s
0.58
h %
.282
a/s
0.18
b/s
0.05
sa/s
0.18
d/s
0.68
Player Stats
  Overall Conf
Matches 17 18th 19 4th
Sets 38 28th 45 25th
Kills 22 31st 22 31st
Kills per set 0.58 32nd 0.49 33rd
Errors 11 33rd 11 31st
Total Attacks 39 39th 39 39th
Total Attacks per set 1.03 - 0.87 -
Hitting Percentage .282 - .282 -
Assists 7 28th 7 30th
Assists per set 0.18 22nd 0.16 25th
Service Total Attempts 3 37th 18 22nd
Service Aces 7 29th 8 29th
Service Errors 10 31st 11 30th
Service Aces per set 0.18 29th 0.18 31st
Receptions 51 19th 51 20th
Reception Errors 10 16th 10 18th
Digs 26 36th 27 37th
Digs per set 0.68 33rd 0.60 33rd
Block Solo 1 20th 1 22nd
Block Assist 1 43rd 1 43rd
Block Total 2 40th 2 40th
Blocks per set 0.05 37th 0.04 38th
Block Errors 0 28th 0 34th
Ball Handling Errors 0 26th 0 26th
Points 30.5 33rd 31.5 33rd
Points per set 0.8 36th 0.7 37th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Feb 9 Assiniboine Community College L, 3-1
Feb 10 Assiniboine Community College W, 3-2
Feb 16 at St. Boniface W, 3-2
Feb 17 St. Boniface W, 3-0
Feb 24 at Assiniboine Community College W, 3-2
Feb 25 at Providence University College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 Providence University College L, 3-0 - 1 0 0 0 - 1 0 0 0 4 4 0 0 0 0 0 0.0
Nov 4 Providence University College L, 3-1 - 2 0 0 0 - 2 0 1 8 0 1 0 0 0 0 0 0.0
Nov 10 at St. Boniface W, 3-2 - 2 0 0 0 - 0 0 0 8 2 3 0 0 0 0 0 0.0
Nov 11 St. Boniface W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 18 at Providence University College L, 3-0 - 2 1 0 1 1.000 0 0 0 11 1 3 0 0 0 0 0 1.0
Nov 24 at Assiniboine Community College L, 3-2 - 2 0 0 0 - 1 0 1 0 0 0 0 0 0 0 0 0.0
Nov 25 at Assiniboine Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Dec 1 at St. Boniface W, 3-2 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Dec 2 Providence University College L, 3-1 - 3 0 0 0 - 1 1 2 7 0 0 0 0 0 0 0 1.0
Jan 12 at Assiniboine Community College W, 3-2 - 4 21 11 38 .263 1 2 4 0 0 9 1 1 0 2 0 24.5
Jan 13 St. Boniface W, 3-0 - 1 0 0 0 - 0 0 0 4 1 1 0 0 0 0 0 0.0
Jan 20 Assiniboine Community College W, 3-0 - 1 0 0 0 - 0 0 0 2 1 1 0 0 0 0 0 0.0
Jan 27 # Millar College of the Bible W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 at Providence University College L, 3-0 - 3 0 0 0 - 1 0 0 7 1 1 0 0 0 0 0 0.0
Feb 3 at Providence University College L, 3-0 - 1 0 0 0 - 0 1 1 3 0 0 0 0 0 0 0 1.0
Feb 9 Assiniboine Community College L, 3-1 - 2 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Feb 10 Assiniboine Community College W, 3-2 - 4 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Feb 16 at St. Boniface W, 3-2 - 4 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Feb 17 St. Boniface W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 24 # at Assiniboine Community College W, 3-2 - 5 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Feb 25 # at Providence University College W, 3-2 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 17 38 22 0.58 11 39 .282 7 0.18 7 0.18 51 10 26 0.68 1 1 2 0.05 30.5 0.8
Total 17 38 22 0.58 11 39 .282 7 0.18 7 0.18 51 10 26 0.68 1 1 2 0.05 30.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 38 22 0.58 11 39 .282 7 0.18 7 0.18 51 10 26 0.68 1 1 2 0.05 30.5 0.8
Conference 19 45 22 0.49 11 39 .282 7 0.16 8 0.18 51 10 27 0.60 1 1 2 0.04 31.5 0.7
Exhibition 2 7 0 0.00 0 0 - 0 0.00 1 0.14 0 0 1 0.14 0 0 0 0.00 1.0 0.1
-
Home 9 19 0 0.00 0 0 - 4 0.21 3 0.16 21 6 10 0.53 0 0 0 0.00 3.0 0.2
Away 8 19 22 1.16 11 39 .282 3 0.16 4 0.21 30 4 16 0.84 1 1 2 0.11 27.5 1.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 22 21 0.95 11 38 .263 1 0.05 4 0.18 15 4 15 0.68 1 1 2 0.09 26.5 1.2
Losses 8 16 1 0.06 0 1 1.000 6 0.38 3 0.19 36 6 11 0.69 0 0 0 0.00 4.0 0.3
-
November 6 11 1 0.09 0 1 1.000 4 0.36 0 0.00 27 7 11 1.00 0 0 0 0.00 1.0 0.1
December 2 4 0 0.00 0 0 - 1 0.25 1 0.25 8 0 0 0.00 0 0 0 0.00 1.0 0.3
January 3 6 21 3.50 11 38 .263 1 0.17 2 0.33 6 2 11 1.83 1 1 2 0.33 24.5 4.1
February 6 17 0 0.00 0 0 - 1 0.06 4 0.24 10 1 4 0.24 0 0 0 0.00 4.0 0.2