#5 Tyra Peters (OH) - Providence University College

m
19
k/s
3.61
h %
.265
a/s
0.21
b/s
0.37
sa/s
0.73
d/s
2.64
Player Stats
  Overall Conf
Matches 19 6th 17 18th
Sets 67 8th 59 12th
Kills 242 1st 219 1st
Kills per set 3.61 1st 3.71 1st
Errors 81 1st 70 2nd
Total Attacks 608 1st 534 2nd
Total Attacks per set 9.07 1st 9.05 1st
Hitting Percentage .265 - .279 -
Assists 14 18th 11 19th
Assists per set 0.21 19th 0.19 21st
Service Total Attempts 105 3rd 72 4th
Service Aces 49 1st 43 2nd
Service Errors 56 2nd 47 2nd
Service Aces per set 0.73 1st 0.73 1st
Receptions 239 5th 199 6th
Reception Errors 18 9th 16 10th
Digs 177 3rd 158 3rd
Digs per set 2.64 2nd 2.68 1st
Block Solo 8 5th 8 4th
Block Assist 17 8th 14 11th
Block Total 25 6th 22 7th
Blocks per set 0.37 7th 0.37 8th
Block Errors 6 1st 5 1st
Ball Handling Errors 0 26th 0 26th
Points 307.5 1st 277.0 1st
Points per set 4.6 1st 4.7 1st
Matches started 19 3rd 17 6th
Recent Results
Date Opponent/Event Result
Feb 9 St. Boniface W, 3-0
Feb 10 at St. Boniface W, 3-0
Feb 16 at Assiniboine Community College W, 3-0
Feb 17 at Assiniboine Community College W, 3-1
Feb 24 St. Boniface W, 3-0
Feb 25 Canadian Mennonite University L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 at Canadian Mennonite University W, 3-0 1 3 12 2 29 .345 0 6 4 0 0 17 2 1 0 3 0 20.5
Nov 4 at Canadian Mennonite University W, 3-1 1 4 20 6 52 .269 0 4 2 26 3 5 0 3 0 3 0 25.5
Nov 10 Assiniboine Community College W, 3-1 1 4 14 11 50 .060 0 3 5 0 4 8 0 2 2 2 0 18.0
Nov 11 Assiniboine Community College W, 3-2 1 5 16 1 39 .385 1 2 8 21 0 1 1 0 0 1 0 19.0
Nov 18 Canadian Mennonite University W, 3-0 1 3 15 3 33 .364 0 5 1 11 1 5 0 0 2 0 0 20.0
Nov 24 St. Boniface W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 25 at St. Boniface W, 3-0 1 3 10 2 20 .400 1 2 1 19 0 5 0 1 0 1 0 12.5
Dec 1 Assiniboine Community College W, 3-0 1 3 6 3 21 .143 0 2 2 14 0 4 0 1 0 1 0 8.5
Dec 2 at Canadian Mennonite University W, 3-1 1 4 7 1 26 .231 2 3 3 19 1 14 1 1 0 2 0 11.5
Jan 12 at St. Boniface W, 3-1 1 4 15 4 28 .393 1 5 3 24 4 7 0 0 0 0 0 20.0
Jan 13 at Assiniboine Community College W, 3-1 1 4 15 8 41 .171 1 1 4 0 0 12 0 1 0 1 0 16.5
Jan 20 St. Boniface W, 3-0 1 3 9 1 16 .500 0 2 1 0 0 14 1 2 0 3 0 13.0
Jan 27 # Millar College of the Bible   - - - - - - - - - - - - - - - - - -
Feb 2 Canadian Mennonite University W, 3-0 1 3 14 4 30 .333 0 1 1 11 1 18 0 0 0 0 0 15.0
Feb 3 Canadian Mennonite University W, 3-0 1 3 8 4 24 .167 1 1 3 12 2 11 0 0 1 0 0 9.0
Feb 9 St. Boniface W, 3-0 1 3 7 4 18 .167 1 1 2 14 0 11 0 1 0 1 0 8.5
Feb 10 at St. Boniface W, 3-0 1 3 14 5 30 .300 2 1 0 28 0 7 1 1 0 2 0 16.5
Feb 16 at Assiniboine Community College W, 3-0 1 3 21 3 37 .486 0 3 2 0 0 8 1 0 0 1 0 25.0
Feb 17 at Assiniboine Community College W, 3-1 1 4 16 8 40 .200 1 1 5 0 0 11 1 0 0 1 0 18.0
Feb 24 St. Boniface W, 3-0 1 3 4 6 20 -.100 1 2 3 20 0 6 0 1 1 1 0 6.5
Feb 25 Canadian Mennonite University L, 3-2 1 5 19 5 54 .259 2 4 6 20 2 13 0 2 0 2 0 24.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 19 67 242 3.61 81 608 .265 14 0.21 49 0.73 239 18 177 2.64 8 17 25 0.37 307.5 4.6
Total 19 67 242 3.61 81 608 .265 14 0.21 49 0.73 239 18 177 2.64 8 17 25 0.37 307.5 4.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 67 242 3.61 81 608 .265 14 0.21 49 0.73 239 18 177 2.64 8 17 25 0.37 307.5 4.6
Conference 17 59 219 3.71 70 534 .279 11 0.19 43 0.73 199 16 158 2.68 8 14 22 0.37 277.0 4.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 112 3.20 42 305 .230 6 0.17 23 0.66 123 10 91 2.60 2 9 11 0.31 141.5 4.0
Away 9 32 130 4.06 39 303 .300 8 0.25 26 0.81 116 8 86 2.69 6 8 14 0.44 166.0 5.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 18 62 223 3.60 76 554 .265 12 0.19 45 0.73 219 16 164 2.65 8 15 23 0.37 283.5 4.6
Losses 1 5 19 3.80 5 54 .259 2 0.40 4 0.80 20 2 13 2.60 0 2 2 0.40 24.0 4.8
-
November 6 22 87 3.95 25 223 .278 2 0.09 22 1.00 77 8 41 1.86 3 7 10 0.45 115.5 5.3
December 2 7 13 1.86 4 47 .191 2 0.29 5 0.71 33 1 18 2.57 1 2 3 0.43 20.0 2.9
January 3 11 39 3.55 13 85 .306 2 0.18 8 0.73 24 4 33 3.00 1 3 4 0.36 49.5 4.5
February 8 27 103 3.81 39 253 .253 8 0.30 14 0.52 105 5 85 3.15 3 5 8 0.30 122.5 4.5