#5 Tyra Peters (OH) - Providence University College

m
18
k/s
3.60
h %
.265
a/s
0.19
b/s
0.37
sa/s
0.73
d/s
2.65
Player Stats
  Overall Conf
Matches 18 8th 18 12th
Sets 62 9th 64 9th
Kills 223 1st 238 1st
Kills per set 3.60 1st 3.72 1st
Errors 76 1st 75 1st
Total Attacks 554 2nd 588 2nd
Total Attacks per set 8.94 1st 9.19 1st
Hitting Percentage .265 3rd .277 3rd
Assists 12 18th 13 19th
Assists per set 0.19 20th 0.20 19th
Service Total Attempts 88 3rd 89 4th
Service Aces 45 1st 47 2nd
Service Errors 50 2nd 53 2nd
Service Aces per set 0.73 1st 0.73 1st
Receptions 219 5th 219 5th
Reception Errors 16 9th 18 9th
Digs 164 3rd 171 3rd
Digs per set 2.65 1st 2.67 2nd
Block Solo 8 4th 8 4th
Block Assist 15 9th 16 9th
Block Total 23 6th 24 6th
Blocks per set 0.37 8th 0.38 7th
Block Errors 6 1st 5 2nd
Ball Handling Errors 0 26th 0 26th
Points 283.5 1st 301.0 1st
Points per set 4.6 1st 4.7 1st
Matches started 18 2nd 18 6th
Recent Results
Date Opponent/Event Result
Feb 9 St. Boniface W, 3-0
Feb 10 at St. Boniface W, 3-0
Feb 16 at Assiniboine Community College W, 3-0
Feb 17 at Assiniboine Community College W, 3-1
Feb 24 St. Boniface W, 3-0
Feb 25 Canadian Mennonite University L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 at Canadian Mennonite University W, 3-0 1 3 12 2 29 .345 0 6 4 0 0 17 2 1 0 3 0 20.5
Nov 4 at Canadian Mennonite University W, 3-1 1 4 20 6 52 .269 0 4 2 26 3 5 0 3 0 3 0 25.5
Nov 10 Assiniboine Community College W, 3-1 1 4 14 11 50 .060 0 3 5 0 4 8 0 2 2 2 0 18.0
Nov 11 Assiniboine Community College W, 3-2 1 5 16 1 39 .385 1 2 8 21 0 1 1 0 0 1 0 19.0
Nov 18 Canadian Mennonite University W, 3-0 1 3 15 3 33 .364 0 5 1 11 1 5 0 0 2 0 0 20.0
Nov 24 St. Boniface W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 25 at St. Boniface W, 3-0 1 3 10 2 20 .400 1 2 1 19 0 5 0 1 0 1 0 12.5
Dec 1 Assiniboine Community College W, 3-0 1 3 6 3 21 .143 0 2 2 14 0 4 0 1 0 1 0 8.5
Dec 2 at Canadian Mennonite University W, 3-1 1 4 7 1 26 .231 2 3 3 19 1 14 1 1 0 2 0 11.5
Jan 12 at St. Boniface W, 3-1 1 4 15 4 28 .393 1 5 3 24 4 7 0 0 0 0 0 20.0
Jan 13 at Assiniboine Community College W, 3-1 1 4 15 8 41 .171 1 1 4 0 0 12 0 1 0 1 0 16.5
Jan 20 St. Boniface W, 3-0 1 3 9 1 16 .500 0 2 1 0 0 14 1 2 0 3 0 13.0
Jan 27 # Millar College of the Bible   - - - - - - - - - - - - - - - - - -
Feb 2 Canadian Mennonite University W, 3-0 1 3 14 4 30 .333 0 1 1 11 1 18 0 0 0 0 0 15.0
Feb 3 Canadian Mennonite University W, 3-0 1 3 8 4 24 .167 1 1 3 12 2 11 0 0 1 0 0 9.0
Feb 9 St. Boniface W, 3-0 1 3 7 4 18 .167 1 1 2 14 0 11 0 1 0 1 0 8.5
Feb 10 at St. Boniface W, 3-0 1 3 14 5 30 .300 2 1 0 28 0 7 1 1 0 2 0 16.5
Feb 16 at Assiniboine Community College W, 3-0 1 3 21 3 37 .486 0 3 2 0 0 8 1 0 0 1 0 25.0
Feb 17 at Assiniboine Community College W, 3-1 1 4 16 8 40 .200 1 1 5 0 0 11 1 0 0 1 0 18.0
Feb 24 St. Boniface W, 3-0 1 3 4 6 20 -.100 1 2 3 20 0 6 0 1 1 1 0 6.5
Feb 25 # Canadian Mennonite University L, 3-2 1 5 19 5 54 .259 2 4 6 20 2 13 0 2 0 2 0 24.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 62 223 3.60 76 554 .265 12 0.19 45 0.73 219 16 164 2.65 8 15 23 0.37 283.5 4.6
Total 18 62 223 3.60 76 554 .265 12 0.19 45 0.73 219 16 164 2.65 8 15 23 0.37 283.5 4.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 62 223 3.60 76 554 .265 12 0.19 45 0.73 219 16 164 2.65 8 15 23 0.37 283.5 4.6
Conference 18 64 238 3.72 75 588 .277 13 0.20 47 0.73 219 18 171 2.67 8 16 24 0.38 301.0 4.7
Exhibition 1 5 19 3.80 5 54 .259 2 0.40 4 0.80 20 2 13 2.60 0 2 2 0.40 24.0 4.8
-
Home 9 30 93 3.10 37 251 .223 4 0.13 19 0.63 103 8 78 2.60 2 7 9 0.30 117.5 3.9
Away 9 32 130 4.06 39 303 .300 8 0.25 26 0.81 116 8 86 2.69 6 8 14 0.44 166.0 5.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 18 62 223 3.60 76 554 .265 12 0.19 45 0.73 219 16 164 2.65 8 15 23 0.37 283.5 4.6
Losses - - - - - - - - - - - - - - - - - - - - -
-
November 6 22 87 3.95 25 223 .278 2 0.09 22 1.00 77 8 41 1.86 3 7 10 0.45 115.5 5.3
December 2 7 13 1.86 4 47 .191 2 0.29 5 0.71 33 1 18 2.57 1 2 3 0.43 20.0 2.9
January 3 11 39 3.55 13 85 .306 2 0.18 8 0.73 24 4 33 3.00 1 3 4 0.36 49.5 4.5
February 7 22 84 3.82 34 199 .251 6 0.27 10 0.45 85 3 72 3.27 3 3 6 0.27 98.5 4.5