#22 Morgan Boyko () - St. Boniface
m
15
k/s
0.91
h %
-.050
a/s
0.03
b/s
0.13
sa/s
0.31
d/s
1.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 29th | 14 | 30th |
| Sets | 32 | 35th | 30 | 35th |
| Kills | 29 | 26th | 28 | 27th |
| Kills per set | 0.91 | 22nd | 0.93 | 21st |
| Errors | 35 | 18th | 35 | 16th |
| Total Attacks | 119 | 23rd | 117 | 23rd |
| Total Attacks per set | 3.72 | - | 3.90 | - |
| Hitting Percentage | -.050 | - | -.060 | - |
| Assists | 1 | 45th | 1 | 45th |
| Assists per set | 0.03 | 44th | 0.03 | 43rd |
| Service Total Attempts | 9 | 33rd | 7 | 33rd |
| Service Aces | 10 | 27th | 10 | 26th |
| Service Errors | 13 | 27th | 13 | 26th |
| Service Aces per set | 0.31 | 21st | 0.33 | 17th |
| Receptions | 62 | 18th | 62 | 18th |
| Reception Errors | 13 | 14th | 13 | 13th |
| Digs | 35 | 32nd | 34 | 31st |
| Digs per set | 1.09 | 25th | 1.13 | 24th |
| Block Solo | 1 | 23rd | 1 | 20th |
| Block Assist | 3 | 33rd | 3 | 32nd |
| Block Total | 4 | 33rd | 4 | 32nd |
| Blocks per set | 0.13 | 29th | 0.13 | 29th |
| Block Errors | 0 | 34th | 0 | 34th |
| Ball Handling Errors | 2 | 6th | 2 | 6th |
| Points | 41.5 | 30th | 40.5 | 29th |
| Points per set | 1.3 | 22nd | 1.4 | 22nd |
| Matches started | 7 | 29th | 7 | 28th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | 1 | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 10 | Canadian Mennonite University | L, 3-2 | - | 2 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 2 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 18 | at Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Providence University College | L, 3-0 | 1 | 2 | 3 | 3 | 13 | .000 | 0 | 2 | 2 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Nov 25 | Providence University College | L, 3-0 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Dec 1 | Canadian Mennonite University | L, 3-2 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Dec 2 | Assiniboine Community College | L, 3-0 | 1 | 3 | 4 | 8 | 18 | -.222 | 0 | 0 | 0 | 19 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Jan 6 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | - | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 20 | at Providence University College | L, 3-0 | 1 | 2 | 1 | 5 | 8 | -.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 26 # | Millar College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | Assiniboine Community College | L, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Feb 9 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Canadian Mennonite University | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | - | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Feb 24 | at Providence University College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 32 | 29 | 0.91 | 35 | 119 | -.050 | 1 | 0.03 | 10 | 0.31 | 62 | 13 | 35 | 1.09 | 1 | 3 | 4 | 0.13 | 41.5 | 1.3 |
| Total | 15 | 32 | 29 | 0.91 | 35 | 119 | -.050 | 1 | 0.03 | 10 | 0.31 | 62 | 13 | 35 | 1.09 | 1 | 3 | 4 | 0.13 | 41.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 32 | 29 | 0.91 | 35 | 119 | -.050 | 1 | 0.03 | 10 | 0.31 | 62 | 13 | 35 | 1.09 | 1 | 3 | 4 | 0.13 | 41.5 | 1.3 |
| Conference | 14 | 30 | 28 | 0.93 | 35 | 117 | -.060 | 1 | 0.03 | 10 | 0.33 | 62 | 13 | 34 | 1.13 | 1 | 3 | 4 | 0.13 | 40.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 16 | 13 | 0.81 | 16 | 54 | -.056 | 1 | 0.06 | 3 | 0.19 | 27 | 4 | 19 | 1.19 | 0 | 1 | 1 | 0.06 | 16.5 | 1.0 |
| Away | 8 | 16 | 16 | 1.00 | 19 | 65 | -.046 | 0 | 0.00 | 7 | 0.44 | 35 | 9 | 16 | 1.00 | 1 | 2 | 3 | 0.19 | 25.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 32 | 29 | 0.91 | 35 | 119 | -.050 | 1 | 0.03 | 10 | 0.31 | 62 | 13 | 35 | 1.09 | 1 | 3 | 4 | 0.13 | 41.5 | 1.3 |
| - | |||||||||||||||||||||
| November | 6 | 11 | 9 | 0.82 | 10 | 45 | -.022 | 1 | 0.09 | 6 | 0.55 | 27 | 7 | 11 | 1.00 | 1 | 0 | 1 | 0.09 | 16.0 | 1.5 |
| December | 2 | 7 | 6 | 0.86 | 9 | 23 | -.130 | 0 | 0.00 | 2 | 0.29 | 21 | 3 | 8 | 1.14 | 0 | 1 | 1 | 0.14 | 8.5 | 1.2 |
| January | 2 | 4 | 5 | 1.25 | 9 | 20 | -.200 | 0 | 0.00 | 2 | 0.50 | 14 | 3 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| February | 5 | 10 | 9 | 0.90 | 7 | 31 | .065 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 1.00 | 0 | 2 | 2 | 0.20 | 10.0 | 1.0 |