#7 Rachel Bartel (LS) - Canadian Mennonite University

m
18
k/s
1.42
h %
.082
a/s
0.27
b/s
0.15
sa/s
0.21
d/s
2.50
Player Stats
  Overall Conf
Matches 18 8th 20 1st
Sets 66 3rd 76 2nd
Kills 94 10th 94 10th
Kills per set 1.42 9th 1.24 13th
Errors 67 4th 68 5th
Total Attacks 330 6th 332 5th
Total Attacks per set 5.00 7th 4.37 9th
Hitting Percentage .082 17th .078 18th
Assists 18 15th 22 14th
Assists per set 0.27 15th 0.29 15th
Service Total Attempts 16 20th 16 25th
Service Aces 14 20th 14 20th
Service Errors 23 19th 23 18th
Service Aces per set 0.21 27th 0.18 29th
Receptions 316 2nd 388 1st
Reception Errors 36 1st 37 1st
Digs 165 2nd 213 1st
Digs per set 2.50 4th 2.80 1st
Block Solo 2 15th 2 18th
Block Assist 8 19th 8 19th
Block Total 10 19th 10 18th
Blocks per set 0.15 27th 0.13 29th
Block Errors 2 11th 2 15th
Ball Handling Errors 0 26th 0 26th
Points 114.0 13th 114.0 14th
Points per set 1.7 13th 1.5 17th
Matches started 14 15th 14 14th
Recent Results
Date Opponent/Event Result
Feb 9 Assiniboine Community College L, 3-1
Feb 10 Assiniboine Community College W, 3-2
Feb 16 at St. Boniface W, 3-2
Feb 17 St. Boniface W, 3-0
Feb 24 at Assiniboine Community College W, 3-2
Feb 25 at Providence University College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 Providence University College L, 3-0 1 3 6 3 21 .143 1 0 3 0 1 7 0 0 0 0 0 6.0
Nov 4 Providence University College L, 3-1 1 4 11 5 29 .207 0 1 3 30 2 13 0 0 0 0 0 12.0
Nov 10 at St. Boniface W, 3-2 1 3 5 1 12 .333 1 3 2 16 2 7 0 0 0 0 0 8.0
Nov 11 St. Boniface W, 3-0 1 3 9 7 26 .077 2 0 1 17 0 3 0 2 0 2 0 10.0
Nov 18 at Providence University College L, 3-0 1 3 6 1 13 .385 0 0 0 25 5 6 0 0 0 0 0 6.0
Nov 24 at Assiniboine Community College L, 3-2 1 2 0 9 15 -.600 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 25 at Assiniboine Community College L, 3-2 1 5 14 6 44 .182 0 0 1 0 0 18 0 1 0 1 0 14.5
Dec 1 at St. Boniface W, 3-2 1 5 4 5 29 -.034 1 1 1 18 4 9 0 3 0 3 0 6.5
Dec 2 Providence University College L, 3-1 1 4 8 4 35 .114 0 2 4 24 1 11 0 1 1 1 0 10.5
Jan 12 at Assiniboine Community College W, 3-2 1 5 8 8 27 .000 0 5 2 0 0 15 0 0 0 0 0 13.0
Jan 13 St. Boniface W, 3-0 1 3 6 1 17 .294 3 1 1 17 1 6 0 1 0 1 0 7.5
Jan 20 Assiniboine Community College W, 3-0 1 3 10 5 23 .217 0 1 3 13 1 7 0 0 0 0 0 11.0
Jan 27 # Millar College of the Bible W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 at Providence University College L, 3-0 1 3 4 6 23 -.087 0 0 1 25 3 8 2 0 1 2 0 6.0
Feb 3 at Providence University College L, 3-0 1 3 3 6 16 -.188 1 0 1 21 2 5 0 0 0 0 0 3.0
Feb 9 Assiniboine Community College L, 3-1 - 4 0 0 0 - 4 0 0 26 3 12 0 0 0 0 0 0.0
Feb 10 Assiniboine Community College W, 3-2 - 5 0 0 0 - 3 0 0 27 4 13 0 0 0 0 0 0.0
Feb 16 at St. Boniface W, 3-2 - 5 0 0 0 - 2 0 0 32 5 11 0 0 0 0 0 0.0
Feb 17 St. Boniface W, 3-0 - 3 0 0 0 - 0 0 0 25 2 12 0 0 0 0 0 0.0
Feb 24 # at Assiniboine Community College W, 3-2 - 5 0 0 0 - 3 0 0 39 0 25 0 0 0 0 0 0.0
Feb 25 # at Providence University College W, 3-2 - 5 0 1 2 -.500 1 0 0 33 1 23 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 66 94 1.42 67 330 .082 18 0.27 14 0.21 316 36 165 2.50 2 8 10 0.15 114.0 1.7
Total 18 66 94 1.42 67 330 .082 18 0.27 14 0.21 316 36 165 2.50 2 8 10 0.15 114.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 66 94 1.42 67 330 .082 18 0.27 14 0.21 316 36 165 2.50 2 8 10 0.15 114.0 1.7
Conference 20 76 94 1.24 68 332 .078 22 0.29 14 0.18 388 37 213 2.80 2 8 10 0.13 114.0 1.5
Exhibition 2 10 0 0.00 1 2 -.500 4 0.40 0 0.00 72 1 48 4.80 0 0 0 0.00 0.0 0.0
-
Home 9 32 50 1.56 25 151 .166 13 0.41 5 0.16 179 15 84 2.63 0 4 4 0.13 57.0 1.8
Away 9 34 44 1.29 42 179 .011 5 0.15 9 0.26 137 21 81 2.38 2 4 6 0.18 57.0 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 35 42 1.20 27 134 .112 12 0.34 11 0.31 165 19 83 2.37 0 6 6 0.17 56.0 1.6
Losses 9 31 52 1.68 40 196 .061 6 0.19 3 0.10 151 17 82 2.65 2 2 4 0.13 58.0 1.9
-
November 7 23 51 2.22 32 160 .119 4 0.17 4 0.17 88 10 56 2.43 0 3 3 0.13 56.5 2.5
December 2 9 12 1.33 9 64 .047 1 0.11 3 0.33 42 5 20 2.22 0 4 4 0.44 17.0 1.9
January 3 11 24 2.18 14 67 .149 3 0.27 7 0.64 30 2 28 2.55 0 1 1 0.09 31.5 2.9
February 6 23 7 0.30 12 39 -.128 10 0.43 0 0.00 156 19 61 2.65 2 0 2 0.09 9.0 0.4