Brandon at Providence University College October 6, 2024

(7-1-0, 7-1-0)
2
(7-1-0, 7-1-0)
1
2nd - 90:00 1 2 T
Brandon 1 1 2
Providence University College 0 1 1

Box Score

Brandon
Providence University College

Brandon

PLAYER SH SOG G A MIN
1 - Josie Black - gk 0 0 0 0 90
3 - Shanti Church 2 1 0 0 90
4 - Tarin Ballan - Yellow card 33:31 0 0 0 0 82
5 - Brogan Henry 4 3 0 0 82
6 - Keashae Masters 0 0 0 0 48
7 - Reegan Garnhum - Yellow card 40:57 4 4 1 1 90
8 - Mackenzie Boyes - Yellow card 82:22 0 0 0 0 90
9 - Marijka Popadynetz 0 0 0 0 0
11 - Emilie Dornez 1 0 0 0 90
12 - Kenadie Janzen 0 0 0 0 0
13 - Jorja Hoad 3 3 1 0 90
14 - Victoria Gonzalez Castillo 0 0 0 0 90
15 - Madison Weber 0 0 0 0 0
16 - Molly MacPherson-Blair 0 0 0 0 8
17 - Ashley Robinson 1 1 0 0 90
19 - Ireland Staples 0 0 0 0 0
20 - Bien Van Berkel 2 1 0 0 37
22 - Abby-Jo Wark 1 0 0 0 50
23 - Katie-Rae Byram 0 0 0 0 0
30 - Hannah Fox - gk 0 0 0 0 0
TM - Team 1 1 0 0 0
TOTALS 19 14 2 1 1027

Providence University College

PLAYER SH SOG G A MIN
0 - Isabella Geith - gk 0 0 0 0 0
1 - Blake Foster - gk 0 0 0 0 90
2 - Emily Eskiw - d 0 0 0 0 45
3 - Jenna Haarsma - c 0 0 0 0 26
4 - Cassie Hoytema - c 0 0 0 0 45
5 - Dakota Bear - d 1 0 0 0 67
6 - Hayley Medeiros - c 0 0 0 0 90
7 - Sara-Ashlee Chaves - d 1 1 0 0 45
8 - Catalina Hickey - c 2 2 0 0 53
9 - Telah Mcvicker - c 0 0 0 0 19
10 - Samantha Moffit - c 0 0 0 0 5
11 - Holly Fullerton - f - Yellow card 90:00 0 0 0 0 5
12 - Giana Denora - d 0 0 0 0 23
13 - Sarah Friesen - d 0 0 0 0 85
14 - Jessica Ilagan - f 0 0 0 0 0
15 - Amieka De Klein - f 0 0 0 0 0
16 - Olivia Swaby - d 0 0 0 0 33
17 - Laurianne Chiasson - d 2 1 0 1 68
18 - Serena Negrich - f 1 0 0 0 90
19 - Jayda Codling - d 0 0 0 0 45
20 - Izzy Kooy - c 0 0 0 0 0
21 - Halle Owen - d 1 1 0 0 90
23 - Ava Temple - d 1 1 1 0 45
25 - Jaden Hickey - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 6 1 1 969

Brandon Goalies

GOALIES SOG GA SV Min
1 - Josie Black 5 1 4 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Blake Foster 13 2 11 90:00

Scoring Summary

Period Time Play V - H
1st 5:34 Reegan Garnhum (unassisted) - * 1 - 0
2nd 67:20 Ava Temple (Laurianne Chiasson) - * 1 - 1
2nd 90:00 Jorja Hoad (Reegan Garnhum) - * 2 - 1

Penalty Summary

Period Time Fouls
1st 33:31 Yellow card - Tarin Ballan
1st 40:57 Yellow card - Reegan Garnhum
2nd 82:22 Yellow card - Mackenzie Boyes
2nd 90:00 Yellow card - Holly Fullerton
SHOTS 1 2 TOTAL
Brandon 7 12 19
Providence University College 4 5 9
SAVES 1 2 TOTAL
Brandon 4 1 5
Providence University College 5 7 12
CORNER KICKS 1 2 TOTAL
Brandon 5 2 7
Providence University College 0 2 2
FOULS 1 2 TOTAL
Brandon 11 7 18
Providence University College 5 6 11

Play By Play