#6 Keashae Masters () - Brandon
g
11
a
2
pts
24
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 8 | 34th | 8 | 34th |
| Goals | 11 | 2nd | 11 | 2nd |
| Assists | 2 | 11th | 2 | 11th |
| Points | 24 | 2nd | 24 | 2nd |
| Shots | 16 | 12th | 16 | 12th |
| Shot Pct | .688 | 3rd | .688 | 3rd |
| Penalty kicks | 1-1 | 5th | 1-1 | 5th |
| Game-winning goals | 1 | 6th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at St. Boniface | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Assiniboine College | W, 11-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | at Canadian Mennonite University | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Providence University College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | St. Boniface | W, 4-0 | 1 | 3 | 0 | 6 | 4 | .750 | 1-1 | 0 |
| Sep 28 | at Assiniboine College | W, 15-0 | 1 | 4 | 0 | 8 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Assiniboine College | W, 11-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Canadian Mennonite University | W, 4-0 | - | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Oct 24 | St. Boniface | W, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | Providence University College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 8 | 11 | 2 | 24 | 16 | .688 | 18 | 1.125 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 8 | 11 | 2 | 24 | 16 | .688 | 18 | 1.125 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 11 | 2 | 24 | 16 | .688 | 18 | 1.125 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 8 | 11 | 2 | 24 | 16 | .688 | 18 | 1.125 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 5 | 5 | 1 | 11 | 12 | .417 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 3 | 6 | 1 | 13 | 4 | 1.500 | 10 | 2.500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 8 | 11 | 2 | 24 | 16 | .688 | 18 | 1.125 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 4 | 7 | 0 | 14 | 9 | .778 | 12 | 1.333 | 0 | 0 | 0-0 | 0 |
| October | 6 | 4 | 4 | 2 | 10 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 | 1 |