#13 Jorja Hoad () - Brandon
g
14
a
3
pts
31
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 11 | 13th | 11 | 13th |
| Goals | 14 | 1st | 14 | 1st |
| Assists | 3 | 4th | 3 | 4th |
| Points | 31 | 1st | 31 | 1st |
| Shots | 36 | 3rd | 36 | 3rd |
| Shot Pct | .389 | 10th | .389 | 10th |
| Penalty kicks | 0-0 | 53rd | 0-0 | 53rd |
| Game-winning goals | 1 | 6th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at St. Boniface | W, 7-0 | - | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 11 | Assiniboine College | W, 11-0 | 1 | 4 | 0 | 8 | 7 | .571 | 0-0 | 0 |
| Sep 15 | at Canadian Mennonite University | W, 5-0 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Sep 21 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | St. Boniface | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Assiniboine College | W, 15-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Oct 5 | Canadian Mennonite University | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 6 | at Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 13 | Assiniboine College | W, 11-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 20 | at Canadian Mennonite University | W, 4-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 24 | St. Boniface | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | Providence University College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 11 | 14 | 3 | 31 | 36 | .389 | 33 | .917 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 11 | 14 | 3 | 31 | 36 | .389 | 33 | .917 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 14 | 3 | 31 | 36 | .389 | 33 | .917 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 11 | 14 | 3 | 31 | 36 | .389 | 33 | .917 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 7 | 0 | 14 | 23 | .304 | 19 | .826 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 7 | 3 | 17 | 13 | .538 | 14 | 1.077 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 10 | 14 | 3 | 31 | 34 | .412 | 31 | .912 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 5 | 8 | 3 | 19 | 21 | .381 | 22 | 1.048 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 6 | 0 | 12 | 15 | .400 | 11 | .733 | 0 | 0 | 0-0 | 0 |