#3 Shanti Church () - Brandon
g
4
a
3
pts
11
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 5 | 56th | 5 | 56th |
| Goals | 4 | 9th | 4 | 9th |
| Assists | 3 | 4th | 3 | 4th |
| Points | 11 | 11th | 11 | 11th |
| Shots | 29 | 8th | 29 | 8th |
| Shot Pct | .138 | 32nd | .138 | 32nd |
| Penalty kicks | 0-0 | 25th | 0-0 | 25th |
| Game-winning goals | 2 | 2nd | 2 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at St. Boniface | W, 7-0 | 1 | 2 | 0 | 4 | 1 | 2.000 | 0-0 | 1 |
| Sep 11 | Assiniboine College | W, 11-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 15 | at Canadian Mennonite University | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 22 | St. Boniface | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Assiniboine College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 3-1 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 6 | at Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | W, 5-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 13 | Assiniboine College | W, 11-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 20 | at Canadian Mennonite University | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | St. Boniface | W, 5-1 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 25 | Providence University College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 5 | 4 | 3 | 11 | 29 | .138 | 14 | .483 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 5 | 4 | 3 | 11 | 29 | .138 | 14 | .483 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 4 | 3 | 11 | 29 | .138 | 14 | .483 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 5 | 4 | 3 | 11 | 29 | .138 | 14 | .483 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 3 | 1 | 2 | 4 | 26 | .038 | 12 | .462 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 3 | 1 | 7 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 4 | 4 | 3 | 11 | 24 | .167 | 11 | .458 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 4 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 1 |