#20 Bien Van Berkel () - Brandon
g
9
a
4
pts
22
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 17th | 12 | 17th |
| Games started | 5 | 56th | 5 | 56th |
| Goals | 9 | 3rd | 9 | 3rd |
| Assists | 4 | 2nd | 4 | 2nd |
| Points | 22 | 3rd | 22 | 3rd |
| Shots | 23 | 9th | 23 | 9th |
| Shot Pct | .391 | 9th | .391 | 9th |
| Penalty kicks | 0-0 | 95th | 0-0 | 95th |
| Game-winning goals | 0 | 18th | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at St. Boniface | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 11 | Assiniboine College | W, 11-0 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Sep 15 | at Canadian Mennonite University | W, 5-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 21 | Providence University College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | St. Boniface | W, 4-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Assiniboine College | W, 15-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 3-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 6 | at Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Assiniboine College | W, 11-0 | - | 5 | 0 | 10 | 6 | .833 | 0-0 | 0 |
| Oct 20 | at Canadian Mennonite University | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | St. Boniface | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 5 | 9 | 4 | 22 | 23 | .391 | 23 | 1.000 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 5 | 9 | 4 | 22 | 23 | .391 | 23 | 1.000 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 9 | 4 | 22 | 23 | .391 | 23 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 5 | 9 | 4 | 22 | 23 | .391 | 23 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 3 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 4 | 0 | 8 | 5 | .800 | 10 | 2.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 5 | 9 | 4 | 22 | 22 | .409 | 22 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 4 | 4 | 4 | 12 | 12 | .333 | 12 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 5 | 0 | 10 | 11 | .455 | 11 | 1.000 | 0 | 0 | 0-0 | 0 |