Providence University College at Brandon September 21, 2024

(4-1-0, 4-1-0)
1
(4-1-0, 4-1-0)
0
Final 1 2 T
Providence University College 0 1 1
Brandon 0 0 0

Box Score

Providence University College
Brandon

Providence University College

PLAYER SH SOG G A MIN
0 - Isabella Geith 0 0 0 0 45
1 - Blake Foster 0 0 0 0 90
2 - Emily Eskiw - d 0 0 0 0 90
3 - Jenna Haarsma 0 0 0 0 57
4 - Cassie Hoytema 1 0 0 1 45
5 - Dakota Bear - d 0 0 0 0 54
6 - Hayley Medeiros 0 0 0 0 45
7 - Sara-Ashlee Chaves 1 0 0 0 5
8 - Catalina Hickey 0 0 0 0 45
9 - Telah Mcvicker - c - Yellow card 31:38 0 0 0 0 90
10 - Samantha Moffit - c 1 0 0 0 90
11 - Holly Fullerton - f 1 1 0 0 45
12 - Giana Denora 0 0 0 0 45
13 - Sarah Friesen - d 1 0 0 0 82
15 - Amieka De Klein - f 0 0 0 0 33
16 - Olivia Swaby 0 0 0 0 45
17 - Laurianne Chiasson - d 3 1 0 0 85
18 - Serena Negrich 2 1 1 0 45
21 - Halle Owen 3 1 0 0 45
23 - Ava Temple - d 3 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 17 5 1 1 1171

Brandon

PLAYER SH SOG G A MIN
1 - Josie Black - gk 0 0 0 0 90
3 - Shanti Church 5 3 0 0 82
4 - Tarin Ballan 1 0 0 0 90
6 - Keashae Masters 0 0 0 0 17
7 - Reegan Garnhum 2 2 0 0 66
8 - Mackenzie Boyes 1 1 0 0 82
11 - Emilie Dornez 1 0 0 0 82
12 - Kenadie Janzen 8 5 0 0 90
13 - Jorja Hoad 2 2 0 0 73
14 - Victoria Gonzalez Castillo 0 0 0 0 90
16 - Molly MacPherson-Blair 0 0 0 0 9
17 - Ashley Robinson 0 0 0 0 90
19 - Ireland Staples 0 0 0 0 24
20 - Bien Van Berkel 1 1 0 0 17
22 - Abby-Jo Wark 3 2 0 0 90
TM - Team 0 0 0 0 0
TOTALS 24 16 0 0 992

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Blake Foster 16 0 16 90:00

Brandon Goalies

GOALIES SOG GA SV Min
1 - Josie Black 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 71:33 Serena Negrich (Cassie Hoytema) - * 1 - 0

Penalty Summary

Period Time Fouls
1st 31:38 Yellow card - Telah Mcvicker
2nd 90:00 Yellow card -
SHOTS 1 2 TOTAL
Providence University College 6 11 17
Brandon 13 11 24
SAVES 1 2 TOTAL
Providence University College 8 8 16
Brandon 1 3 4
CORNER KICKS 1 2 TOTAL
Providence University College 0 2 2
Brandon 1 3 4
FOULS 1 2 TOTAL
Providence University College 8 6 14
Brandon 5 5 10

Play By Play