Providence University College at Brandon September 21, 2024
Box Score
Providence University College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isabella Geith | 0 | 0 | 0 | 0 | 45 |
| 1 - Blake Foster | 0 | 0 | 0 | 0 | 90 |
| 2 - Emily Eskiw - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Jenna Haarsma | 0 | 0 | 0 | 0 | 57 |
| 4 - Cassie Hoytema | 1 | 0 | 0 | 1 | 45 |
| 5 - Dakota Bear - d | 0 | 0 | 0 | 0 | 54 |
| 6 - Hayley Medeiros | 0 | 0 | 0 | 0 | 45 |
| 7 - Sara-Ashlee Chaves | 1 | 0 | 0 | 0 | 5 |
| 8 - Catalina Hickey | 0 | 0 | 0 | 0 | 45 |
| 9 - Telah Mcvicker - c - Yellow card 31:38 | 0 | 0 | 0 | 0 | 90 |
| 10 - Samantha Moffit - c | 1 | 0 | 0 | 0 | 90 |
| 11 - Holly Fullerton - f | 1 | 1 | 0 | 0 | 45 |
| 12 - Giana Denora | 0 | 0 | 0 | 0 | 45 |
| 13 - Sarah Friesen - d | 1 | 0 | 0 | 0 | 82 |
| 15 - Amieka De Klein - f | 0 | 0 | 0 | 0 | 33 |
| 16 - Olivia Swaby | 0 | 0 | 0 | 0 | 45 |
| 17 - Laurianne Chiasson - d | 3 | 1 | 0 | 0 | 85 |
| 18 - Serena Negrich | 2 | 1 | 1 | 0 | 45 |
| 21 - Halle Owen | 3 | 1 | 0 | 0 | 45 |
| 23 - Ava Temple - d | 3 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 1 | 1171 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josie Black - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Shanti Church | 5 | 3 | 0 | 0 | 82 |
| 4 - Tarin Ballan | 1 | 0 | 0 | 0 | 90 |
| 6 - Keashae Masters | 0 | 0 | 0 | 0 | 17 |
| 7 - Reegan Garnhum | 2 | 2 | 0 | 0 | 66 |
| 8 - Mackenzie Boyes | 1 | 1 | 0 | 0 | 82 |
| 11 - Emilie Dornez | 1 | 0 | 0 | 0 | 82 |
| 12 - Kenadie Janzen | 8 | 5 | 0 | 0 | 90 |
| 13 - Jorja Hoad | 2 | 2 | 0 | 0 | 73 |
| 14 - Victoria Gonzalez Castillo | 0 | 0 | 0 | 0 | 90 |
| 16 - Molly MacPherson-Blair | 0 | 0 | 0 | 0 | 9 |
| 17 - Ashley Robinson | 0 | 0 | 0 | 0 | 90 |
| 19 - Ireland Staples | 0 | 0 | 0 | 0 | 24 |
| 20 - Bien Van Berkel | 1 | 1 | 0 | 0 | 17 |
| 22 - Abby-Jo Wark | 3 | 2 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 0 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Foster | 16 | 0 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josie Black | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
2nd
|
71:33 | Serena Negrich (Cassie Hoytema) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
1st
|
31:38 | Yellow card - Telah Mcvicker |
|
Providence University College
2nd
|
90:00 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 6 | 11 | 17 |
| Brandon | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 8 | 8 | 16 |
| Brandon | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 2 | 2 |
| Brandon | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 8 | 6 | 14 |
| Brandon | 5 | 5 | 10 |
| Date/Time: | September 21, 2024 - 3:15 PM |
|---|---|
| Location: | Sportsplex |
| Stadium: | Sportsplex |
| Game Length: | 2:00 |
| Attendance: | 74 |
| Referee: | Temitope Latunde |
| Asst. Referee: | Jasmin Gluch |
| : | Maurice Torr |
| Scorer: | TBA TBA |
Play By Play
| 0:00 | Josie Black at goalie for Brandon. | ||
| 0:00 | Blake Foster at goalie for Providence Universit. | ||
| Foul on Brandon. | |||
| 1:33 | Offside against Brandon. | ||
| Foul on Brandon. | |||
| 7:04 | Shot by Brandon Reegan Garnhum, Save (by goalie) Blake Foster. | ||
| Foul on Providence Universit. | |||
| 9:07 | Shot by Providence Universit Ava Temple, Blocked. | ||
| 11:12 | Shot by Providence Universit Samantha Moffit, Blocked. | ||
| Foul on Providence Universit. | |||
| 11:46 | Shot by Brandon Jorja Hoad, Save (by goalie) Blake Foster. | ||
| Foul on Brandon. | |||
| Foul on Providence Universit. | |||
| 16:00 | Shot by Brandon Shanti Church, Wide Right. | ||
| Foul on Brandon. | |||
| 19:28 | Shot by Providence Universit Ava Temple, Blocked. | ||
| 22:00 | Offside against Providence Universit. | ||
| 22:56 | Shot by Providence Universit Holly Fullerton, Save (by goalie) Josie Black. | ||
| Foul on Providence Universit. | |||
| 25:15 | Shot by Brandon Abby-Jo Wark, Hit Crossbar. | ||
| 25:25 | Shot by Brandon Shanti Church, Save (by goalie) Blake Foster. | ||
| Foul on Brandon. | |||
| Foul on Providence Universit. | |||
| Foul on Providence Universit. | |||
| 31:38 | Yellow card on Providence Universit Telah Mcvicker. | ||
| 32:00 | Shot by Providence Universit Ava Temple, Blocked. | ||
| 32:37 | Substitution!Providence Universit substitution: Jenna Haarsma for Amieka De Klein. | ||
| 33:17 | Shot by Brandon Kenadie Janzen, Save (by goalie) Blake Foster. | ||
| Foul on Providence Universit. | |||
| 34:42 | Shot by Providence Universit Sarah Friesen, Blocked. | ||
| 35:01 | Shot by Brandon Kenadie Janzen, High. | ||
| 38:13 | Shot by Brandon Abby-Jo Wark, Save (by goalie) Blake Foster. | ||
| 38:44 | Shot by Brandon Jorja Hoad, Save (by goalie) Blake Foster. | ||
| 39:57 | Shot by Brandon Mackenzie Boyes, Save (by goalie) Blake Foster. | ||
| Foul on Providence Universit. | |||
| 45:00 | Corner kick by Brandon Kenadie Janzen [45:00]. | ||
| 45:00 | Shot by Brandon Kenadie Janzen, Wide. | ||
| 45:00 | Shot by Brandon Reegan Garnhum, Save (by goalie) Blake Foster. | ||
| 45:00 | Shot by Brandon Tarin Ballan, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence Universit: #0 Isabella Geith, #4 Cassie Hoytema, #6 Hayley Medeiros, #8 Catalina Hickey, #10 Samantha Moffit, #12 Giana Denora, #16 Olivia Swaby, #17 Laurianne Chiasson, #18 Serena Negrich, #21 Halle Owen, #23 Ava Temple. | ||
| 45:00 | For Brandon: #1 Josie Black, #3 Shanti Church, #4 Tarin Ballan, #7 Reegan Garnhum, #8 Mackenzie Boyes, #11 Emilie Dornez, #12 Kenadie Janzen, #13 Jorja Hoad, #14 Victoria Gonzalez Ca, #17 Ashley Robinson, #22 Abby-Jo Wark. | ||
| 45:00 | Shot by Brandon Shanti Church, Save (by goalie) Blake Foster. | ||
| 45:00 | Blake Foster at goalie for Providence Universit. | ||
| 45:00 | Shot by Brandon Shanti Church, Save (by goalie) Blake Foster. | ||
| 46:43 | Shot by Brandon Abby-Jo Wark, Save (by goalie) Blake Foster. | ||
| 46:53 | Shot by Brandon Kenadie Janzen, Save (by goalie) Blake Foster. | ||
| 47:36 | Shot by Providence Universit Jaden Hickey, Save (by goalie) Josie Black. | ||
| 49:01 | Corner kick by Providence Universit Sarah Friesen [49:01]. | ||
| 49:17 | Header Shot by Providence Universit Halle Owen, Wide Right. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 52:13 | Shot by Providence Universit Laurianne Chiasson, Wide Right. | ||
| Foul on Providence Universit. | |||
| Foul on Providence Universit. | |||
| 58:59 | Shot by Brandon Kenadie Janzen, Wide Left. | ||
| 63:52 | Shot by Providence Universit Serena Negrich, High. | ||
| 66:18 | Substitution!Brandon substitution: Ireland Staples for Reegan Garnhum. | ||
| 66:44 | Shot by Brandon Emilie Dornez, Wide Right. | ||
| 69:13 | Shot by Providence Universit Halle Owen, Wide Right. | ||
| Foul on Brandon. | |||
| 70:18 | Shot by Providence Universit Laurianne Chiasson, Save (by goalie) Josie Black. | ||
| 71:33 | Goal!GOAL by Providence Universit Serena Negrich (FIRST GOAL), Assist by Cassie Hoytema * ( 1 - 0 ) |
||
| Foul on Providence Universit. | |||
| 73:05 | Substitution!Brandon substitution: Keashae Masters for Jorja Hoad. | ||
| 73:05 | Substitution!Brandon substitution: Bien Van Berkel for Shanti Church. | ||
| 73:52 | Corner kick by Providence Universit Laurianne Chiasson [73:52]. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 76:14 | Shot by Providence Universit Laurianne Chiasson, High. | ||
| 77:57 | Offside against Brandon. | ||
| Foul on Providence Universit. | |||
| 79:49 | Shot by Providence Universit Halle Owen, Save (by goalie) Josie Black. | ||
| Foul on Providence Universit. | |||
| 81:30 | Substitution!Brandon substitution: Molly MacPherson-Bla for Emilie Dornez. | ||
| 81:30 | Substitution!Providence Universit substitution: Dakota Bear for Sarah Friesen. | ||
| 81:30 | Substitution!Brandon substitution: Shanti Church for Mackenzie Boyes. | ||
| Foul on Providence Universit. | |||
| 84:53 | Substitution!Providence Universit substitution: Sara-Ashlee Chaves for Laurianne Chiasson. | ||
| 86:03 | Shot by Providence Universit Cassie Hoytema, Blocked. | ||
| 87:34 | Corner kick by Brandon Kenadie Janzen [87:34]. | ||
| 87:43 | Shot by Brandon Kenadie Janzen, Save (by goalie) Blake Foster. | ||
| 89:53 | Shot by Providence Universit Sara-Ashlee Chaves, Blocked. | ||
| 90:00 | Yellow card on Brandon 0. | ||
| 90:00 | Corner kick by Brandon Kenadie Janzen [90:00]. | ||
| 90:00 | Shot by Brandon Kenadie Janzen, Save (by goalie) Blake Foster. | ||
| 90:00 | Shot by Brandon Bien Van Berkel, Save (by goalie) Blake Foster. | ||
| 90:00 | Shot by Brandon Kenadie Janzen, Save (by goalie) Blake Foster. | ||
| 90:00 | Corner kick by Brandon Kenadie Janzen [90:00]. | ||
| 90:00 | Header Shot by Brandon Shanti Church, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

