#14 Courtney Penner (LB) - Providence University College

m
17
k/s
0.02
h %
-.200
a/s
0.27
b/s
0.02
sa/s
0.00
d/s
1.92
Player Stats
  Overall Conf
Matches 17 7th 17 7th
Sets 59 12th 59 12th
Kills 1 47th 1 47th
Kills per set 0.02 41st 0.02 41st
Errors 2 42nd 2 42nd
Total Attacks 5 50th 5 50th
Total Attacks per set 0.08 - 0.08 -
Hitting Percentage -.200 - -.200 -
Assists 16 13th 16 13th
Assists per set 0.27 12th 0.27 12th
Service Total Attempts 0 42nd 0 42nd
Service Aces 0 48th 0 48th
Service Errors 0 49th 0 49th
Service Aces per set 0.00 41st 0.00 41st
Receptions 177 3rd 177 3rd
Reception Errors 23 2nd 23 2nd
Digs 113 8th 113 8th
Digs per set 1.92 9th 1.92 9th
Block Solo 1 29th 1 29th
Block Assist 0 46th 0 46th
Block Total 1 42nd 1 42nd
Blocks per set 0.02 36th 0.02 36th
Block Errors 0 34th 0 34th
Ball Handling Errors 1 11th 1 11th
Points 2.0 50th 2.0 50th
Points per set 0.0 42nd 0.0 42nd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Jan 30 at St. Boniface W, 3-1
Feb 1 at St. Boniface W, 3-0
Feb 7 Assiniboine College W, 3-0
Feb 8 Assiniboine College W, 3-1
Feb 21 at Canadian Mennonite University W, 3-0
Feb 22 at Canadian Mennonite University W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at Lethbridge Polytechnic W, 2-0 - - - - - - - - - - - - - - - - - -
Oct 19 # at Medicine Hat College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 20 # at Medicine Hat College W, 4-1 - - - - - - - - - - - - - - - - - -
Oct 26 Assiniboine College W, 3-0 - 3 1 0 2 .500 1 0 0 20 2 15 0 0 0 0 0 1.0
Nov 1 at Canadian Mennonite University W, 3-2 - 2 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Nov 2 at Canadian Mennonite University W, 3-0 - 3 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Nov 8 St. Boniface W, 3-0 - 3 0 0 0 - 1 0 0 19 0 1 0 0 0 0 0 0.0
Nov 9 St. Boniface W, 3-0 - 3 0 0 0 - 0 0 0 9 1 2 0 0 0 0 0 0.0
Nov 22 at Assiniboine College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Nov 23 at Assiniboine College W, 3-0 - 3 0 0 0 - 2 0 0 0 0 9 0 0 0 0 0 0.0
Nov 30 Canadian Mennonite University W, 3-0 - 3 0 2 3 -.667 1 0 0 29 2 0 0 0 0 0 0 0.0
Dec 4 St. Boniface W, 3-1 - - - - - - - - - - - - - - - - - -
Dec 7 at Canadian Mennonite University W, 3-2 - 5 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
Jan 11 at Assiniboine College L, 3-2 - 5 0 0 0 - 1 0 0 0 0 5 0 0 0 0 0 0.0
Jan 18 at St. Boniface W, 3-1 - 4 0 0 0 - 2 0 0 22 3 4 0 0 0 0 1 0.0
Jan 24 Canadian Mennonite University L, 3-0 - 3 0 0 0 - 0 0 0 0 1 8 0 0 0 0 0 0.0
Jan 25 Canadian Mennonite University W, 3-1 - 4 0 0 0 - 2 0 0 0 4 6 0 0 0 0 0 0.0
Jan 30 at St. Boniface W, 3-1 - 4 0 0 0 - 1 0 0 38 4 9 0 0 0 0 0 0.0
Feb 1 at St. Boniface W, 3-0 - 3 0 0 0 - 2 0 0 12 2 10 0 0 0 0 0 0.0
Feb 7 Assiniboine College W, 3-0 - 3 0 0 0 - 1 0 0 10 0 4 1 0 0 1 0 1.0
Feb 8 Assiniboine College W, 3-1 - 4 0 0 0 - 1 0 0 18 4 16 0 0 0 0 0 0.0
Feb 21 # at Canadian Mennonite University W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 1 0.0
Feb 22 # at Canadian Mennonite University W, 3-1 - 4 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 17 59 1 0.02 2 5 -.200 16 0.27 0 0.00 177 23 113 1.92 1 0 1 0.02 2.0 0.0
Total 17 59 1 0.02 2 5 -.200 16 0.27 0 0.00 177 23 113 1.92 1 0 1 0.02 2.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 59 1 0.02 2 5 -.200 16 0.27 0 0.00 177 23 113 1.92 1 0 1 0.02 2.0 0.0
Conference 17 59 1 0.02 2 5 -.200 16 0.27 0 0.00 177 23 113 1.92 1 0 1 0.02 2.0 0.0
Exhibition 2 7 0 0.00 0 0 - 1 0.14 0 0.00 0 0 7 1.00 0 0 0 0.00 0.0 0.0
-
Home 8 26 1 0.04 2 5 -.200 7 0.27 0 0.00 105 14 52 2.00 1 0 1 0.04 2.0 0.1
Away 9 33 0 0.00 0 0 - 9 0.27 0 0.00 72 9 61 1.85 0 0 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 15 51 1 0.02 2 5 -.200 15 0.29 0 0.00 177 22 100 1.96 1 0 1 0.02 2.0 0.0
Losses 2 8 0 0.00 0 0 - 1 0.13 0 0.00 0 1 13 1.63 0 0 0 0.00 0.0 0.0
-
October 1 3 1 0.33 0 2 .500 1 0.33 0 0.00 20 2 15 5.00 0 0 0 0.00 1.0 0.3
November 7 21 0 0.00 2 3 -.667 4 0.19 0 0.00 57 3 30 1.43 0 0 0 0.00 0.0 0.0
December 1 5 0 0.00 0 0 - 1 0.20 0 0.00 0 0 6 1.20 0 0 0 0.00 0.0 0.0
January 5 20 0 0.00 0 0 - 6 0.30 0 0.00 60 12 32 1.60 0 0 0 0.00 0.0 0.0
February 3 10 0 0.00 0 0 - 4 0.40 0 0.00 40 6 30 3.00 1 0 1 0.10 1.0 0.1