Providence University College at Canadian Mennonite University
@ , 500 Shaftesbury Blvd, Winnipeg, Manitoba, R3P 2N2
2/22/2025 at 4:00 PM

Final 1 2 3 4 Score
Providence University College 23 25 25 25 3
Canadian Mennonite University 25 22 23 21 1

Providence University College

Set K E TA PCT
1 15 3 27 .444
2 10 1 23 .391
3 9 3 31 .194
4 9 5 27 .148

Canadian Mennonite University

Set K E TA PCT
1 11 3 22 .364
2 11 7 28 .143
3 12 7 29 .172
4 14 6 33 .242

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kara Bartel * 4 8 1 16 .438 0 0 1 0 4 5 3 0 0 14.5
2 Avery Pauls 4 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
5 Tyra Peters * 4 11 2 25 .360 0 0 2 0 5 3 1 0 0 14.5
6 Serena Algera * 4 12 3 30 .300 0 2 1 0 6 1 1 0 0 15.5
7 Claire Heide * 2 2 0 5 .400 0 0 2 0 1 1 0 0 0 3.0
8 Zoe MacLellan 2 3 2 11 .091 0 1 2 0 1 1 1 0 0 5.5
11 Amanda Bergen * 4 1 0 5 .200 38 1 2 0 4 0 2 0 0 3.0
12 Kadence Bolen * 4 5 4 15 .067 0 1 5 0 0 6 8 0 0 16.0
14 Courtney Penner 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
15 Maddie Oselies 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
Totals 43 12 108 .287 39 5 15 0 38 17 16 0 0 73.0

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Julia Sawatzky * 4 13 7 28 .214 0 2 2 0 4 0 1 0 0 15.5
4 Kiera Haney 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Paige Wright * 4 1 0 6 .167 47 0 0 0 2 0 1 0 0 1.5
7 Rachel Bartel 4 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
8 Halle Meisner * 4 17 6 29 .379 1 1 0 0 4 1 1 0 0 19.5
9 Haley Bickell * 4 4 5 20 -.050 0 0 3 0 6 0 1 1 0 4.5
10 Avery Cook 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Annika Kornelsen * 4 9 2 16 .438 0 0 0 0 0 4 0 1 0 13.0
15 Abi Jeffrey 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
16 Peyton Pistawka * 4 4 2 11 .182 0 0 3 0 0 4 1 1 0 8.5
Totals 48 23 112 .223 52 3 8 0 30 9 5 3 0 62.5
Other Information
Attendance: 0
Time:
* = Starter