Providence University College at Assiniboine College
@ Assiniboine
11/22/2024 at 7:45 PM
@ Assiniboine
11/22/2024 at 7:45 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Providence University College | 25 | 23 | 25 | 25 | 3 |
| Assiniboine College | 21 | 25 | 21 | 19 | 1 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Pauls * | 4 | 11 | 8 | 34 | .088 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Tyra Peters * | 4 | 16 | 6 | 42 | .238 | 0 | 4 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 21.0 |
| 6 | Serena Algera * | 4 | 13 | 4 | 31 | .290 | 0 | 3 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Claire Heide * | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Amanda Bergen * | 4 | 2 | 0 | 3 | .667 | 47 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kadence Bolen * | 4 | 8 | 3 | 16 | .312 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Courtney Penner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maddie Oselies | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 134 | .231 | 49 | 10 | 10 | 0 | 58 | 2 | 2 | 0 | 0 | 66.0 | ||
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiera Virgo * | 4 | 5 | 2 | 13 | .231 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jordyn Andersson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Brost * | 4 | 4 | 2 | 19 | .105 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Kylee Peake * | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 15.0 |
| 5 | Jordyn Paddock | 2 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ryan DeGroot | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Tyra Lasiuk * | 4 | 6 | 2 | 10 | .400 | 34 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jordyn Bradbury * | 4 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Marie Dunster * | 2 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 18 | 115 | .174 | 34 | 8 | 14 | 0 | 22 | 4 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter