Canadian Mennonite University at Providence University College
@ CRRC
1/24/2025 at 7:45 PM

Final 1 2 3 Score
Canadian Mennonite University (6-8, 6-8) 25 25 25 3
Providence University College (11-2, 11-2) 21 22 16 0

Canadian Mennonite University

Set K E TA PCT
1 12 7 33 .152
2 11 5 27 .222
3 10 3 16 .438

Providence University College

Set K E TA PCT
1 7 5 28 .071
2 11 6 28 .179
3 8 5 22 .136

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Julia Sawatzky 3 11 2 16 .562 0 1 1 1 11 0 0 0 0 12.0
6 Paige Wright * 3 1 1 2 .000 24 1 0 0 4 0 0 0 0 2.0
7 Rachel Bartel * 3 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
8 Halle Meisner * 3 6 3 18 .167 0 0 2 1 1 0 0 0 0 6.0
9 Haley Bickell * 3 5 4 16 .062 0 2 2 1 7 0 0 0 0 7.0
10 Avery Cook 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
12 Annika Kornelsen * 3 6 2 10 .400 3 1 1 0 1 3 0 1 0 10.0
15 Abi Jeffrey 3 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
16 Peyton Pistawka * 3 2 3 9 -.111 0 1 0 0 2 1 0 0 0 4.0
TM Team 3 0 0 1 .000 0 4 0 2 0 0 0 0 0 4.0
Totals 33 15 76 .237 33 10 6 5 26 4 0 1 0 47.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kara Bartel * 3 7 3 18 .222 1 1 1 0 4 0 2 1 0 9.0
2 Avery Pauls 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Tyra Peters * 3 11 6 29 .172 0 1 2 1 7 0 1 0 0 12.5
6 Serena Algera * 3 2 2 12 .000 0 0 1 2 3 0 1 0 0 2.5
7 Claire Heide 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Zoe MacLellan * 3 1 1 6 .000 0 1 0 0 1 0 3 0 0 3.5
9 Ella Vandenberg 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
11 Amanda Bergen * 3 0 0 0 .000 23 0 2 0 4 0 1 0 0 0.5
12 Kadence Bolen * 3 4 4 12 .000 0 0 5 0 0 1 2 0 0 6.0
14 Courtney Penner 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
TM Team 3 1 0 1 1.000 0 2 0 6 1 0 0 0 0 3.0
Totals 26 16 78 .128 26 5 12 10 28 1 10 1 0 37.0
Other Information
Attendance: 0
Time:
* = Starter