#23 Razan Haj Hassan () - St. Boniface
m
19
k/s
1.71
h %
.195
a/s
0.11
b/s
0.58
sa/s
0.20
d/s
0.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 6th | 18 | 8th |
| Sets | 65 | 11th | 62 | 9th |
| Kills | 111 | 7th | 108 | 5th |
| Kills per set | 1.71 | 7th | 1.74 | 7th |
| Errors | 63 | 8th | 59 | 8th |
| Total Attacks | 246 | 12th | 235 | 13th |
| Total Attacks per set | 3.78 | - | 3.79 | - |
| Hitting Percentage | .195 | - | .209 | - |
| Assists | 7 | 30th | 7 | 29th |
| Assists per set | 0.11 | 31st | 0.11 | 32nd |
| Service Total Attempts | 27 | 21st | 17 | 22nd |
| Service Aces | 13 | 22nd | 13 | 22nd |
| Service Errors | 21 | 21st | 20 | 21st |
| Service Aces per set | 0.20 | 27th | 0.21 | 27th |
| Receptions | 7 | 27th | 6 | 27th |
| Reception Errors | 2 | 25th | 2 | 25th |
| Digs | 37 | 29th | 37 | 27th |
| Digs per set | 0.57 | 35th | 0.60 | 35th |
| Block Solo | 8 | 5th | 7 | 5th |
| Block Assist | 30 | 2nd | 29 | 1st |
| Block Total | 38 | 2nd | 36 | 2nd |
| Blocks per set | 0.58 | 3rd | 0.58 | 3rd |
| Block Errors | 2 | 15th | 1 | 18th |
| Ball Handling Errors | 2 | 6th | 2 | 6th |
| Points | 147.0 | 7th | 142.5 | 6th |
| Points per set | 2.3 | 7th | 2.3 | 7th |
| Matches started | 17 | 10th | 16 | 9th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | - | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 10 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 7 | 3 | 14 | .286 | 1 | 0 | 3 | 2 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 9.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Nov 18 | at Assiniboine Community College | L, 3-2 | 1 | 5 | 10 | 7 | 19 | .158 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Nov 24 | at Providence University College | L, 3-0 | - | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 25 | Providence University College | L, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Dec 1 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 8 | 7 | 0 | - | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 13.5 |
| Dec 2 | Assiniboine Community College | L, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Jan 6 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Providence University College | L, 3-1 | 1 | 4 | 10 | 2 | 21 | .381 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 14.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Jan 20 | at Providence University College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 26 # | Millar College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | L, 3-1 | 1 | 4 | 8 | 5 | 16 | .188 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Feb 3 | Assiniboine Community College | L, 3-1 | 1 | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| Feb 9 | at Providence University College | L, 3-0 | 1 | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Feb 10 | Providence University College | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 8.0 |
| Feb 16 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 6 | 3 | 15 | .200 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Feb 24 | at Providence University College | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 65 | 111 | 1.71 | 63 | 246 | .195 | 7 | 0.11 | 13 | 0.20 | 7 | 2 | 37 | 0.57 | 8 | 30 | 38 | 0.58 | 147.0 | 2.3 |
| Total | 19 | 65 | 111 | 1.71 | 63 | 246 | .195 | 7 | 0.11 | 13 | 0.20 | 7 | 2 | 37 | 0.57 | 8 | 30 | 38 | 0.58 | 147.0 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 111 | 1.71 | 63 | 246 | .195 | 7 | 0.11 | 13 | 0.20 | 7 | 2 | 37 | 0.57 | 8 | 30 | 38 | 0.58 | 147.0 | 2.3 |
| Conference | 18 | 62 | 108 | 1.74 | 59 | 235 | .209 | 7 | 0.11 | 13 | 0.21 | 6 | 2 | 37 | 0.60 | 7 | 29 | 36 | 0.58 | 142.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 36 | 68 | 1.89 | 32 | 138 | .261 | 3 | 0.08 | 6 | 0.17 | 4 | 2 | 22 | 0.61 | 5 | 21 | 26 | 0.72 | 89.5 | 2.5 |
| Away | 10 | 29 | 43 | 1.48 | 31 | 108 | .111 | 4 | 0.14 | 7 | 0.24 | 3 | 0 | 15 | 0.52 | 3 | 9 | 12 | 0.41 | 57.5 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 65 | 111 | 1.71 | 63 | 246 | .195 | 7 | 0.11 | 13 | 0.20 | 7 | 2 | 37 | 0.57 | 8 | 30 | 38 | 0.58 | 147.0 | 2.3 |
| - | |||||||||||||||||||||
| November | 7 | 23 | 39 | 1.70 | 23 | 84 | .190 | 4 | 0.17 | 3 | 0.13 | 5 | 1 | 21 | 0.91 | 1 | 9 | 10 | 0.43 | 47.5 | 2.1 |
| December | 2 | 8 | 17 | 2.13 | 11 | 19 | .316 | 0 | 0.00 | 2 | 0.25 | 1 | 1 | 5 | 0.63 | 2 | 8 | 10 | 1.25 | 25.0 | 3.1 |
| January | 3 | 9 | 13 | 1.44 | 3 | 28 | .357 | 1 | 0.11 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 2 | 4 | 6 | 0.67 | 21.0 | 2.3 |
| February | 7 | 25 | 42 | 1.68 | 26 | 115 | .139 | 2 | 0.08 | 4 | 0.16 | 1 | 0 | 11 | 0.44 | 3 | 9 | 12 | 0.48 | 53.5 | 2.1 |