Providence University College at St. Boniface
@ USB
2/10/2024 at 6:00 PM

Final 1 2 3 Score
Providence University College 28 25 28 3
St. Boniface 26 21 26 0

Providence University College

Set K E TA PCT
1 12 4 29 .276
2 12 3 29 .310
3 16 6 43 .233

St. Boniface

Set K E TA PCT
1 15 8 40 .175
2 11 6 36 .139
3 16 8 45 .178

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kara Bartel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Krysten Tottle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jamaykah Miller 1 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
5 Tyra Peters * 3 14 5 30 .300 2 1 0 0 7 1 1 0 0 16.5
6 Serena Algera * 3 10 1 25 .360 2 0 2 1 10 0 1 0 0 10.5
7 Claire Heide 3 2 1 5 .200 0 0 1 0 2 0 0 0 0 2.0
8 Taylor Hiebert * 3 4 3 13 .077 1 0 0 0 4 1 2 0 0 6.0
11 Amanda Bergen * 2 2 0 4 .500 16 0 0 0 6 0 0 0 1 2.0
12 Kadence Bolen * 2 2 2 6 .000 0 0 3 0 0 1 3 0 0 4.5
13 Malia Thiessen * 3 6 1 15 .333 12 1 2 0 4 0 3 0 0 8.5
14 Courtney Penner 3 0 0 1 .000 4 0 0 4 9 0 0 0 0 0.0
Totals 40 13 101 .267 37 2 8 5 45 3 10 0 1 50.0

St. Boniface

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacklyn Carson * 3 10 7 33 .091 3 0 0 0 5 0 0 0 0 10.0
2 Linda-Joy Kaddu 1 3 0 5 .600 0 0 0 0 2 0 3 0 0 4.5
3 Kaia Greasley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kyra Telega * 3 11 2 23 .391 0 1 1 0 12 0 0 0 0 12.0
8 Felicia Martin-Ilunga * 3 5 4 19 .053 0 0 1 0 0 0 2 0 0 6.0
10 Gabrielle Brisebois 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Madeline Ransom * 3 2 6 16 -.250 0 0 3 0 5 0 1 0 0 2.5
16 Mattea Lussier-Bullaro 3 0 0 0 .000 2 0 0 1 12 0 0 0 0 0.0
19 Janique Larivière * 3 5 1 12 .333 33 5 5 0 6 0 2 0 2 11.0
23 Razan Haj Hassan * 3 6 2 13 .308 1 0 2 0 0 0 4 0 1 8.0
Totals 42 22 121 .165 39 6 12 1 42 0 12 0 3 54.0
Other Information
Attendance: 0
Time: 2:00
* = Starter