Assiniboine Community College at St. Boniface
@ USB
12/2/2023 at 12:00 PM
@ USB
12/2/2023 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine Community College | 28 | 25 | 25 | 3 |
| St. Boniface | 26 | 15 | 18 | 0 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 5 | 3 | 24 | .083 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 37 | .189 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 10 | 11 | 34 | -.029 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiera Virgo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Schoonbaert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Broost * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylee Peake * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexi Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan DeGroot | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Plamondon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordyn Bradbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marie Dunster * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elle Snyder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacklyn Carson | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Linda-Joy Kaddu * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Kaia Greasley * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyra Telega * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Felicia Martin-Ilunga * | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Madeline Ransom | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mattea Lussier-Bullaro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Janique Larivière | 3 | 0 | 1 | 4 | -.250 | 22 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Morgan Boyko * | 3 | 4 | 8 | 18 | -.222 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Razan Haj Hassan * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| Totals | 32 | 25 | 94 | .074 | 26 | 3 | 6 | 9 | 33 | 0 | 10 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter