Canadian Mennonite University at St. Boniface
@ USB
2/16/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Canadian Mennonite University 25 25 14 24 17 3
St. Boniface 19 19 25 26 15 2

Canadian Mennonite University

Set K E TA PCT
1 10 3 27 .259
2 10 5 22 .227
3 8 7 24 .042
4 11 4 29 .241
5 9 2 17 .412

St. Boniface

Set K E TA PCT
1 5 8 24 -.125
2 9 4 20 .250
3 11 1 22 .455
4 11 4 23 .304
5 6 4 17 .118

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sahra McKenzie * 5 7 2 14 .357 0 3 3 2 4 0 4 0 0 12.0
3 Layla Reichert * 5 16 11 39 .128 0 6 4 4 6 0 0 0 0 22.0
5 Amy Neustater 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
7 Rachel Bartel 5 0 0 0 .000 2 0 0 5 11 0 0 0 0 0.0
8 Halle Meisner * 5 10 2 25 .320 1 3 1 5 8 0 1 0 0 13.5
10 Haelen Hanna 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 Abby Cassidy 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Annika Kornelsen * 5 8 1 14 .500 2 1 4 0 2 0 3 0 0 10.5
14 Peyton Pistawka * 5 5 4 19 .053 0 1 4 0 1 2 3 0 0 9.5
15 Chelsea Stewner * 5 1 1 7 .000 40 3 2 0 2 0 1 0 1 4.5
Totals 48 21 119 .227 45 18 20 16 36 2 12 0 1 74.0

St. Boniface

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacklyn Carson * 2 4 3 11 .091 0 0 0 4 5 0 0 1 0 4.0
2 Linda-Joy Kaddu * 5 9 3 20 .300 1 4 2 0 9 0 0 3 1 13.0
3 Kaia Greasley 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Kyra Telega * 5 10 6 32 .125 1 1 2 2 5 0 0 1 0 11.0
8 Felicia Martin-Ilunga * 3 3 2 6 .167 0 1 1 0 1 0 0 1 0 4.0
10 Gabrielle Brisebois 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Madison Hefferman 3 4 1 5 .600 0 4 1 2 7 0 0 0 0 8.0
16 Mattea Lussier-Bullaro 5 0 0 0 .000 1 0 0 8 10 0 0 0 0 0.0
17 Michelle Prejet 3 4 3 11 .091 0 1 2 1 0 0 0 1 0 5.0
19 Janique Larivière * 5 2 0 5 .400 35 5 3 0 3 0 0 0 1 7.0
22 Morgan Boyko 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
23 Razan Haj Hassan * 5 6 3 15 .200 0 1 2 0 4 0 0 1 0 7.0
Totals 42 21 106 .198 40 17 14 17 44 0 0 8 2 59.0
Other Information
Attendance: 0
Time: 2:00
* = Starter