#14 Peyton Pistawka (MB) - Canadian Mennonite University

m
14
k/s
0.89
h %
.070
a/s
0.16
b/s
0.30
sa/s
0.27
d/s
0.27
Player Stats
  Overall Conf
Matches 14 30th 16 26th
Sets 37 29th 47 24th
Kills 33 24th 49 20th
Kills per set 0.89 22nd 1.04 17th
Errors 26 21st 34 19th
Total Attacks 100 25th 136 22nd
Total Attacks per set 2.70 - 2.89 -
Hitting Percentage .070 - .110 -
Assists 6 36th 8 27th
Assists per set 0.16 25th 0.17 24th
Service Total Attempts 16 20th 40 14th
Service Aces 10 26th 11 26th
Service Errors 28 13th 35 8th
Service Aces per set 0.27 23rd 0.23 25th
Receptions 2 38th 2 39th
Reception Errors 0 37th 0 37th
Digs 10 48th 14 45th
Digs per set 0.27 43rd 0.30 43rd
Block Solo 4 9th 4 9th
Block Assist 7 22nd 11 17th
Block Total 11 16th 15 15th
Blocks per set 0.30 14th 0.32 13th
Block Errors 3 6th 4 4th
Ball Handling Errors 0 26th 0 26th
Points 50.5 23rd 69.5 21st
Points per set 1.4 21st 1.5 18th
Matches started 8 24th 10 22nd
Recent Results
Date Opponent/Event Result
Feb 9 Assiniboine Community College L, 3-1
Feb 10 Assiniboine Community College W, 3-2
Feb 16 at St. Boniface W, 3-2
Feb 17 St. Boniface W, 3-0
Feb 24 at Assiniboine Community College W, 3-2
Feb 25 at Providence University College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 Providence University College L, 3-0 - 1 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Nov 4 Providence University College L, 3-1 1 2 0 1 7 -.143 0 0 1 0 0 2 1 0 0 1 0 1.0
Nov 10 at St. Boniface W, 3-2 - 4 1 2 7 -.143 1 2 2 1 0 1 0 0 0 0 0 3.0
Nov 11 St. Boniface W, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 0 0 1 0 1 0 2.5
Nov 18 at Providence University College L, 3-0 - 2 1 2 5 -.200 0 1 2 0 0 0 0 0 1 0 0 2.0
Nov 24 at Assiniboine Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 25 at Assiniboine Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Dec 1 at St. Boniface W, 3-2 1 1 0 1 4 -.250 0 0 1 0 0 0 0 0 0 0 0 0.0
Dec 2 Providence University College L, 3-1 1 3 4 2 9 .222 2 0 5 0 0 1 0 0 0 0 0 4.0
Jan 12 at Assiniboine Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Jan 13 St. Boniface W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 20 Assiniboine Community College W, 3-0 - 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0 0 0.0
Jan 27 # Millar College of the Bible W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 at Providence University College L, 3-0 - 2 0 2 3 -.667 1 1 1 0 0 0 0 0 0 0 0 1.0
Feb 3 at Providence University College L, 3-0 1 3 2 2 7 .000 1 0 2 0 0 1 0 0 0 0 0 2.0
Feb 9 Assiniboine Community College L, 3-1 1 4 6 3 11 .273 0 0 4 0 0 3 0 3 0 3 0 7.5
Feb 10 Assiniboine Community College W, 3-2 1 5 9 4 16 .313 1 2 2 0 0 0 1 0 2 1 0 12.0
Feb 16 at St. Boniface W, 3-2 1 5 5 4 19 .053 0 1 4 0 0 1 2 3 0 5 0 9.5
Feb 17 St. Boniface W, 3-0 1 3 3 2 9 .111 0 2 2 1 0 1 0 0 0 0 0 5.0
Feb 24 # at Assiniboine Community College W, 3-2 1 5 9 4 18 .278 0 0 1 0 0 1 0 3 1 3 0 10.5
Feb 25 # at Providence University College W, 3-2 1 5 7 4 18 .167 2 1 6 0 0 3 0 1 0 1 0 8.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 14 37 33 0.89 26 100 .070 6 0.16 10 0.27 2 0 10 0.27 4 7 11 0.30 50.5 1.4
Total 14 37 33 0.89 26 100 .070 6 0.16 10 0.27 2 0 10 0.27 4 7 11 0.30 50.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 37 33 0.89 26 100 .070 6 0.16 10 0.27 2 0 10 0.27 4 7 11 0.30 50.5 1.4
Conference 16 47 49 1.04 34 136 .110 8 0.17 11 0.23 2 0 14 0.30 4 11 15 0.32 69.5 1.5
Exhibition 2 10 16 1.60 8 36 .222 2 0.20 1 0.10 0 0 4 0.40 0 4 4 0.40 19.0 1.9
-
Home 8 20 24 1.20 13 55 .200 3 0.15 5 0.25 1 0 7 0.35 2 4 6 0.30 33.0 1.6
Away 6 17 9 0.53 13 45 -.089 3 0.18 5 0.29 1 0 3 0.18 2 3 5 0.29 17.5 1.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 7 20 20 1.00 14 58 .103 2 0.10 7 0.35 2 0 3 0.15 3 4 7 0.35 32.0 1.6
Losses 7 17 13 0.76 12 42 .024 4 0.24 3 0.18 0 0 7 0.41 1 3 4 0.24 18.5 1.1
-
November 5 10 4 0.40 5 21 -.048 1 0.10 4 0.40 1 0 3 0.30 1 1 2 0.20 9.5 0.9
December 2 4 4 1.00 3 13 .077 2 0.50 0 0.00 0 0 1 0.25 0 0 0 0.00 4.0 1.0
January 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
February 6 22 25 1.14 17 65 .123 3 0.14 6 0.27 1 0 6 0.27 3 6 9 0.41 37.0 1.7