Canadian Mennonite University at Providence University College
@ Nivervile Highschool
11/18/2023 at 6:00 PM

Final 1 2 3 Score
Canadian Mennonite University (2-3, 2-3) 19 23 16 0
Providence University College (5-0, 5-0) 25 25 25 3

Canadian Mennonite University

Set K E TA PCT
1 6 7 26 -.038
2 7 5 24 .083
3 9 3 28 .214

Providence University College

Set K E TA PCT
1 11 4 26 .269
2 12 5 25 .280
3 16 2 29 .483

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Sawatzky * 3 6 8 24 -.083 0 0 0 1 2 0 0 0 0 6.0
2 Sahra McKenzie * 3 3 1 11 .182 0 1 0 0 2 1 0 0 0 5.0
4 Kiera Haney 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Amy Neustater 3 1 0 2 .500 0 0 1 2 2 0 0 0 0 1.0
6 Paige Wright * 3 0 0 2 .000 18 0 0 0 2 0 0 0 0 0.0
7 Rachel Bartel * 3 6 1 13 .385 0 0 0 5 6 0 0 0 0 6.0
8 Halle Meisner * 3 4 1 12 .250 0 3 3 0 4 0 0 0 0 7.0
9 Bronwyn Holroyde 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Haelen Hanna 2 1 0 1 1.000 0 0 0 1 3 0 0 0 0 1.0
11 Abby Cassidy 3 0 0 3 .000 2 0 0 0 0 0 0 0 0 0.0
12 Annika Kornelsen * 2 0 1 4 -.250 0 0 0 0 2 0 0 0 0 0.0
14 Peyton Pistawka 2 1 2 5 -.200 0 1 2 0 0 0 0 1 0 2.0
15 Chelsea Stewner 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 22 15 78 .090 21 5 6 11 25 1 0 1 0 28.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kara Bartel 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Emma Rogalsky 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Krysten Tottle 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jamaykah Miller * 3 3 1 7 .286 0 0 0 0 2 0 0 0 0 3.0
5 Tyra Peters * 3 15 3 33 .364 0 5 1 1 5 0 0 2 0 20.0
6 Serena Algera * 3 8 2 12 .500 3 1 2 0 9 0 0 0 0 9.0
7 Claire Heide 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
8 Taylor Hiebert * 3 7 1 9 .667 0 0 0 0 0 0 0 1 0 7.0
11 Amanda Bergen * 3 0 0 2 .000 33 1 1 0 3 0 0 1 0 1.0
12 Kadence Bolen * 3 5 4 13 .077 0 4 6 0 2 3 0 0 0 12.0
15 Maddie Oselies 3 0 0 2 .000 2 0 0 1 5 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 39 11 80 .350 38 11 10 5 30 3 0 4 0 53.0
Other Information
Attendance: 0
Time: 1:15
* = Starter