Providence University College at Canadian Mennonite University
@ CMU
11/3/2023 at 6:00 PM

Final 1 2 3 Score
Providence University College (0-0, 0-0) 25 25 25 3
Canadian Mennonite University (0-0, 0-0) 23 11 18 0

Providence University College

Set K E TA PCT
1 12 5 32 .219
2 13 1 21 .571
3 7 4 27 .111

Canadian Mennonite University

Set K E TA PCT
1 13 4 35 .257
2 4 4 18 .000
3 7 5 31 .065

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Krysten Tottle 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Jamaykah Miller * 3 2 2 9 .000 0 0 0 0 7 0 0 0 0 2.0
5 Tyra Peters * 3 12 2 29 .345 0 6 4 0 17 2 1 0 0 20.5
6 Serena Algera * 3 12 1 27 .407 2 1 2 0 16 0 2 0 0 14.0
8 Taylor Hiebert * 3 2 0 6 .333 0 4 0 0 3 0 2 0 0 7.0
11 Amanda Bergen * 3 2 0 5 .400 29 0 1 0 6 1 0 0 0 3.0
12 Kadence Bolen * 3 4 0 9 .444 0 0 3 0 3 3 2 0 0 8.0
14 Courtney Penner 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
15 Maddie Oselies 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 5 85 .341 32 11 10 0 61 6 7 0 0 54.5

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Sawatzky * 2 6 3 16 .188 1 0 2 0 4 0 0 0 0 6.0
2 Sahra McKenzie * 3 3 2 12 .083 0 1 0 0 1 0 0 0 0 4.0
5 Amy Neustater 2 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
6 Paige Wright * 3 2 0 5 .400 19 0 1 0 7 0 1 0 0 2.5
7 Rachel Bartel * 3 6 3 21 .143 1 0 3 1 7 0 0 0 0 6.0
8 Halle Meisner * 2 4 1 9 .333 0 1 1 1 3 1 1 0 0 6.5
10 Haelen Hanna 1 0 0 0 .000 1 0 0 4 4 0 0 0 0 0.0
11 Abby Cassidy 1 2 1 12 .083 0 0 1 1 2 0 0 0 0 2.0
12 Annika Kornelsen * 3 1 3 7 -.286 0 1 5 1 1 1 0 0 0 3.0
14 Peyton Pistawka 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
Totals 24 13 82 .134 22 4 14 10 35 2 2 0 0 31.0
Other Information
Attendance: 0
Time:
* = Starter