#7 Kyra Telega () - St. Boniface
m
19
k/s
1.52
h %
.072
a/s
0.17
b/s
0.16
sa/s
0.53
d/s
2.05
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 6th | 18 | 8th |
| Sets | 64 | 12th | 61 | 10th |
| Kills | 97 | 9th | 92 | 11th |
| Kills per set | 1.52 | 8th | 1.51 | 8th |
| Errors | 73 | 3rd | 63 | 5th |
| Total Attacks | 333 | 5th | 308 | 6th |
| Total Attacks per set | 5.20 | 6th | 5.05 | 6th |
| Hitting Percentage | .072 | - | .094 | - |
| Assists | 11 | 20th | 11 | 19th |
| Assists per set | 0.17 | 22nd | 0.18 | 22nd |
| Service Total Attempts | 16 | 25th | 9 | 30th |
| Service Aces | 34 | 3rd | 34 | 3rd |
| Service Errors | 30 | 12th | 29 | 11th |
| Service Aces per set | 0.53 | 4th | 0.56 | 4th |
| Receptions | 253 | 3rd | 229 | 4th |
| Reception Errors | 22 | 6th | 21 | 6th |
| Digs | 131 | 7th | 122 | 8th |
| Digs per set | 2.05 | 7th | 2.00 | 8th |
| Block Solo | 0 | 32nd | 0 | 31st |
| Block Assist | 10 | 18th | 10 | 16th |
| Block Total | 10 | 19th | 10 | 18th |
| Blocks per set | 0.16 | 26th | 0.16 | 26th |
| Block Errors | 2 | 15th | 2 | 12th |
| Ball Handling Errors | 4 | 2nd | 4 | 2nd |
| Points | 136.0 | 9th | 131.0 | 8th |
| Points per set | 2.1 | 8th | 2.1 | 8th |
| Matches started | 15 | 14th | 14 | 14th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 10 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 8 | 6 | 23 | .087 | 1 | 5 | 3 | 23 | 5 | 6 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 18 | at Assiniboine Community College | L, 3-2 | 1 | 5 | 6 | 5 | 33 | .030 | 0 | 5 | 2 | 0 | 0 | 23 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Nov 24 | at Providence University College | L, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 25 | Providence University College | L, 3-0 | 1 | 3 | 4 | 4 | 10 | .000 | 0 | 5 | 0 | 13 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 10.0 |
| Dec 1 | Canadian Mennonite University | L, 3-2 | - | 4 | 5 | 2 | 15 | .200 | 0 | 5 | 2 | 21 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Dec 2 | Assiniboine Community College | L, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Jan 6 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Providence University College | L, 3-1 | 1 | 4 | 7 | 7 | 32 | .000 | 0 | 3 | 3 | 26 | 1 | 9 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 2 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Jan 20 | at Providence University College | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Jan 26 # | Millar College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | L, 3-1 | 1 | 4 | 9 | 5 | 20 | .200 | 2 | 0 | 1 | 22 | 2 | 13 | 0 | 1 | 0 | 1 | 1 | 9.5 |
| Feb 3 | Assiniboine Community College | L, 3-1 | 1 | 4 | 8 | 6 | 27 | .074 | 1 | 2 | 2 | 30 | 6 | 16 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Feb 9 | at Providence University College | L, 3-0 | 1 | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 10 | Providence University College | L, 3-0 | 1 | 3 | 11 | 2 | 23 | .391 | 0 | 1 | 1 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 16 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 10 | 6 | 32 | .125 | 1 | 1 | 2 | 15 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 24 | at Providence University College | L, 3-0 | 1 | 3 | 5 | 10 | 25 | -.200 | 0 | 0 | 1 | 24 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 64 | 97 | 1.52 | 73 | 333 | .072 | 11 | 0.17 | 34 | 0.53 | 253 | 22 | 131 | 2.05 | 0 | 10 | 10 | 0.16 | 136.0 | 2.1 |
| Total | 19 | 64 | 97 | 1.52 | 73 | 333 | .072 | 11 | 0.17 | 34 | 0.53 | 253 | 22 | 131 | 2.05 | 0 | 10 | 10 | 0.16 | 136.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 97 | 1.52 | 73 | 333 | .072 | 11 | 0.17 | 34 | 0.53 | 253 | 22 | 131 | 2.05 | 0 | 10 | 10 | 0.16 | 136.0 | 2.1 |
| Conference | 18 | 61 | 92 | 1.51 | 63 | 308 | .094 | 11 | 0.18 | 34 | 0.56 | 229 | 21 | 122 | 2.00 | 0 | 10 | 10 | 0.16 | 131.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 35 | 66 | 1.89 | 42 | 194 | .124 | 5 | 0.14 | 22 | 0.63 | 175 | 18 | 77 | 2.20 | 0 | 8 | 8 | 0.23 | 92.0 | 2.6 |
| Away | 10 | 29 | 31 | 1.07 | 31 | 139 | .000 | 6 | 0.21 | 12 | 0.41 | 78 | 4 | 54 | 1.86 | 0 | 2 | 2 | 0.07 | 44.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 64 | 97 | 1.52 | 73 | 333 | .072 | 11 | 0.17 | 34 | 0.53 | 253 | 22 | 131 | 2.05 | 0 | 10 | 10 | 0.16 | 136.0 | 2.1 |
| - | |||||||||||||||||||||
| November | 7 | 23 | 24 | 1.04 | 19 | 91 | .055 | 5 | 0.22 | 21 | 0.91 | 48 | 7 | 40 | 1.74 | 0 | 6 | 6 | 0.26 | 48.0 | 2.1 |
| December | 2 | 7 | 9 | 1.29 | 6 | 27 | .111 | 0 | 0.00 | 5 | 0.71 | 29 | 1 | 13 | 1.86 | 0 | 1 | 1 | 0.14 | 14.5 | 2.1 |
| January | 3 | 10 | 16 | 1.60 | 14 | 65 | .031 | 1 | 0.10 | 4 | 0.40 | 42 | 2 | 19 | 1.90 | 0 | 2 | 2 | 0.20 | 21.0 | 2.1 |
| February | 7 | 24 | 48 | 2.00 | 34 | 150 | .093 | 5 | 0.21 | 4 | 0.17 | 134 | 12 | 59 | 2.46 | 0 | 1 | 1 | 0.04 | 52.5 | 2.2 |