#12 Kadence Bolen (MB) - Providence University College

m
19
k/s
1.76
h %
.327
a/s
0.11
b/s
0.94
sa/s
0.48
d/s
0.59
Player Stats
  Overall Conf
Matches 19 1st 19 4th
Sets 63 7th 65 8th
Kills 111 5th 118 6th
Kills per set 1.76 5th 1.82 5th
Errors 39 15th 40 13th
Total Attacks 220 14th 227 16th
Total Attacks per set 3.49 - 3.49 -
Hitting Percentage .327 1st .344 1st
Assists 7 28th 7 30th
Assists per set 0.11 30th 0.11 32nd
Service Total Attempts 74 5th 87 5th
Service Aces 30 4th 33 4th
Service Errors 58 1st 63 1st
Service Aces per set 0.48 10th 0.51 7th
Receptions 1 43rd 1 44th
Reception Errors 0 37th 0 37th
Digs 37 27th 39 27th
Digs per set 0.59 34th 0.60 33rd
Block Solo 28 1st 26 1st
Block Assist 31 1st 33 1st
Block Total 59 1st 59 1st
Blocks per set 0.94 1st 0.91 1st
Block Errors 4 3rd 5 2nd
Ball Handling Errors 0 26th 0 26th
Points 184.5 5th 193.5 5th
Points per set 2.9 4th 3.0 4th
Matches started 19 1st 19 2nd
Recent Results
Date Opponent/Event Result
Feb 9 St. Boniface W, 3-0
Feb 10 at St. Boniface W, 3-0
Feb 16 at Assiniboine Community College W, 3-0
Feb 17 at Assiniboine Community College W, 3-1
Feb 24 St. Boniface W, 3-0
Feb 25 Canadian Mennonite University L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 at Canadian Mennonite University W, 3-0 1 3 4 0 9 .444 0 0 3 0 0 3 3 2 0 5 0 8.0
Nov 4 at Canadian Mennonite University W, 3-1 1 4 4 2 7 .286 0 3 3 0 0 1 1 3 2 4 0 9.5
Nov 10 Assiniboine Community College W, 3-1 1 4 7 3 16 .250 0 0 2 0 0 0 2 3 0 5 0 10.5
Nov 11 Assiniboine Community College W, 3-2 1 5 11 5 19 .316 0 1 3 0 0 0 2 1 1 3 0 14.5
Nov 18 Canadian Mennonite University W, 3-0 1 3 5 4 13 .077 0 4 6 0 0 2 3 0 0 3 0 12.0
Nov 24 St. Boniface W, 3-0 1 3 4 3 11 .091 1 2 3 0 0 1 5 0 0 5 0 11.0
Nov 25 at St. Boniface W, 3-0 1 3 4 5 13 -.077 1 2 5 1 0 2 1 0 0 1 0 7.0
Dec 1 Assiniboine Community College W, 3-0 1 3 7 1 10 .600 3 3 3 0 0 2 0 0 0 0 0 10.0
Dec 2 at Canadian Mennonite University W, 3-1 1 4 5 0 6 .833 0 0 0 0 0 1 2 4 0 6 0 9.0
Jan 12 at St. Boniface W, 3-1 1 4 6 5 17 .059 1 0 6 0 0 4 0 3 0 3 0 7.5
Jan 13 at Assiniboine Community College W, 3-1 1 4 10 0 16 .625 0 3 3 0 0 6 0 3 0 3 0 14.5
Jan 20 St. Boniface W, 3-0 1 2 2 1 4 .250 0 2 1 0 0 3 2 2 0 4 0 7.0
Jan 27 # Millar College of the Bible   - - - - - - - - - - - - - - - - - -
Feb 2 Canadian Mennonite University W, 3-0 1 3 5 2 10 .300 0 1 3 0 0 0 0 1 0 1 0 6.5
Feb 3 Canadian Mennonite University W, 3-0 1 3 8 0 11 .727 0 3 1 0 0 3 2 0 0 2 0 13.0
Feb 9 St. Boniface W, 3-0 1 3 5 1 7 .571 1 1 4 0 0 2 1 2 1 3 0 8.0
Feb 10 at St. Boniface W, 3-0 1 2 2 2 6 .000 0 0 3 0 0 0 1 3 0 4 0 4.5
Feb 16 at Assiniboine Community College W, 3-0 1 3 5 2 13 .231 0 2 4 0 0 0 0 0 0 0 0 7.0
Feb 17 at Assiniboine Community College W, 3-1 1 4 12 2 19 .526 0 3 3 0 0 6 0 0 0 0 0 15.0
Feb 24 St. Boniface W, 3-0 1 3 5 1 13 .308 0 0 2 0 0 1 3 4 0 7 0 10.0
Feb 25 # Canadian Mennonite University L, 3-2 1 5 12 2 20 .500 0 3 7 0 0 3 1 6 1 7 0 19.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 19 63 111 1.76 39 220 .327 7 0.11 30 0.48 1 0 37 0.59 28 31 59 0.94 184.5 2.9
Total 19 63 111 1.76 39 220 .327 7 0.11 30 0.48 1 0 37 0.59 28 31 59 0.94 184.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 63 111 1.76 39 220 .327 7 0.11 30 0.48 1 0 37 0.59 28 31 59 0.94 184.5 2.9
Conference 19 65 118 1.82 40 227 .344 7 0.11 33 0.51 1 0 39 0.60 26 33 59 0.91 193.5 3.0
Exhibition 1 5 12 2.40 2 20 .500 0 0.00 3 0.60 0 0 3 0.60 1 6 7 1.40 19.0 3.8
-
Home 10 32 59 1.84 21 114 .333 5 0.16 17 0.53 0 0 14 0.44 20 13 33 1.03 102.5 3.2
Away 9 31 52 1.68 18 106 .321 2 0.06 13 0.42 1 0 23 0.74 8 18 26 0.84 82.0 2.6
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 19 63 111 1.76 39 220 .327 7 0.11 30 0.48 1 0 37 0.59 28 31 59 0.94 184.5 2.9
Losses - - - - - - - - - - - - - - - - - - - - -
-
November 7 25 39 1.56 22 88 .193 2 0.08 12 0.48 1 0 9 0.36 17 9 26 1.04 72.5 2.9
December 2 7 12 1.71 1 16 .688 3 0.43 3 0.43 0 0 3 0.43 2 4 6 0.86 19.0 2.7
January 3 10 18 1.80 6 37 .324 1 0.10 5 0.50 0 0 13 1.30 2 8 10 1.00 29.0 2.9
February 7 21 42 2.00 10 79 .405 1 0.05 10 0.48 0 0 12 0.57 7 10 17 0.81 64.0 3.0