#19 Janique Larivière () - St. Boniface
m
19
k/s
0.27
h %
.065
a/s
6.48
b/s
0.27
sa/s
0.48
d/s
1.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 6th | 18 | 8th |
| Sets | 62 | 15th | 59 | 12th |
| Kills | 17 | 35th | 17 | 35th |
| Kills per set | 0.27 | 37th | 0.29 | 36th |
| Errors | 12 | 32nd | 10 | 32nd |
| Total Attacks | 77 | 29th | 73 | 28th |
| Total Attacks per set | 1.24 | - | 1.24 | - |
| Hitting Percentage | .065 | - | .096 | - |
| Assists | 402 | 3rd | 389 | 3rd |
| Assists per set | 6.48 | 3rd | 6.59 | 3rd |
| Service Total Attempts | 11 | 31st | 6 | 35th |
| Service Aces | 30 | 6th | 30 | 5th |
| Service Errors | 42 | 4th | 40 | 4th |
| Service Aces per set | 0.48 | 9th | 0.51 | 7th |
| Receptions | 3 | 36th | 3 | 35th |
| Reception Errors | 1 | 30th | 1 | 30th |
| Digs | 77 | 15th | 75 | 15th |
| Digs per set | 1.24 | 20th | 1.27 | 19th |
| Block Solo | 1 | 23rd | 1 | 20th |
| Block Assist | 16 | 10th | 15 | 9th |
| Block Total | 17 | 15th | 16 | 13th |
| Blocks per set | 0.27 | 17th | 0.27 | 16th |
| Block Errors | 0 | 34th | 0 | 34th |
| Ball Handling Errors | 10 | 1st | 10 | 1st |
| Points | 56.0 | 23rd | 55.5 | 23rd |
| Points per set | 0.9 | 32nd | 0.9 | 32nd |
| Matches started | 15 | 14th | 14 | 14th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 26 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Nov 10 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 29 | 1 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 3 | 2.5 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 19 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 18 | at Assiniboine Community College | L, 3-2 | 1 | 5 | 1 | 4 | 13 | -.231 | 35 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 24 | at Providence University College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 23 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Dec 1 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 32 | 0 | 5 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 1 | 2.0 |
| Dec 2 | Assiniboine Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 22 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Jan 6 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Providence University College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 35 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Jan 20 | at Providence University College | L, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 26 # | Millar College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | L, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 24 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Feb 3 | Assiniboine Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 9 | at Providence University College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | Providence University College | L, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 33 | 5 | 5 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 2 | 11.0 |
| Feb 16 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 35 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 24 | at Providence University College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 62 | 17 | 0.27 | 12 | 77 | .065 | 402 | 6.48 | 30 | 0.48 | 3 | 1 | 77 | 1.24 | 1 | 16 | 17 | 0.27 | 56.0 | 0.9 |
| Total | 19 | 62 | 17 | 0.27 | 12 | 77 | .065 | 402 | 6.48 | 30 | 0.48 | 3 | 1 | 77 | 1.24 | 1 | 16 | 17 | 0.27 | 56.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 17 | 0.27 | 12 | 77 | .065 | 402 | 6.48 | 30 | 0.48 | 3 | 1 | 77 | 1.24 | 1 | 16 | 17 | 0.27 | 56.0 | 0.9 |
| Conference | 18 | 59 | 17 | 0.29 | 10 | 73 | .096 | 389 | 6.59 | 30 | 0.51 | 3 | 1 | 75 | 1.27 | 1 | 15 | 16 | 0.27 | 55.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 34 | 13 | 0.38 | 2 | 42 | .262 | 233 | 6.85 | 19 | 0.56 | 2 | 0 | 46 | 1.35 | 0 | 10 | 10 | 0.29 | 37.0 | 1.1 |
| Away | 10 | 28 | 4 | 0.14 | 10 | 35 | -.171 | 169 | 6.04 | 11 | 0.39 | 1 | 1 | 31 | 1.11 | 1 | 6 | 7 | 0.25 | 19.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 62 | 17 | 0.27 | 12 | 77 | .065 | 402 | 6.48 | 30 | 0.48 | 3 | 1 | 77 | 1.24 | 1 | 16 | 17 | 0.27 | 56.0 | 0.9 |
| - | |||||||||||||||||||||
| November | 7 | 23 | 3 | 0.13 | 6 | 31 | -.097 | 157 | 6.83 | 10 | 0.43 | 1 | 1 | 33 | 1.43 | 1 | 6 | 7 | 0.30 | 17.0 | 0.7 |
| December | 2 | 8 | 1 | 0.13 | 1 | 8 | .000 | 54 | 6.75 | 2 | 0.25 | 0 | 0 | 12 | 1.50 | 0 | 4 | 4 | 0.50 | 5.0 | 0.6 |
| January | 3 | 10 | 2 | 0.20 | 2 | 7 | .000 | 65 | 6.50 | 7 | 0.70 | 0 | 0 | 13 | 1.30 | 0 | 3 | 3 | 0.30 | 10.5 | 1.1 |
| February | 7 | 21 | 11 | 0.52 | 3 | 31 | .258 | 126 | 6.00 | 11 | 0.52 | 2 | 0 | 19 | 0.90 | 0 | 3 | 3 | 0.14 | 23.5 | 1.1 |