#8 Halle Meisner (MB) - Canadian Mennonite University

m
20
k/s
2.12
h %
.199
a/s
0.14
b/s
0.09
sa/s
0.64
d/s
1.24
Player Stats
  Overall Conf
Matches 20 1st 19 1st
Sets 76 2nd 71 3rd
Kills 161 4th 155 4th
Kills per set 2.12 4th 2.18 4th
Errors 72 4th 69 3rd
Total Attacks 447 4th 420 3rd
Total Attacks per set 5.88 4th 5.92 4th
Hitting Percentage .199 - .205 -
Assists 11 20th 10 22nd
Assists per set 0.14 26th 0.14 28th
Service Total Attempts 87 6th 64 6th
Service Aces 49 1st 49 1st
Service Errors 40 5th 38 6th
Service Aces per set 0.64 2nd 0.69 2nd
Receptions 158 11th 121 12th
Reception Errors 20 8th 12 15th
Digs 94 10th 84 11th
Digs per set 1.24 21st 1.18 23rd
Block Solo 3 12th 3 12th
Block Assist 4 29th 4 29th
Block Total 7 24th 7 24th
Blocks per set 0.09 35th 0.10 35th
Block Errors 3 9th 3 8th
Ball Handling Errors 0 26th 0 26th
Points 215.0 4th 209.0 3rd
Points per set 2.8 5th 2.9 4th
Matches started 20 1st 19 1st
Recent Results
Date Opponent/Event Result
Feb 9 Assiniboine Community College L, 3-1
Feb 10 Assiniboine Community College W, 3-2
Feb 16 at St. Boniface W, 3-2
Feb 17 St. Boniface W, 3-0
Feb 24 at Assiniboine Community College W, 3-2
Feb 25 at Providence University College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 Providence University College L, 3-0 1 2 4 1 9 .333 0 1 1 0 1 3 1 1 0 2 0 6.5
Nov 4 Providence University College L, 3-1 1 4 8 5 20 .150 0 9 1 2 0 9 0 0 0 0 0 17.0
Nov 10 at St. Boniface W, 3-2 1 5 4 4 16 .000 1 4 2 1 1 3 0 0 0 0 0 8.0
Nov 11 St. Boniface W, 3-0 1 3 6 3 15 .200 2 3 3 1 0 4 0 0 0 0 0 9.0
Nov 18 at Providence University College L, 3-0 1 3 4 1 12 .250 0 3 3 1 0 4 0 0 0 0 0 7.0
Nov 24 at Assiniboine Community College L, 3-2 1 4 11 3 23 .348 1 1 2 0 0 6 0 1 0 1 0 12.5
Nov 25 at Assiniboine Community College L, 3-2 1 3 4 2 16 .125 2 0 1 0 0 4 0 0 0 0 0 4.0
Dec 1 at St. Boniface W, 3-2 1 5 11 6 30 .167 0 0 1 2 0 3 0 0 0 0 0 11.0
Dec 2 Providence University College L, 3-1 1 4 10 4 23 .261 0 0 3 1 0 4 0 0 0 0 0 10.0
Jan 12 at Assiniboine Community College W, 3-2 1 4 9 3 25 .240 0 1 2 0 0 7 0 0 0 0 0 10.0
Jan 13 St. Boniface W, 3-0 1 3 6 1 14 .357 1 2 1 0 0 3 0 0 0 0 0 8.0
Jan 20 Assiniboine Community College W, 3-0 1 3 6 2 19 .211 0 8 4 0 0 2 0 0 0 0 0 14.0
Jan 27 # Millar College of the Bible W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 at Providence University College L, 3-0 1 3 7 5 21 .095 1 0 1 0 0 1 0 0 0 0 0 7.0
Feb 3 at Providence University College L, 3-0 1 3 5 3 18 .111 0 1 3 0 0 4 0 0 0 0 0 6.0
Feb 9 Assiniboine Community College L, 3-1 1 4 8 6 28 .071 1 5 1 17 0 5 0 0 0 0 0 13.0
Feb 10 Assiniboine Community College W, 3-2 1 5 16 8 38 .211 0 2 3 18 3 5 0 0 1 0 0 18.0
Feb 16 at St. Boniface W, 3-2 1 5 10 2 25 .320 1 3 1 33 5 8 0 1 0 1 0 13.5
Feb 17 St. Boniface W, 3-0 1 3 12 4 26 .308 0 0 3 19 0 1 1 0 0 1 0 13.0
Feb 24 at Assiniboine Community College W, 3-2 1 5 14 6 42 .190 0 6 2 26 2 8 1 1 2 2 0 21.5
Feb 25 at Providence University College W, 3-2 1 5 6 3 27 .111 1 0 2 37 8 10 0 0 0 0 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 76 161 2.12 72 447 .199 11 0.14 49 0.64 158 20 94 1.24 3 4 7 0.09 215.0 2.8
Total 20 76 161 2.12 72 447 .199 11 0.14 49 0.64 158 20 94 1.24 3 4 7 0.09 215.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 76 161 2.12 72 447 .199 11 0.14 49 0.64 158 20 94 1.24 3 4 7 0.09 215.0 2.8
Conference 19 71 155 2.18 69 420 .205 10 0.14 49 0.69 121 12 84 1.18 3 4 7 0.10 209.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 76 2.45 34 192 .219 4 0.13 30 0.97 58 4 36 1.16 2 1 3 0.10 108.5 3.5
Away 11 45 85 1.89 38 255 .184 7 0.16 19 0.42 100 16 58 1.29 1 3 4 0.09 106.5 2.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 46 100 2.17 42 277 .209 6 0.13 29 0.63 137 19 54 1.17 2 2 4 0.09 132.0 2.9
Losses 9 30 61 2.03 30 170 .182 5 0.17 20 0.67 21 1 40 1.33 1 2 3 0.10 83.0 2.8
-
November 7 24 41 1.71 19 111 .198 6 0.25 21 0.88 5 2 33 1.38 1 2 3 0.13 64.0 2.7
December 2 9 21 2.33 10 53 .208 0 0.00 0 0.00 3 0 7 0.78 0 0 0 0.00 21.0 2.3
January 3 10 21 2.10 6 58 .259 1 0.10 11 1.10 0 0 12 1.20 0 0 0 0.00 32.0 3.2
February 8 33 78 2.36 37 225 .182 4 0.12 17 0.52 150 18 42 1.27 2 2 4 0.12 98.0 3.0