#8 Felicia Martin-Ilunga () - St. Boniface
m
19
k/s
1.36
h %
.135
a/s
0.04
b/s
0.42
sa/s
0.51
d/s
0.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 6th | 18 | 8th |
| Sets | 45 | 25th | 42 | 27th |
| Kills | 61 | 18th | 57 | 17th |
| Kills per set | 1.36 | 10th | 1.36 | 10th |
| Errors | 40 | 15th | 36 | 15th |
| Total Attacks | 156 | 20th | 145 | 20th |
| Total Attacks per set | 3.47 | - | 3.45 | - |
| Hitting Percentage | .135 | - | .145 | - |
| Assists | 2 | 44th | 2 | 44th |
| Assists per set | 0.04 | 38th | 0.05 | 38th |
| Service Total Attempts | 16 | 25th | 7 | 33rd |
| Service Aces | 23 | 13th | 20 | 15th |
| Service Errors | 25 | 17th | 23 | 18th |
| Service Aces per set | 0.51 | 6th | 0.48 | 10th |
| Receptions | 0 | 51st | 0 | 51st |
| Reception Errors | 0 | 37th | 0 | 37th |
| Digs | 14 | 45th | 13 | 45th |
| Digs per set | 0.31 | 42nd | 0.31 | 42nd |
| Block Solo | 4 | 9th | 4 | 9th |
| Block Assist | 15 | 11th | 13 | 13th |
| Block Total | 19 | 11th | 17 | 12th |
| Blocks per set | 0.42 | 5th | 0.40 | 5th |
| Block Errors | 1 | 22nd | 1 | 18th |
| Ball Handling Errors | 0 | 26th | 0 | 26th |
| Points | 95.5 | 17th | 87.5 | 17th |
| Points per set | 2.1 | 9th | 2.1 | 9th |
| Matches started | 14 | 16th | 13 | 17th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | Canadian Mennonite University | L, 3-2 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Nov 18 | at Assiniboine Community College | L, 3-2 | 1 | 4 | 6 | 7 | 18 | -.056 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Nov 24 | at Providence University College | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 25 | Providence University College | L, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Dec 1 | Canadian Mennonite University | L, 3-2 | - | 2 | 4 | 0 | 6 | .667 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Dec 2 | Assiniboine Community College | L, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 6 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Providence University College | L, 3-1 | - | 3 | 7 | 1 | 8 | .750 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Jan 20 | at Providence University College | L, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Jan 26 # | Millar College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | L, 3-1 | 1 | 4 | 8 | 1 | 18 | .389 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Feb 3 | Assiniboine Community College | L, 3-1 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 9 | at Providence University College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | Providence University College | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Feb 16 | Canadian Mennonite University | L, 3-2 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 24 | at Providence University College | L, 3-0 | 1 | 3 | 4 | 4 | 11 | .000 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 45 | 61 | 1.36 | 40 | 156 | .135 | 2 | 0.04 | 23 | 0.51 | 0 | 0 | 14 | 0.31 | 4 | 15 | 19 | 0.42 | 95.5 | 2.1 |
| Total | 19 | 45 | 61 | 1.36 | 40 | 156 | .135 | 2 | 0.04 | 23 | 0.51 | 0 | 0 | 14 | 0.31 | 4 | 15 | 19 | 0.42 | 95.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 61 | 1.36 | 40 | 156 | .135 | 2 | 0.04 | 23 | 0.51 | 0 | 0 | 14 | 0.31 | 4 | 15 | 19 | 0.42 | 95.5 | 2.1 |
| Conference | 18 | 42 | 57 | 1.36 | 36 | 145 | .145 | 2 | 0.05 | 20 | 0.48 | 0 | 0 | 13 | 0.31 | 4 | 13 | 17 | 0.40 | 87.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 24 | 41 | 1.71 | 18 | 96 | .240 | 1 | 0.04 | 11 | 0.46 | 0 | 0 | 7 | 0.29 | 0 | 8 | 8 | 0.33 | 56.0 | 2.3 |
| Away | 10 | 21 | 20 | 0.95 | 22 | 60 | -.033 | 1 | 0.05 | 12 | 0.57 | 0 | 0 | 7 | 0.33 | 4 | 7 | 11 | 0.52 | 39.5 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 45 | 61 | 1.36 | 40 | 156 | .135 | 2 | 0.04 | 23 | 0.51 | 0 | 0 | 14 | 0.31 | 4 | 15 | 19 | 0.42 | 95.5 | 2.1 |
| - | |||||||||||||||||||||
| November | 7 | 14 | 15 | 1.07 | 19 | 51 | -.078 | 1 | 0.07 | 8 | 0.57 | 0 | 0 | 5 | 0.36 | 2 | 4 | 6 | 0.43 | 27.0 | 1.9 |
| December | 2 | 5 | 9 | 1.80 | 4 | 19 | .263 | 1 | 0.20 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 11.5 | 2.3 |
| January | 3 | 8 | 13 | 1.63 | 3 | 20 | .500 | 0 | 0.00 | 6 | 0.75 | 0 | 0 | 6 | 0.75 | 2 | 5 | 7 | 0.88 | 23.5 | 2.9 |
| February | 7 | 18 | 24 | 1.33 | 14 | 66 | .152 | 0 | 0.00 | 7 | 0.39 | 0 | 0 | 3 | 0.17 | 0 | 5 | 5 | 0.28 | 33.5 | 1.9 |