#12 Annika Kornelsen (MB) - Canadian Mennonite University

m
18
k/s
1.27
h %
.247
a/s
0.05
b/s
0.39
sa/s
0.42
d/s
0.35
Player Stats
  Overall Conf
Matches 18 8th 20 1st
Sets 62 9th 72 6th
Kills 79 13th 96 9th
Kills per set 1.27 13th 1.33 11th
Errors 30 19th 37 16th
Total Attacks 198 15th 234 15th
Total Attacks per set 3.19 - 3.25 -
Hitting Percentage .247 4th .252 4th
Assists 3 40th 3 41st
Assists per set 0.05 37th 0.04 39th
Service Total Attempts 12 26th 31 17th
Service Aces 26 10th 26 11th
Service Errors 34 7th 39 6th
Service Aces per set 0.42 13th 0.36 16th
Receptions 2 38th 2 39th
Reception Errors 2 25th 2 25th
Digs 22 42nd 28 35th
Digs per set 0.35 40th 0.39 39th
Block Solo 6 7th 6 8th
Block Assist 18 6th 20 6th
Block Total 24 5th 26 5th
Blocks per set 0.39 6th 0.36 9th
Block Errors 4 3rd 4 4th
Ball Handling Errors 0 26th 0 26th
Points 120.0 10th 138.0 8th
Points per set 1.9 11th 1.9 11th
Matches started 17 7th 19 2nd
Recent Results
Date Opponent/Event Result
Feb 9 Assiniboine Community College L, 3-1
Feb 10 Assiniboine Community College W, 3-2
Feb 16 at St. Boniface W, 3-2
Feb 17 St. Boniface W, 3-0
Feb 24 at Assiniboine Community College W, 3-2
Feb 25 at Providence University College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 Providence University College L, 3-0 1 3 1 3 7 -.286 0 1 5 0 1 1 1 0 0 1 0 3.0
Nov 4 Providence University College L, 3-1 1 2 3 4 11 -.091 0 2 0 0 0 0 0 1 1 1 0 5.5
Nov 10 at St. Boniface W, 3-2 1 1 1 0 5 .200 0 1 1 0 0 2 0 0 0 0 0 2.0
Nov 11 St. Boniface W, 3-0 - 2 2 1 3 .333 0 0 3 0 0 0 0 0 0 0 0 2.0
Nov 18 at Providence University College L, 3-0 1 2 0 1 4 -.250 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 24 at Assiniboine Community College L, 3-2 1 5 7 2 13 .385 0 2 3 0 0 1 0 3 0 3 0 10.5
Nov 25 at Assiniboine Community College L, 3-2 1 5 4 3 15 .067 0 1 1 0 0 2 0 1 0 1 0 5.5
Dec 1 at St. Boniface W, 3-2 1 5 5 4 20 .050 1 6 3 1 1 2 0 4 0 4 0 13.0
Dec 2 Providence University College L, 3-1 1 3 7 1 14 .429 0 1 2 0 0 0 1 2 0 3 0 10.0
Jan 12 at Assiniboine Community College W, 3-2 1 5 5 1 13 .308 0 2 2 0 0 1 1 0 0 1 0 8.0
Jan 13 St. Boniface W, 3-0 1 3 4 1 10 .300 0 1 0 1 0 1 0 1 1 1 0 5.5
Jan 20 Assiniboine Community College W, 3-0 1 3 3 0 7 .429 0 0 1 0 0 1 1 0 1 1 0 4.0
Jan 27 # Millar College of the Bible W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 at Providence University College L, 3-0 1 3 2 0 9 .222 0 1 0 0 0 0 0 0 0 0 0 3.0
Feb 3 at Providence University College L, 3-0 1 3 5 1 13 .308 0 0 1 0 0 0 1 0 0 1 0 6.0
Feb 9 Assiniboine Community College L, 3-1 1 4 3 5 11 -.182 0 1 2 0 0 3 1 0 1 1 0 5.0
Feb 10 Assiniboine Community College W, 3-2 1 5 11 1 16 .625 0 6 4 0 0 3 0 1 0 1 0 17.5
Feb 16 at St. Boniface W, 3-2 1 5 8 1 14 .500 2 1 4 0 0 2 0 3 0 3 0 10.5
Feb 17 St. Boniface W, 3-0 1 3 8 1 13 .538 0 0 2 0 0 1 0 2 0 2 0 9.0
Feb 24 # at Assiniboine Community College W, 3-2 1 5 9 4 18 .278 0 0 4 0 0 1 0 1 0 1 0 9.5
Feb 25 # at Providence University College W, 3-2 1 5 8 3 18 .278 0 0 1 0 0 5 0 1 0 1 0 8.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 62 79 1.27 30 198 .247 3 0.05 26 0.42 2 2 22 0.35 6 18 24 0.39 120.0 1.9
Total 18 62 79 1.27 30 198 .247 3 0.05 26 0.42 2 2 22 0.35 6 18 24 0.39 120.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 62 79 1.27 30 198 .247 3 0.05 26 0.42 2 2 22 0.35 6 18 24 0.39 120.0 1.9
Conference 20 72 96 1.33 37 234 .252 3 0.04 26 0.36 2 2 28 0.39 6 20 26 0.36 138.0 1.9
Exhibition 2 10 17 1.70 7 36 .278 0 0.00 0 0.00 0 0 6 0.60 0 2 2 0.20 18.0 1.8
-
Home 9 28 42 1.50 17 92 .272 0 0.00 12 0.43 1 1 10 0.36 4 7 11 0.39 61.5 2.2
Away 9 34 37 1.09 13 106 .226 3 0.09 14 0.41 1 1 12 0.35 2 11 13 0.38 58.5 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 32 47 1.47 10 101 .366 3 0.09 17 0.53 2 1 13 0.41 2 11 13 0.41 71.5 2.2
Losses 9 30 32 1.07 20 97 .124 0 0.00 9 0.30 0 1 9 0.30 4 7 11 0.37 48.5 1.6
-
November 7 20 18 0.90 14 58 .069 0 0.00 7 0.35 0 1 8 0.40 1 5 6 0.30 28.5 1.4
December 2 8 12 1.50 5 34 .206 1 0.13 7 0.88 1 1 2 0.25 1 6 7 0.88 23.0 2.9
January 3 11 12 1.09 2 30 .333 0 0.00 3 0.27 1 0 3 0.27 2 1 3 0.27 17.5 1.6
February 6 23 37 1.61 9 76 .368 2 0.09 9 0.39 0 0 9 0.39 2 6 8 0.35 51.0 2.2