#12 Annika Kornelsen (MB) - Canadian Mennonite University

m
20
k/s
1.33
h %
.252
a/s
0.04
b/s
0.36
sa/s
0.36
d/s
0.39
Player Stats
  Overall Conf
Matches 20 1st 19 1st
Sets 72 6th 67 6th
Kills 96 10th 88 12th
Kills per set 1.33 11th 1.31 12th
Errors 37 17th 34 18th
Total Attacks 234 16th 216 14th
Total Attacks per set 3.25 - 3.22 -
Hitting Percentage .252 - .250 -
Assists 3 41st 3 40th
Assists per set 0.04 39th 0.04 39th
Service Total Attempts 31 17th 21 19th
Service Aces 26 11th 26 10th
Service Errors 39 6th 38 6th
Service Aces per set 0.36 16th 0.39 14th
Receptions 2 39th 2 39th
Reception Errors 2 25th 2 25th
Digs 28 35th 23 40th
Digs per set 0.39 39th 0.34 40th
Block Solo 6 8th 6 7th
Block Assist 20 6th 19 6th
Block Total 26 5th 25 5th
Blocks per set 0.36 10th 0.37 7th
Block Errors 4 5th 4 3rd
Ball Handling Errors 0 26th 0 26th
Points 138.0 8th 129.5 9th
Points per set 1.9 11th 1.9 11th
Matches started 19 3rd 18 4th
Recent Results
Date Opponent/Event Result
Feb 9 Assiniboine Community College L, 3-1
Feb 10 Assiniboine Community College W, 3-2
Feb 16 at St. Boniface W, 3-2
Feb 17 St. Boniface W, 3-0
Feb 24 at Assiniboine Community College W, 3-2
Feb 25 at Providence University College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 Providence University College L, 3-0 1 3 1 3 7 -.286 0 1 5 0 1 1 1 0 0 1 0 3.0
Nov 4 Providence University College L, 3-1 1 2 3 4 11 -.091 0 2 0 0 0 0 0 1 1 1 0 5.5
Nov 10 at St. Boniface W, 3-2 1 1 1 0 5 .200 0 1 1 0 0 2 0 0 0 0 0 2.0
Nov 11 St. Boniface W, 3-0 - 2 2 1 3 .333 0 0 3 0 0 0 0 0 0 0 0 2.0
Nov 18 at Providence University College L, 3-0 1 2 0 1 4 -.250 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 24 at Assiniboine Community College L, 3-2 1 5 7 2 13 .385 0 2 3 0 0 1 0 3 0 3 0 10.5
Nov 25 at Assiniboine Community College L, 3-2 1 5 4 3 15 .067 0 1 1 0 0 2 0 1 0 1 0 5.5
Dec 1 at St. Boniface W, 3-2 1 5 5 4 20 .050 1 6 3 1 1 2 0 4 0 4 0 13.0
Dec 2 Providence University College L, 3-1 1 3 7 1 14 .429 0 1 2 0 0 0 1 2 0 3 0 10.0
Jan 12 at Assiniboine Community College W, 3-2 1 5 5 1 13 .308 0 2 2 0 0 1 1 0 0 1 0 8.0
Jan 13 St. Boniface W, 3-0 1 3 4 1 10 .300 0 1 0 1 0 1 0 1 1 1 0 5.5
Jan 20 Assiniboine Community College W, 3-0 1 3 3 0 7 .429 0 0 1 0 0 1 1 0 1 1 0 4.0
Jan 27 # Millar College of the Bible W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 at Providence University College L, 3-0 1 3 2 0 9 .222 0 1 0 0 0 0 0 0 0 0 0 3.0
Feb 3 at Providence University College L, 3-0 1 3 5 1 13 .308 0 0 1 0 0 0 1 0 0 1 0 6.0
Feb 9 Assiniboine Community College L, 3-1 1 4 3 5 11 -.182 0 1 2 0 0 3 1 0 1 1 0 5.0
Feb 10 Assiniboine Community College W, 3-2 1 5 11 1 16 .625 0 6 4 0 0 3 0 1 0 1 0 17.5
Feb 16 at St. Boniface W, 3-2 1 5 8 1 14 .500 2 1 4 0 0 2 0 3 0 3 0 10.5
Feb 17 St. Boniface W, 3-0 1 3 8 1 13 .538 0 0 2 0 0 1 0 2 0 2 0 9.0
Feb 24 at Assiniboine Community College W, 3-2 1 5 9 4 18 .278 0 0 4 0 0 1 0 1 0 1 0 9.5
Feb 25 at Providence University College W, 3-2 1 5 8 3 18 .278 0 0 1 0 0 5 0 1 0 1 0 8.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 72 96 1.33 37 234 .252 3 0.04 26 0.36 2 2 28 0.39 6 20 26 0.36 138.0 1.9
Total 20 72 96 1.33 37 234 .252 3 0.04 26 0.36 2 2 28 0.39 6 20 26 0.36 138.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 96 1.33 37 234 .252 3 0.04 26 0.36 2 2 28 0.39 6 20 26 0.36 138.0 1.9
Conference 19 67 88 1.31 34 216 .250 3 0.04 26 0.39 2 2 23 0.34 6 19 25 0.37 129.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 42 1.50 17 92 .272 0 0.00 12 0.43 1 1 10 0.36 4 7 11 0.39 61.5 2.2
Away 11 44 54 1.23 20 142 .239 3 0.07 14 0.32 1 1 18 0.41 2 13 15 0.34 76.5 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 42 64 1.52 17 137 .343 3 0.07 17 0.40 2 1 19 0.45 2 13 15 0.36 89.5 2.1
Losses 9 30 32 1.07 20 97 .124 0 0.00 9 0.30 0 1 9 0.30 4 7 11 0.37 48.5 1.6
-
November 7 20 18 0.90 14 58 .069 0 0.00 7 0.35 0 1 8 0.40 1 5 6 0.30 28.5 1.4
December 2 8 12 1.50 5 34 .206 1 0.13 7 0.88 1 1 2 0.25 1 6 7 0.88 23.0 2.9
January 3 11 12 1.09 2 30 .333 0 0.00 3 0.27 1 0 3 0.27 2 1 3 0.27 17.5 1.6
February 8 33 54 1.64 16 112 .339 2 0.06 9 0.27 0 0 15 0.45 2 8 10 0.30 69.0 2.1