#17 Michelle Prejet () - St. Boniface
m
12
k/s
0.80
h %
-.031
a/s
0.04
b/s
0.32
sa/s
0.16
d/s
0.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 42nd | 11 | 43rd |
| Sets | 25 | 43rd | 24 | 44th |
| Kills | 20 | 33rd | 20 | 33rd |
| Kills per set | 0.80 | 27th | 0.83 | 25th |
| Errors | 22 | 24th | 22 | 24th |
| Total Attacks | 65 | 32nd | 65 | 31st |
| Total Attacks per set | 2.60 | - | 2.71 | - |
| Hitting Percentage | -.031 | - | -.031 | - |
| Assists | 1 | 45th | 1 | 45th |
| Assists per set | 0.04 | 40th | 0.04 | 40th |
| Service Total Attempts | 6 | 36th | 6 | 35th |
| Service Aces | 4 | 38th | 4 | 38th |
| Service Errors | 14 | 25th | 14 | 25th |
| Service Aces per set | 0.16 | 32nd | 0.17 | 32nd |
| Receptions | 4 | 31st | 3 | 35th |
| Reception Errors | 1 | 30th | 1 | 30th |
| Digs | 6 | 50th | 6 | 50th |
| Digs per set | 0.24 | 44th | 0.25 | 44th |
| Block Solo | 0 | 32nd | 0 | 31st |
| Block Assist | 8 | 20th | 8 | 19th |
| Block Total | 8 | 22nd | 8 | 21st |
| Blocks per set | 0.32 | 13th | 0.33 | 11th |
| Block Errors | 1 | 22nd | 1 | 18th |
| Ball Handling Errors | 1 | 14th | 1 | 14th |
| Points | 28.0 | 37th | 28.0 | 37th |
| Points per set | 1.1 | 27th | 1.2 | 27th |
| Matches started | 2 | 37th | 2 | 37th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Nov 10 | Canadian Mennonite University | L, 3-2 | - | 5 | 10 | 5 | 18 | .278 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 11.5 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 18 | at Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Providence University College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Assiniboine Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Providence University College | L, 3-1 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Providence University College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 26 # | Millar College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Assiniboine Community College | L, 3-1 | - | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 9 | at Providence University College | L, 3-0 | - | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Feb 10 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Canadian Mennonite University | L, 3-2 | - | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Feb 24 | at Providence University College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 25 | 20 | 0.80 | 22 | 65 | -.031 | 1 | 0.04 | 4 | 0.16 | 4 | 1 | 6 | 0.24 | 0 | 8 | 8 | 0.32 | 28.0 | 1.1 |
| Total | 12 | 25 | 20 | 0.80 | 22 | 65 | -.031 | 1 | 0.04 | 4 | 0.16 | 4 | 1 | 6 | 0.24 | 0 | 8 | 8 | 0.32 | 28.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 20 | 0.80 | 22 | 65 | -.031 | 1 | 0.04 | 4 | 0.16 | 4 | 1 | 6 | 0.24 | 0 | 8 | 8 | 0.32 | 28.0 | 1.1 |
| Conference | 11 | 24 | 20 | 0.83 | 22 | 65 | -.031 | 1 | 0.04 | 4 | 0.17 | 3 | 1 | 6 | 0.25 | 0 | 8 | 8 | 0.33 | 28.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 16 | 1.23 | 16 | 47 | .000 | 1 | 0.08 | 2 | 0.15 | 3 | 1 | 1 | 0.08 | 0 | 2 | 2 | 0.15 | 19.0 | 1.5 |
| Away | 8 | 12 | 4 | 0.33 | 6 | 18 | -.111 | 0 | 0.00 | 2 | 0.17 | 1 | 0 | 5 | 0.42 | 0 | 6 | 6 | 0.50 | 9.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 25 | 20 | 0.80 | 22 | 65 | -.031 | 1 | 0.04 | 4 | 0.16 | 4 | 1 | 6 | 0.24 | 0 | 8 | 8 | 0.32 | 28.0 | 1.1 |
| - | |||||||||||||||||||||
| November | 5 | 11 | 12 | 1.09 | 7 | 26 | .192 | 1 | 0.09 | 2 | 0.18 | 0 | 0 | 5 | 0.45 | 0 | 5 | 5 | 0.45 | 16.5 | 1.5 |
| January | 2 | 4 | 0 | 0.00 | 3 | 6 | -.500 | 0 | 0.00 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 1.5 | 0.4 |
| February | 5 | 10 | 8 | 0.80 | 12 | 33 | -.121 | 0 | 0.00 | 1 | 0.10 | 3 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.20 | 10.0 | 1.0 |